Wheel Brake Cylinder (DBAWC2821)
Description
-
Bore Ø [mm]:
20,64
-
Centering Diameter [mm]:
179,1
-
Outer Diameter [mm]:
301,1
MITSUBISHI
-
L 300 III Van (P0_V, P1_V, P2_V)
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.4 (P24V, P24W), Van, 4G64 (8V),G64B, Petrol, 2351 cc, 82/112 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.4 4WD (P24V, P24W), Van, 4G64 (8V),G64B, Petrol, 2351 cc, 82/112 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.5 D (P05V, P15V), Van, 4D56 (8V), Diesel, 2477 cc, 55/75 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.4 i (P04V, P14V), Van, 4G64 (16V), Petrol, 2351 cc, 84/114 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.0 (P23W, P23V), Van, 4G63 (SOHC 16V), Petrol, 1997 cc, 83/112 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.0 (P03V, P13V), Van, 4G63 (SOHC 16V), Petrol, 1997 cc, 78/106 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.5 D (P05V, P15V), Van, 4D56 (8V), Diesel, 2477 cc, 53/72 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.0 (P03V, P13V), Van, 4G63 (SOHC 8V), Petrol, 1997 cc, 66/90 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.5 D (P05V, P05W, P15V), Van, 4D56 (8V), Diesel, 2477 cc, 51/69 Hp
- MITSUBISHI L 300 III Фургон (P0_V, P1_V, P2_V) 2.0 (P03V, P13V), Van, G63B, Petrol, 1997 cc, 64/87 Hp
Car Name
OE number
MITSUBISHI
JCMB500484R
MITSUBISHI
MB238510
MITSUBISHI
MB500484