Tie Rod (1144402580)

Article number: 1144402580
JP GROUP
star star star star star
0 reviews
Tie Rod
Tie Rod
Tie Rod
Tie Rod
Description
  • Fitting Position:

    Front Axle Right

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Tie Rod (10023 02)
LEMFÖRDER
Article number: 10023 02
Out of stock
£ 0
Tie Rod (116 030 8232)
MEYLE
Article number: 116 030 8232
Out of stock
£ 0
Tie Rod (250007)
A.B.S.
Article number: 250007
Out of stock
£ 0
Tie Rod (25274)
FEBI BILSTEIN
Article number: 25274
Out of stock
£ 0
Tie Rod (49790)
MAPCO
Article number: 49790
Out of stock
£ 0
Tie Rod (5004747)
NK
Article number: 5004747
Out of stock
£ 0
Tie Rod (8500 29339)
TRISCAN
Article number: 8500 29339
Out of stock
£ 0
Tie Rod (FL498-A)
FLENNOR
Article number: FL498-A
Out of stock
£ 0
Tie Rod (G0-509)
OPTIMAL
Article number: G0-509
Out of stock
£ 0
Tie Rod (JRA132)
TRW
Article number: JRA132
Out of stock
£ 0
Tie Rod (QDL2956S)
QUINTON HAZELL
Article number: QDL2956S
Out of stock
£ 0
 (915723)
RUVILLE
Article number: 915723
Out of stock
£ 0
 (419520002)
JP GROUP
Article number: 419520002
Out of stock
£ 0
AUDI
  • 100 C4 Saloon (4A2)
    • AUDI 100 C4 седан (4A2) 2.0 E, Saloon, AAD,ABK, Petrol, 1984 cc, 85/115 Hp
    • AUDI 100 C4 седан (4A2) 2.4 D, Saloon, AAS, Diesel, 2370 cc, 60/82 Hp
    • AUDI 100 C4 седан (4A2) 2.5 TDI, Saloon, AAT,ABP, Diesel, 2461 cc, 85/115 Hp
    • AUDI 100 C4 седан (4A2) 2.0, Saloon, AAE, Petrol, 1984 cc, 74/100 Hp
    • AUDI 100 C4 седан (4A2) 2.3 E, Saloon, AAR, Petrol, 2309 cc, 98/133 Hp
    • AUDI 100 C4 седан (4A2) 2.6, Saloon, ABC, Petrol, 2598 cc, 110/150 Hp
    • AUDI 100 C4 седан (4A2) 2.8 E, Saloon, AAH, Petrol, 2771 cc, 128/174 Hp
    • AUDI 100 C4 седан (4A2) 2.6, Saloon, ACZ, Petrol, 2598 cc, 102/139 Hp
    • AUDI 100 C4 седан (4A2) 2.0 E 16V, Saloon, ACE, Petrol, 1984 cc, 103/140 Hp
  • A6 C4 Avant (4A5)
    • AUDI A6 C4 Avant (4A5) 2.0, Estate, AAE, Petrol, 1984 cc, 74/100 Hp
    • AUDI A6 C4 Avant (4A5) 2.0 16V quattro, Estate, ACE, Petrol, 1984 cc, 103/140 Hp
    • AUDI A6 C4 Avant (4A5) 1.9 TDI, Estate, 1Z,AHU, Diesel, 1896 cc, 66/90 Hp
    • AUDI A6 C4 Avant (4A5) 2.5 TDI, Estate, AEL, Diesel, 2461 cc, 103/140 Hp
    • AUDI A6 C4 Avant (4A5) 2.0, Estate, ABK, Petrol, 1984 cc, 85/115 Hp
    • AUDI A6 C4 Avant (4A5) 2.0 16V, Estate, ACE, Petrol, 1984 cc, 103/140 Hp
    • AUDI A6 C4 Avant (4A5) 2.6, Estate, ABC, Petrol, 2598 cc, 110/150 Hp
    • AUDI A6 C4 Avant (4A5) 2.8, Estate, AAH,AFC, Petrol, 2771 cc, 128/174 Hp
    • AUDI A6 C4 Avant (4A5) 2.5 TDI, Estate, AAT, Diesel, 2461 cc, 85/116 Hp
    • AUDI A6 C4 Avant (4A5) 2.8 quattro, Estate, AAH,AFC, Petrol, 2771 cc, 128/174 Hp
    • AUDI A6 C4 Avant (4A5) 2.5 TDI quattro, Estate, AEL, Diesel, 2461 cc, 103/140 Hp
    • AUDI A6 C4 Avant (4A5) 1.8, Estate, ADR, Petrol, 1781 cc, 92/125 Hp
    • AUDI A6 C4 Avant (4A5) 1.8 quattro, Estate, ADR, Petrol, 1781 cc, 92/125 Hp
    • AUDI A6 C4 Avant (4A5) 2.8, Estate, ACK, Petrol, 2771 cc, 142/193 Hp
    • AUDI A6 C4 Avant (4A5) 2.3, Estate, AAR, Petrol, 2309 cc, 98/133 Hp
    • AUDI A6 C4 Avant (4A5) 2.6 quattro, Estate, ABC, Petrol, 2598 cc, 110/150 Hp
    • AUDI A6 C4 Avant (4A5) 2.6, Estate, ACZ, Petrol, 2598 cc, 102/139 Hp
    • AUDI A6 C4 Avant (4A5) 2.4, Estate, AFM, Petrol, 2393 cc, 110/150 Hp
    • AUDI A6 C4 Avant (4A5) 2.0, Estate, ADW, Petrol, 1984 cc, 79/107 Hp
  • 100 C4 Avant (4A5)
    • AUDI 100 C4 Avant (4A5) 2.5 TDI, Estate, AAT,ABP, Diesel, 2461 cc, 85/115 Hp
    • AUDI 100 C4 Avant (4A5) 2.0 E, Estate, AAE, Petrol, 1984 cc, 74/100 Hp
    • AUDI 100 C4 Avant (4A5) 2.0 E, Estate, AAD,ABK, Petrol, 1984 cc, 85/115 Hp
    • AUDI 100 C4 Avant (4A5) 2.6, Estate, ABC, Petrol, 2598 cc, 110/150 Hp
    • AUDI 100 C4 Avant (4A5) 2.3 E, Estate, AAR, Petrol, 2309 cc, 98/133 Hp
    • AUDI 100 C4 Avant (4A5) 2.8 E, Estate, AAH, Petrol, 2771 cc, 128/174 Hp
    • AUDI 100 C4 Avant (4A5) 2.3 E quattro, Estate, AAR, Petrol, 2309 cc, 98/133 Hp
    • AUDI 100 C4 Avant (4A5) 2.6 quattro, Estate, ABC, Petrol, 2598 cc, 110/150 Hp
    • AUDI 100 C4 Avant (4A5) 2.8 E quattro, Estate, AAH, Petrol, 2771 cc, 128/174 Hp
    • AUDI 100 C4 Avant (4A5) 2.0 E quattro, Estate, AAD, Petrol, 1984 cc, 85/115 Hp
    • AUDI 100 C4 Avant (4A5) 2.4 D, Estate, AAS, Diesel, 2370 cc, 60/82 Hp
    • AUDI 100 C4 Avant (4A5) 2.6, Estate, ACZ, Petrol, 2598 cc, 102/139 Hp
    • AUDI 100 C4 Avant (4A5) 2.0 E 16V, Estate, ACE, Petrol, 1984 cc, 103/140 Hp
    • AUDI 100 C4 Avant (4A5) 2.0 E 16V quattro, Estate, ACE, Petrol, 1984 cc, 103/140 Hp
  • A6 C4 (4A2)
    • AUDI A6 C4 (4A2) 1.9 TDI, Saloon, 1Z,AHU, Diesel, 1896 cc, 66/90 Hp
    • AUDI A6 C4 (4A2) 2.5 TDI, Saloon, AEL, Diesel, 2461 cc, 103/140 Hp
    • AUDI A6 C4 (4A2) 2.0, Saloon, AAE, Petrol, 1984 cc, 74/100 Hp
    • AUDI A6 C4 (4A2) 2.0, Saloon, ABK, Petrol, 1984 cc, 85/115 Hp
    • AUDI A6 C4 (4A2) 2.0 16V, Saloon, ACE, Petrol, 1984 cc, 103/140 Hp
    • AUDI A6 C4 (4A2) 2.6, Saloon, ABC, Petrol, 2598 cc, 110/150 Hp
    • AUDI A6 C4 (4A2) 2.8, Saloon, AAH,AFC, Petrol, 2771 cc, 128/174 Hp
    • AUDI A6 C4 (4A2) 2.5 TDI, Saloon, AAT, Diesel, 2461 cc, 85/116 Hp
    • AUDI A6 C4 (4A2) 2.0 16V quattro, Saloon, ACE, Petrol, 1984 cc, 103/140 Hp
    • AUDI A6 C4 (4A2) 2.6 quattro, Saloon, ABC, Petrol, 2598 cc, 110/150 Hp
    • AUDI A6 C4 (4A2) 2.8 quattro, Saloon, AAH,AFC, Petrol, 2771 cc, 128/174 Hp
    • AUDI A6 C4 (4A2) 2.5 TDI quattro, Saloon, AEL, Diesel, 2461 cc, 103/140 Hp
    • AUDI A6 C4 (4A2) 1.8, Saloon, ADR, Petrol, 1781 cc, 92/125 Hp
    • AUDI A6 C4 (4A2) 1.8 quattro, Saloon, ADR, Petrol, 1781 cc, 92/125 Hp
    • AUDI A6 C4 (4A2) 2.8, Saloon, ACK, Petrol, 2771 cc, 142/193 Hp
    • AUDI A6 C4 (4A2) 2.3, Saloon, AAR, Petrol, 2309 cc, 98/133 Hp
    • AUDI A6 C4 (4A2) 2.6, Saloon, ACZ, Petrol, 2598 cc, 102/139 Hp
    • AUDI A6 C4 (4A2) 2.4, Saloon, AFM, Petrol, 2393 cc, 110/150 Hp
    • AUDI A6 C4 (4A2) 2.0, Saloon, ADW, Petrol, 1984 cc, 79/107 Hp
    • AUDI A6 C4 (4A2) 2.8, Saloon, AEJ, Petrol, 2771 cc, 120/163 Hp
Car Name
OE number
AUDI
4A0419802A

Reviews

Leave feedback