Description
-
Weight [kg]:
1
-
Fitting Position:
Front Axle Left
-
External Thread 1 [mm]:
M14x1,5
-
External Thread 1 [mm]:
M10x1,25
Analogs parts
Product
Name
t.availability
Price
AUDI
-
A1 (8X1, 8XK)
- AUDI A1 (8X1, 8XK) 1.4 TFSI, Hatchback, CZCA,CZDD, Petrol, 1395 cc, 92/125 Hp
- AUDI A1 (8X1, 8XK) 1.4 TSI, Hatchback, CZEA, Petrol, 1395 cc, 110/150 Hp
- AUDI A1 (8X1, 8XK) 1.4 TDI, Hatchback, CUSB, Diesel, 1422 cc, 66/90 Hp
- AUDI A1 (8X1, 8XK) 1.8 TFSI, Hatchback, DAJB, Petrol, 1798 cc, 141/192 Hp
- AUDI A1 (8X1, 8XK) 1.0 TFSI, Hatchback, CHZB,DKLD, Petrol, 999 cc, 70/95 Hp
- AUDI A1 (8X1, 8XK) 1.0 TFSI, Hatchback, CHZE, Petrol, 999 cc, 60/82 Hp
- AUDI A1 (8X1, 8XK) 1.4 TFSI, Hatchback, CPTA, Petrol, 1395 cc, 103/140 Hp
- AUDI A1 (8X1, 8XK) 1.6 TDI, Hatchback, CXMA, Diesel, 1598 cc, 85/115 Hp
- AUDI A1 (8X1, 8XK) 1.4 TFSI, Hatchback, CAVG,CTHG, Petrol, 1390 cc, 136/185 Hp
- AUDI A1 (8X1, 8XK) 1.6 TDI, Hatchback, CAYB, Diesel, 1598 cc, 66/90 Hp
- AUDI A1 (8X1, 8XK) 2.0 TDI, Hatchback, CFHD, Diesel, 1968 cc, 105/143 Hp
- AUDI A1 (8X1, 8XK) 2.0 TDI, Hatchback, CFHB, Diesel, 1968 cc, 100/136 Hp
- AUDI A1 (8X1, 8XK) 1.2 TFSI, Hatchback, CBZA, Petrol, 1197 cc, 63/86 Hp
- AUDI A1 (8X1, 8XK) 1.6 TDI, Hatchback, CAYC, Diesel, 1598 cc, 77/105 Hp
- AUDI A1 (8X1, 8XK) 1.4 TFSI, Hatchback, CAXA,CNVA, Petrol, 1390 cc, 90/122 Hp
- AUDI A1 (8X1, 8XK) 2.0 TFSI quattro, Hatchback, CDLH, Petrol, 1984 cc, 188/256 Hp
- AUDI A1 (8X1, 8XK) S1 quattro, Hatchback, CWZA, Petrol, 1984 cc, 170/231 Hp
-
A1 Sportback (8XA, 8XF)
- AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI, Hatchback, CZCA,CZDD, Petrol, 1395 cc, 92/125 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.4 TSI, Hatchback, CZEA, Petrol, 1395 cc, 110/150 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.6 TDI, Hatchback, CXMA, Diesel, 1598 cc, 85/115 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.4 TDI, Hatchback, CUSB, Diesel, 1422 cc, 66/90 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI, Hatchback, DAJB, Petrol, 1798 cc, 141/192 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI, Hatchback, CHZB,DKLD, Petrol, 999 cc, 70/95 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI, Hatchback, CHZE, Petrol, 999 cc, 60/82 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI, Hatchback, CAVG,CTHG, Petrol, 1390 cc, 136/185 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.2 TFSI, Hatchback, CBZA, Petrol, 1197 cc, 63/86 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI, Hatchback, CAXA,CNVA, Petrol, 1390 cc, 90/122 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI, Hatchback, CPTA, Petrol, 1395 cc, 103/140 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.6 TDI, Hatchback, CAYB, Diesel, 1598 cc, 66/90 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.6 TDI, Hatchback, CAYC, Diesel, 1598 cc, 77/105 Hp
- AUDI A1 Sportback (8XA, 8XF) 2.0 TDI, Hatchback, CFHB, Diesel, 1968 cc, 100/136 Hp
- AUDI A1 Sportback (8XA, 8XF) 2.0 TDI, Hatchback, CFHD, Diesel, 1968 cc, 105/143 Hp
- AUDI A1 Sportback (8XA, 8XF) S1 quattro, Hatchback, CWZA, Petrol, 1984 cc, 170/231 Hp
VW
-
POLO V (6R1, 6C1)
- VW POLO V (6R1, 6C1) 1.6 BiFuel, Hatchback, CNKA, Petrol/Liquified Petroleum Gas (LPG), 1598 cc, 60/82 Hp
- VW POLO V (6R1, 6C1) 1.2 TSI, Hatchback, CBZC, Petrol, 1197 cc, 66/90 Hp
- VW POLO V (6R1, 6C1) 1.4 BiFuel, Hatchback, CMAA, Petrol/Liquified Petroleum Gas (LPG), 1390 cc, 60/82 Hp
- VW POLO V (6R1, 6C1) 1.2, Hatchback, CGPB, Petrol, 1198 cc, 44/60 Hp
- VW POLO V (6R1, 6C1) 1.2, Hatchback, CGPA, Petrol, 1198 cc, 51/70 Hp
- VW POLO V (6R1, 6C1) 1.4 (6R1), Hatchback, CGGB,CDDA,CLPA, Petrol, 1390 cc, 63/85 Hp
- VW POLO V (6R1, 6C1) 1.6 TDI, Hatchback, CAYA, Diesel, 1598 cc, 55/75 Hp
- VW POLO V (6R1, 6C1) 1.6 TDI, Hatchback, CAYB, Diesel, 1598 cc, 66/90 Hp
- VW POLO V (6R1, 6C1) 1.6 TDI, Hatchback, CAYC,CLNA, Diesel, 1598 cc, 77/105 Hp
- VW POLO V (6R1, 6C1) 1.2 TSI, Hatchback, CBZB, Petrol, 1197 cc, 77/105 Hp
- VW POLO V (6R1, 6C1) 1.2 TDI, Hatchback, CFWA, Diesel, 1199 cc, 55/75 Hp
- VW POLO V (6R1, 6C1) 1.4 GTI, Hatchback, CAVE,CTHE, Petrol, 1390 cc, 132/180 Hp
Car Name
OE number
AUDI
6R0423803B
AUDI
6R0423803C
SEAT
6R0423803C
VW
6R0423803C
AUDI
6R0423803D
SEAT
6R0423803D
VW
6R0423803D