Starter (336530)

Article number: 336530
LGK
star star star star star
0 reviews
Starter
Starter
Starter
Starter
Description
  • Voltage [V]:

    12

  • Rotation Direction:

    Clockwise rotation

  • Number of mounting bores:

    2

  • Flange Ø [mm]:

    70

  • Rated Power [kW]:

    1,7

  • Number of Teeth:

    15

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Starter (LRS04021)
LUCAS
Article number: LRS04021
Out of stock
£ 0
 (4380000480)
DENSO
Article number: 4380000480
Out of stock
£ 0
 (4380000483)
DENSO
Article number: 4380000483
Out of stock
£ 0
 (4380000473)
DENSO
Article number: 4380000473
Out of stock
£ 0
 (210555152050)
BV PSH
Article number: 210555152050
Out of stock
£ 0
BMW
  • 2 Active Tourer (F45)
    • BMW 2 Active Tourer (F45) 218 d, MPV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 110/150 Hp
    • BMW 2 Active Tourer (F45) 216 d, MPV, B37 C15 A, Diesel, 1496 cc, 85/116 Hp
    • BMW 2 Active Tourer (F45) 220 d, MPV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 2 Active Tourer (F45) 220 d xDrive, MPV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 2 Active Tourer (F45) 214 d, MPV, B37 C15 A, Diesel, 1496 cc, 70/95 Hp
    • BMW 2 Active Tourer (F45) 218 d xDrive, MPV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 110/150 Hp
  • 2 Gran Tourer (F46)
    • BMW 2 Gran Tourer (F46) 216 d, MPV, B37 C15 A, Diesel, 1496 cc, 85/116 Hp
    • BMW 2 Gran Tourer (F46) 220 d xDrive, MPV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 2 Gran Tourer (F46) 214 d, MPV, B37 C15 A, Diesel, 1496 cc, 70/95 Hp
    • BMW 2 Gran Tourer (F46) 220 d, MPV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 2 Gran Tourer (F46) 218 d xDrive, MPV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 110/150 Hp
    • BMW 2 Gran Tourer (F46) 218 d, MPV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 110/150 Hp
  • X1 (F48)
    • BMW X1 (F48) sDrive 18 d, SUV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 110/150 Hp
    • BMW X1 (F48) xDrive 25 d, SUV, B47 C20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW X1 (F48) xDrive 18 d, SUV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 110/150 Hp
    • BMW X1 (F48) xDrive 20 d, SUV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW X1 (F48) sDrive 16 d, SUV, B37 C15 A, Diesel, 1496 cc, 85/116 Hp
  • X2 (F39)
    • BMW X2 (F39) xDrive 20 d, SUV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW X2 (F39) xDrive 25 d, SUV, B47 C20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW X2 (F39) xDrive 18 d, SUV, B47 C20 B, Diesel, 1995 cc, 110/150 Hp
    • BMW X2 (F39) sDrive 18 d, SUV, B47 C20 A,B47 C20 B, Diesel, 1995 cc, 110/150 Hp
Car Name
OE number
BMW
12418570845
BMW
12418572542
BMW
12418581690
BMW
8570845
BMW
8572542
BMW
8581690

Reviews

Leave feedback