Description
-
Fitting Position:
Front Axle Left
-
Shock Absorber System:
Twin-Tube
-
Weight [kg]:
0,118
-
Shock Absorber Design:
Absorber does not carry a spring
-
paired article number:
001-10-25440
-
Supplementary Article/Supplementary Info:
with dummy connector
Analogs parts
Product
Name
t.availability
Price
BMW
-
5 (F10)
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 A, Petrol, 4395 cc, 298/405 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 520 i, Saloon, N20 B20 A,N20 B20 B, Petrol, 1997 cc, 120/163 Hp
- BMW 5 (F10) 520 i, Saloon, N20 B20 A,N20 B20 B, Petrol, 1997 cc, 135/184 Hp
- BMW 5 (F10) 528 i, Saloon, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 (F10) 530 i, Saloon, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
- BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 (F10) ActiveHybrid, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 250/340 Hp
- BMW 5 (F10) 523 i, Saloon, N52 B25 A,N52 B25 AF,N52 B25 B,N52 B25 BF, Petrol, 2497 cc, 150/204 Hp
- BMW 5 (F10) 523 i, Saloon, N53 B30 A, Petrol, 2996 cc, 150/204 Hp
- BMW 5 (F10) 528 i, Saloon, N53 B30 A, Petrol, 2996 cc, 190/258 Hp
- BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 525 d, Saloon, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 (F10) 528 i, Saloon, N52 B30 A, Petrol, 2996 cc, 179/243 Hp
- BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 224/305 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 (F10) 520 i, Saloon, N20 B16 A, Petrol, 1592 cc, 125/170 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 523 i, Saloon, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
- BMW 5 (F10) 530 i, Saloon, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
- BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
-
5 Touring (F11)
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
- BMW 5 Touring (F11) 520 i, Estate, N20 B20 A,N20 B20 B, Petrol, 1997 cc, 135/184 Hp
- BMW 5 Touring (F11) 528 i, Estate, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 Touring (F11) 530 i, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
- BMW 5 Touring (F11) 550 i, Estate, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Touring (F11) 523 i, Estate, N53 B30 A, Petrol, 2996 cc, 150/204 Hp
- BMW 5 Touring (F11) 528 i, Estate, N53 B30 A, Petrol, 2996 cc, 190/258 Hp
- BMW 5 Touring (F11) 535 i, Estate, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 525 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Touring (F11) 523 i, Estate, N52 B25 A,N52 B25 AF,N52 B25 B, Petrol, 2497 cc, 150/204 Hp
- BMW 5 Touring (F11) 550 i, Estate, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 Touring (F11) 520 i, Estate, N20 B20 A,N20 B20 B, Petrol, 1997 cc, 120/163 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 535 i, Estate, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 530 i, Estate, N52 B30 A,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
-
6 Gran Coupe (F06)
- BMW 6 Gran Coupe (F06) 640 i, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Gran Coupe (F06) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Gran Coupe (F06) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Gran Coupe (F06) M6, Coupe, S63 B44 B, Petrol, 4395 cc, 412/560 Hp
- BMW 6 Gran Coupe (F06) M6 Competition, Coupe, S63 B44 B, Petrol, 4395 cc, 423/575 Hp
- BMW 6 Gran Coupe (F06) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
- BMW 6 Gran Coupe (F06) M6 Competition, Coupe, S63 B44 B, Petrol, 4395 cc, 441/600 Hp
BMW (BRILLIANCE)
-
5 SERIES (F10, F18)
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 520 Li, Saloon, N52 B25 AF, Petrol, 2497 cc, 130/177 Hp
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 535 Li, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 523 Li, Saloon, N52 B25 AF,N52 B25 BF, Petrol, 2497 cc, 150/204 Hp
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 528 Li, Saloon, N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 525 Li, Saloon, N20 B20 C,N20 B20 A, Petrol, 1997 cc, 160/218 Hp
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 520 Li, Saloon, N20 B20 D, Petrol, 1997 cc, 135/184 Hp
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 530 Le Hybrid, Saloon, N20 B20 C, Petrol/Electric, 1997 cc, 160/218 Hp
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 528 Li, Saloon, N20 B20 C, Petrol, 1997 cc, 180/245 Hp
- BMW (BRILLIANCE) 5 SERIES (F10, F18) 530 Li, Saloon, N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
Car Name
OE number
BMW
2454230
BMW
31312454230
BMW
31316775575
BMW
31316784017
BMW
31316789363
BMW
31316797765
BMW
31316797767
BMW
31316797769
BMW (BRILLIANCE)
31316850441
BMW
31316860747
BMW
31316860749
BMW
31316863661
BMW
31316863663
BMW
31316863877
BMW
31316863887
BMW
31316863889
BMW
31316863891
BMW
6775575
BMW
6784017
BMW
6789363
BMW
6797765
BMW
6797767
BMW
6797769
BMW (BRILLIANCE)
6850441
BMW
6860747
BMW
6860749
BMW
6863661
BMW
6863663
BMW
6863877
BMW
6863887
BMW
6863889
BMW
6863891