Sensor, wheel speed (GH-714816)

Article number: GH-714816
GH
star star star star star
0 reviews
Sensor, wheel speed
Sensor, wheel speed
Sensor, wheel speed
Sensor, wheel speed
Sensor, wheel speed
Sensor, wheel speed
Sensor, wheel speed
Sensor, wheel speed
Sensor, wheel speed
Sensor, wheel speed
Description
  • Fitting Position:

    Rear Axle; Rear Axle Left; Rear Axle Right

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Sensor, wheel speed (24.0711-6196.3)
ATE
Article number: 24.0711-6196.3
Out of stock
£ 0
Sensor, wheel speed (24.0711-6369.3)
ATE
Article number: 24.0711-6369.3
Out of stock
£ 0
Sensor, wheel speed (30420)
A.B.S.
Article number: 30420
Out of stock
£ 0
Sensor, wheel speed (8290237)
HOFFER
Article number: 8290237
Out of stock
£ 0
Sensor, wheel speed (90237)
Out of stock
£ 0
Sensor, wheel speed (HCA-VV-016)
NTY
Article number: HCA-VV-016
Out of stock
£ 0
FORD
  • KUGA I
    • FORD KUGA I 2.0 TDCi 4x4, SUV, G6DG,UKDA, Diesel, 1997 cc, 100/136 Hp
    • FORD KUGA I 2.5 4x4, SUV, HYDB,HYDC, Petrol, 2522 cc, 147/200 Hp
    • FORD KUGA I 2.0 TDCi 4x4, SUV, UFDA, Diesel, 1997 cc, 103/140 Hp
    • FORD KUGA I 2.0 TDCi 4x4, SUV, TXDA, Diesel, 1997 cc, 120/163 Hp
  • KUGA II (DM2)
    • FORD KUGA II (DM2) 1.6 EcoBoost 4x4, SUV, JTMA, Petrol, 1596 cc, 134/182 Hp
    • FORD KUGA II (DM2) 2.0 TDCi 4x4, SUV, UFMA, Diesel, 1997 cc, 103/140 Hp
    • FORD KUGA II (DM2) 2.0 TDCi 4x4, SUV, TXDA,TXMA, Diesel, 1997 cc, 120/163 Hp
    • FORD KUGA II (DM2) 2.0 TDCi 4x4, SUV, UKMA, Diesel, 1997 cc, 100/136 Hp
    • FORD KUGA II (DM2) 1.5 EcoBoost 4x4, SUV, M9MA,M9MC,M9MD,M9MB, Petrol, 1499 cc, 134/182 Hp
    • FORD KUGA II (DM2) 2.0 TDCi 4x4, SUV, T7MB,T7MA, Diesel, 1997 cc, 110/150 Hp
    • FORD KUGA II (DM2) 2.0 TDCi 4x4, SUV, T8MB,T8MA,T8MC, Diesel, 1997 cc, 132/180 Hp
    • FORD KUGA II (DM2) 2.0 EcoBoost 4x4, SUV, R9MA, Petrol, 1999 cc, 178/242 Hp
    • FORD KUGA II (DM2) 1.6 EcoBoost 4x4, SUV, JTMA, Petrol, 1596 cc, 132/179 Hp
VOLVO
  • V60 I (155)
    • VOLVO V60 I (155) D3 / D4, Estate, D 5204 T2,D 5204 T3, Diesel, 1984 cc, 120/163 Hp
    • VOLVO V60 I (155) 2.0 T, Estate, B 4204 T6, Petrol, 1999 cc, 149/203 Hp
    • VOLVO V60 I (155) D5, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
    • VOLVO V60 I (155) D5 AWD, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
    • VOLVO V60 I (155) T3, Estate, B 4164 T3, Petrol, 1596 cc, 110/150 Hp
    • VOLVO V60 I (155) T4, Estate, B 4164 T, Petrol, 1596 cc, 132/180 Hp
    • VOLVO V60 I (155) T5, Estate, B 4204 T7, Petrol, 1999 cc, 177/241 Hp
    • VOLVO V60 I (155) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
    • VOLVO V60 I (155) D5 AWD, Estate, D 5244 T15, Diesel, 2400 cc, 158/215 Hp
    • VOLVO V60 I (155) 1.6 DRIVe, Estate, D 4162 T, Diesel, 1560 cc, 84/114 Hp
    • VOLVO V60 I (155) D5, Estate, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
    • VOLVO V60 I (155) T4F, Estate, B 4164 T2, Petrol/Ethanol, 1596 cc, 132/180 Hp
    • VOLVO V60 I (155) D6 Hybrid AWD, Estate, D82PHEV, Diesel/Electro, 2400 cc, 206/280 Hp
    • VOLVO V60 I (155) D3, Estate, D 5204 T7, Diesel, 1984 cc, 100/136 Hp
    • VOLVO V60 I (155) D4 AWD, Estate, D 5244 T17, Diesel, 2400 cc, 120/163 Hp
    • VOLVO V60 I (155) D4, Estate, D 4204 T5, Diesel, 1969 cc, 133/181 Hp
    • VOLVO V60 I (155) D4 AWD, Estate, D 5244 T12, Diesel, 2400 cc, 133/181 Hp
    • VOLVO V60 I (155) T5, Estate, B 4204 T11,B 4204 T41, Petrol, 1969 cc, 180/245 Hp
    • VOLVO V60 I (155) T6, Estate, B 4204 T9, Petrol, 1969 cc, 225/306 Hp
    • VOLVO V60 I (155) 3.0 T AWD, Estate, B 6304 T5, Petrol, 2953 cc, 258/351 Hp
    • VOLVO V60 I (155) T6 AWD, Estate, B 6304 T4,B 6304 T3, Petrol, 2953 cc, 242/329 Hp
    • VOLVO V60 I (155) D5, Estate, D 5244 T23, Diesel, 2400 cc, 169/230 Hp
    • VOLVO V60 I (155) D5 AWD, Estate, D 5244 T15, Diesel, 2400 cc, 169/230 Hp
    • VOLVO V60 I (155) D3, Estate, D 4204 T9,D 4204 T4, Diesel, 1969 cc, 110/150 Hp
    • VOLVO V60 I (155) D4, Estate, D 4204 T14, Diesel, 1969 cc, 140/190 Hp
    • VOLVO V60 I (155) D4 AWD, Estate, D 5244 T21, Diesel, 2400 cc, 140/190 Hp
    • VOLVO V60 I (155) T3, Estate, B 4154 T4, Petrol, 1498 cc, 112/152 Hp
    • VOLVO V60 I (155) T3, Estate, B 4204 T37, Petrol, 1969 cc, 112/152 Hp
    • VOLVO V60 I (155) T4, Estate, B 4204 T19, Petrol, 1969 cc, 140/190 Hp
    • VOLVO V60 I (155) T6 AWD, Estate, B 4204 T9, Petrol, 1969 cc, 225/306 Hp
  • XC70 II (136)
    • VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T15, Diesel, 2400 cc, 169/230 Hp
    • VOLVO XC70 II (136) 3.2 AWD, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
    • VOLVO XC70 II (136) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/304 Hp
    • VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
    • VOLVO XC70 II (136) 3.2 AWD, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
    • VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
    • VOLVO XC70 II (136) 2.4 D / D4 AWD, Estate, D 5244 T5,D 5244 T16,D 5244 T17, Diesel, 2400 cc, 120/163 Hp
    • VOLVO XC70 II (136) T6 AWD, Estate, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
    • VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
    • VOLVO XC70 II (136) D4 AWD, Estate, D 5244 T12, Diesel, 2400 cc, 133/181 Hp
    • VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T20, Diesel, 2400 cc, 162/220 Hp
    • VOLVO XC70 II (136) T5 AWD, Estate, B 5254 T12, Petrol, 2497 cc, 187/254 Hp
    • VOLVO XC70 II (136) T6 Polestar AWD, Estate, B 6304 T4, Petrol, 2953 cc, 242/329 Hp
  • XC60 I SUV (156)
    • VOLVO XC60 I SUV (156) T5, SUV, B 4204 T7, Petrol, 1999 cc, 177/241 Hp
    • VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
    • VOLVO XC60 I SUV (156) D5, SUV, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
    • VOLVO XC60 I SUV (156) T6 AWD, SUV, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
    • VOLVO XC60 I SUV (156) 2.4 D / D3 / D4 AWD, SUV, D 5244 T5,D 5244 T16,D 5244 T17, Diesel, 2400 cc, 120/163 Hp
    • VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
    • VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
    • VOLVO XC60 I SUV (156) 2.4 D, SUV, D 5244 T14, Diesel, 2400 cc, 129/175 Hp
    • VOLVO XC60 I SUV (156) 3.2 AWD, SUV, B 6324 S, Petrol, 3192 cc, 175/238 Hp
    • VOLVO XC60 I SUV (156) 2.0 T, SUV, B 4204 T6, Petrol, 1999 cc, 149/203 Hp
    • VOLVO XC60 I SUV (156) 3.2 AWD, SUV, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
    • VOLVO XC60 I SUV (156) T6 AWD, SUV, B 6304 T4, Petrol, 2953 cc, 224/304 Hp
    • VOLVO XC60 I SUV (156) D3 / D4, SUV, D 5204 T2,D 5204 T3, Diesel, 1984 cc, 120/163 Hp
    • VOLVO XC60 I SUV (156) D3, SUV, D 5204 T7, Diesel, 1984 cc, 100/136 Hp
    • VOLVO XC60 I SUV (156) D4 AWD, SUV, D 5244 T12, Diesel, 2400 cc, 133/181 Hp
    • VOLVO XC60 I SUV (156) D4, SUV, D 4204 T5, Diesel, 1969 cc, 133/181 Hp
    • VOLVO XC60 I SUV (156) T5, SUV, B 4204 T11,B 4204 T41, Petrol, 1969 cc, 180/245 Hp
    • VOLVO XC60 I SUV (156) T6, SUV, B 4204 T9, Petrol, 1969 cc, 225/306 Hp
    • VOLVO XC60 I SUV (156) T6 AWD, SUV, B 6304 T4,B 6304 T3, Petrol, 2953 cc, 242/329 Hp
    • VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T23, Diesel, 2400 cc, 169/230 Hp
    • VOLVO XC60 I SUV (156) T5 AWD, SUV, B 5254 T12, Petrol, 2497 cc, 187/254 Hp
    • VOLVO XC60 I SUV (156) D4 AWD, SUV, D 5244 T21, Diesel, 2400 cc, 140/190 Hp
    • VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T22,D 5244 T20, Diesel, 2400 cc, 162/220 Hp
    • VOLVO XC60 I SUV (156) T6 AWD, SUV, B 4204 T9, Petrol, 1969 cc, 225/306 Hp
  • S80 II (124)
    • VOLVO S80 II (124) T6 AWD, Saloon, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
    • VOLVO S80 II (124) 3.2 AWD, Saloon, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
    • VOLVO S80 II (124) D5 AWD, Saloon, D 5244 T15, Diesel, 2400 cc, 158/215 Hp
    • VOLVO S80 II (124) 4.4 V8 AWD, Saloon, B 8444 S, Petrol, 4414 cc, 232/316 Hp
    • VOLVO S80 II (124) 3.2, Saloon, B 6324 S, Petrol, 3192 cc, 175/238 Hp
    • VOLVO S80 II (124) 3.2 AWD, Saloon, B 6324 S, Petrol, 3192 cc, 175/238 Hp
    • VOLVO S80 II (124) T6 AWD, Saloon, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
    • VOLVO S80 II (124) D5 AWD, Saloon, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
    • VOLVO S80 II (124) D5 AWD, Saloon, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
  • S60 II (134)
    • VOLVO S60 II (134) D5 AWD, Saloon, D 5244 T15, Diesel, 2400 cc, 158/215 Hp
    • VOLVO S60 II (134) 2.0 T, Saloon, B 4204 T6, Petrol, 1999 cc, 149/203 Hp
    • VOLVO S60 II (134) T6 AWD, Saloon, B 6304 T4, Petrol, 2953 cc, 224/304 Hp
    • VOLVO S60 II (134) D3, Saloon, D 5204 T2,D 5204 T3, Diesel, 1984 cc, 120/163 Hp
    • VOLVO S60 II (134) D5, Saloon, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
    • VOLVO S60 II (134) D5 AWD, Saloon, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
    • VOLVO S60 II (134) T6 AWD, Saloon, B 6304 T4,B 6304 T3, Petrol, 2953 cc, 242/329 Hp
    • VOLVO S60 II (134) 3.0 T AWD, Saloon, B 6304 T5, Petrol, 2953 cc, 258/351 Hp
    • VOLVO S60 II (134) D5 AWD, Saloon, D 5244 T15, Diesel, 2400 cc, 169/230 Hp
    • VOLVO S60 II (134) D4 AWD, Saloon, D 5244 T21, Diesel, 2400 cc, 140/190 Hp
  • V70 III (135)
    • VOLVO V70 III (135) D5 AWD, Estate, D 5244 T15, Diesel, 2400 cc, 158/215 Hp
    • VOLVO V70 III (135) 3.2 AWD, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
    • VOLVO V70 III (135) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
    • VOLVO V70 III (135) 3.2 AWD, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
    • VOLVO V70 III (135) T6 AWD, Estate, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
    • VOLVO V70 III (135) D5 AWD, Estate, D 5244 T4, Diesel, 2401 cc, 136/185 Hp
    • VOLVO V70 III (135) D5 AWD, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
    • VOLVO V70 III (135) D4 AWD, Estate, D 5244 T17, Diesel, 2400 cc, 120/163 Hp
    • VOLVO V70 III (135) D4 AWD, Estate, D 5244 T12, Diesel, 2400 cc, 133/181 Hp
    • VOLVO V70 III (135) D5 AWD, Estate, D 5244 T15, Diesel, 2400 cc, 169/230 Hp
  • V60 I Estate Van (155)
    • VOLVO V60 I Фургон/универсал (155) 2.0 D3, Estate Van, D 5204 T7, Diesel, 1984 cc, 100/136 Hp
    • VOLVO V60 I Фургон/универсал (155) 2.0 D4, Estate Van, D 5204 T3, Diesel, 1984 cc, 120/163 Hp
    • VOLVO V60 I Фургон/универсал (155) 1.6 DRIVe, Estate Van, D 4162 T, Diesel, 1560 cc, 84/114 Hp
Car Name
OE number
VOLVO
30736634
VOLVO
31423573
FORD
6G9N2B372EB
VOLVO
6G9N2B372EB

Reviews

Leave feedback