Sealing Plug, coolant flange (MX01997126)
Description
-
Weight [kg]:
0,025
Analogs parts
Product
Name
Availability
Price
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
Out of stock
£ 0
BMW
-
5 (F10)
- BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) M 550 d xDrive, Saloon, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW 5 (F10) 535 i xDrive, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 (F10) ActiveHybrid, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 250/340 Hp
- BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 525 d, Saloon, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 (F10) 550 i xDrive, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 (F10) 550 i xDrive, Saloon, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 (F10) 535 i xDrive, Saloon, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 (F10) 535 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
-
6 Coupe (F13)
- BMW 6 купе (F13) M6, Coupe, S63 B44 B, Petrol, 4395 cc, 412/560 Hp
- BMW 6 купе (F13) 640 d xDrive, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 купе (F13) 650 i, Coupe, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 6 купе (F13) 650 i xDrive, Coupe, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 6 купе (F13) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 купе (F13) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 купе (F13) 650 i xDrive, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 купе (F13) M6 Competition, Coupe, S63 B44 B, Petrol, 4395 cc, 423/575 Hp
- BMW 6 купе (F13) M6 Competition, Coupe, S63 B44 B, Petrol, 4395 cc, 441/600 Hp
-
6 Convertible (F12)
- BMW 6 Кабриолет (F12) M6, Convertible, S63 B44 B, Petrol, 4395 cc, 412/560 Hp
- BMW 6 Кабриолет (F12) 640 d xDrive, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Кабриолет (F12) 650 i, Convertible, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 6 Кабриолет (F12) 650 i xDrive, Convertible, N63 B44 A, Petrol, 4395 cc, 300/407 Hp
- BMW 6 Кабриолет (F12) 650 i xDrive, Convertible, N63 B44 A,N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Кабриолет (F12) M6 Competition, Convertible, S63 B44 B, Petrol, 4395 cc, 423/575 Hp
- BMW 6 Кабриолет (F12) M6 Competition, Convertible, S63 B44 B, Petrol, 4395 cc, 441/600 Hp
- BMW 6 Кабриолет (F12) 640 d, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Кабриолет (F12) 650 i, Convertible, N63 B44 A,N63 B44 B, Petrol, 4395 cc, 330/449 Hp
-
X6 (E71, E72)
- BMW X6 (E71, E72) ActiveHybrid, SUV, N63 B44 A, Petrol/Electric, 4395 cc, 357/485 Hp
- BMW X6 (E71, E72) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW X6 (E71, E72) xDrive 50 i, SUV, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW X6 (E71, E72) xDrive 30 d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
- BMW X6 (E71, E72) M, SUV, S63 B44 A, Petrol, 4395 cc, 408/555 Hp
- BMW X6 (E71, E72) xDrive 50 i, SUV, N63 B44 A, Petrol, 4395 cc, 330/449 Hp
- BMW X6 (E71, E72) M 50 d, SUV, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW X6 (E71, E72) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW X6 (E71, E72) xDrive 40 d, SUV, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
-
7 (F01, F02, F03, F04)
- BMW 7 (F01, F02, F03, F04) ActiveHybrid 7, Saloon, N63 B44 A, Petrol/Electric, 4395 cc, 342/465 Hp
- BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
- BMW 7 (F01, F02, F03, F04) 740 i, Li, Saloon, N54 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW 7 (F01, F02, F03, F04) 740 i, Li, Saloon, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 7 (F01, F02, F03, F04) 730 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 7 (F01, F02, F03, F04) 750 d xDrive, Saloon, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW 7 (F01, F02, F03, F04) 750 i, Li, Saloon, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive, Saloon, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive, Saloon, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 7 (F01, F02, F03, F04) 750 i, Li, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 7 (F01, F02, F03, F04) ActiveHybrid 7, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 260/354 Hp
-
5 Touring (F11)
- BMW 5 Touring (F11) M 550 d xDrive, Estate, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW 5 Touring (F11) 550 i, Estate, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Touring (F11) 535 d xDrive, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 525 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Touring (F11) 550 i, Estate, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
-
X5 (E70)
- BMW X5 (E70) xDrive 50 i, SUV, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW X5 (E70) M, SUV, S63 B44 A, Petrol, 4395 cc, 408/555 Hp
- BMW X5 (E70) M 50 d, SUV, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW X5 (E70) xDrive 30 d, SUV, N57 D30 A,M57 D30 (306D3), Diesel, 2993 cc, 155/211 Hp
- BMW X5 (E70) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW X5 (E70) xDrive 40 d, SUV, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
-
1 (F20)
- BMW 1 (F20) 116 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 100/136 Hp
- BMW 1 (F20) 118 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 125/170 Hp
- BMW 1 (F20) 114 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 75/102 Hp
- BMW 1 (F20) 118 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 100/136 Hp
- BMW 1 (F20) 120 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 130/177 Hp
-
X3 (F25)
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW X3 (F25) xDrive 35 d, SUV, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 183/249 Hp
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
-
5 Gran Turismo (F07)
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW 5 Gran Turismo (F07) 550 i, Hatchback, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 550 i xDrive, Hatchback, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Gran Turismo (F07) 550 i, Hatchback, N63 B44 A,N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 Gran Turismo (F07) 550 i xDrive, Hatchback, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
-
5 (E60)
- BMW 5 (E60) 545 i, Saloon, N62 B44 A, Petrol, 4398 cc, 245/333 Hp
- BMW 5 (E60) 540 i, Saloon, N62 B40 A, Petrol, 4000 cc, 225/306 Hp
- BMW 5 (E60) 550 i, Saloon, N62 B48 B, Petrol, 4799 cc, 270/367 Hp
- BMW 5 (E60) 540 i, Saloon, N62 B40 A, Petrol, 4000 cc, 220/299 Hp
-
5 Touring (E61)
- BMW 5 Touring (E61) 545 i, Estate, N62 B44 A, Petrol, 4398 cc, 245/333 Hp
- BMW 5 Touring (E61) 550 i, Estate, N62 B48 A,N62 B48 B, Petrol, 4799 cc, 270/367 Hp
-
6 (E63)
- BMW 6 (E63) 645 Ci, Coupe, N62 B44 A, Petrol, 4398 cc, 245/333 Hp
- BMW 6 (E63) 650 i, Coupe, N62 B48 B, Petrol, 4799 cc, 270/367 Hp
-
X5 (F15, F85)
- BMW X5 (F15, F85) xDrive 50 i, SUV, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW X5 (F15, F85) M 50 d, SUV, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW X5 (F15, F85) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW X5 (F15, F85) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 204/277 Hp
- BMW X5 (F15, F85) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 183/249 Hp
- BMW X5 (F15, F85) xDrive 40 d, SUV, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
-
3 (F30, F80)
- BMW 3 (F30, F80) 316 i, Saloon, N13 B16 A, Petrol, 1598 cc, 100/136 Hp
- BMW 3 (F30, F80) 330 i, Saloon, B48 B20 B,B46 B20 B, Petrol, 1998 cc, 185/252 Hp
- BMW 3 (F30, F80) 340 i, Saloon, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 3 (F30, F80) 340 i xDrive, Saloon, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 3 (F30, F80) 320 i, Saloon, B48 B20 A, Petrol, 1998 cc, 135/184 Hp
- BMW 3 (F30, F80) 320 i xDrive, Saloon, B48 B20 A, Petrol, 1998 cc, 135/184 Hp
- BMW 3 (F30, F80) 340 i xDrive, Saloon, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
- BMW 3 (F30, F80) 340 i, Saloon, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
- BMW 3 (F30, F80) 320 i, Saloon, N13 B16 A, Petrol, 1598 cc, 125/170 Hp
- BMW 3 (F30, F80) 330 i xDrive, Saloon, B48 B20 A,B48 B20 B,B46 B20 B, Petrol, 1998 cc, 185/252 Hp
-
1 (F21)
- BMW 1 (F21) 114 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 75/102 Hp
- BMW 1 (F21) 116 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 100/136 Hp
- BMW 1 (F21) 118 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 125/170 Hp
- BMW 1 (F21) 118 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 100/136 Hp
- BMW 1 (F21) 120 i, Hatchback, N13 B16 A, Petrol, 1598 cc, 130/177 Hp
-
6 Gran Coupe (F06)
- BMW 6 Gran Coupe (F06) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Gran Coupe (F06) 650 i xDrive, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Gran Coupe (F06) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Gran Coupe (F06) 640 d xDrive, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Gran Coupe (F06) M6, Coupe, S63 B44 B, Petrol, 4395 cc, 412/560 Hp
- BMW 6 Gran Coupe (F06) M6 Competition, Coupe, S63 B44 B, Petrol, 4395 cc, 423/575 Hp
- BMW 6 Gran Coupe (F06) M6 Competition, Coupe, S63 B44 B, Petrol, 4395 cc, 441/600 Hp
-
3 Touring (F31)
- BMW 3 Touring (F31) 316 i, Estate, N13 B16 A, Petrol, 1598 cc, 100/136 Hp
- BMW 3 Touring (F31) 340 i, Estate, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 3 Touring (F31) 340 i xDrive, Estate, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 3 Touring (F31) 340 i, Estate, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
- BMW 3 Touring (F31) 340 i xDrive, Estate, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
-
X6 (F16, F86)
- BMW X6 (F16, F86) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW X6 (F16, F86) xDrive 50 i, SUV, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW X6 (F16, F86) M 50 d, SUV, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW X6 (F16, F86) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW X6 (F16, F86) xDrive 40 d, SUV, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW X6 (F16, F86) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 204/277 Hp
-
7 (G11, G12)
- BMW 7 (G11, G12) 740 i, Li, Saloon, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 7 (G11, G12) 740 Li xDrive, Saloon, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
-
4 Coupe (F32, F82)
- BMW 4 купе (F32, F82) 440 i, Coupe, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 4 купе (F32, F82) 440 i xDrive, Coupe, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 4 купе (F32, F82) 440 i xDrive, Coupe, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
- BMW 4 купе (F32, F82) 440 i, Coupe, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
-
4 Convertible (F33, F83)
- BMW 4 Кабриолет (F33, F83) 440 i, Convertible, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 4 Кабриолет (F33, F83) 440 i xDrive, Convertible, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 4 Кабриолет (F33, F83) 440 i, Convertible, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
- BMW 4 Кабриолет (F33, F83) 440 i xDrive, Convertible, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
-
4 Gran Coupe (F36)
- BMW 4 Gran Coupe (F36) 440 i, Coupe, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 4 Gran Coupe (F36) 440 i xDrive, Coupe, B58 B30 A, Petrol, 2998 cc, 240/326 Hp
- BMW 4 Gran Coupe (F36) 440 i xDrive, Coupe, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
- BMW 4 Gran Coupe (F36) 440 i, Coupe, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
Car Name
OE number
BMW
11531439134