Rubber Buffer, suspension (37996)
Description
-
Fitting Position:
Rear Axle
-
Component Number:
2
-
Supplementary Article/Info 2:
with protective cap/bellow
-
Weight [g]:
195
-
paired article number:
3799435
Analogs parts
Product
Name
t.availability
Price

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0
AUDI
-
A3 (8V1, 8VK)
- AUDI A3 (8V1, 8VK) 1.0 TFSI, Hatchback, CHZD, Petrol, 999 cc, 85/115 Hp
- AUDI A3 (8V1, 8VK) 2.0 TFSI, Hatchback, CZPB, Petrol, 1984 cc, 140/190 Hp
- AUDI A3 (8V1, 8VK) 1.5 TFSI, Hatchback, DADA, Petrol, 1498 cc, 110/150 Hp
- AUDI A3 (8V1, 8VK) 1.6 TDI, Hatchback, DDYA,DGTE, Diesel, 1598 cc, 85/115 Hp
- AUDI A3 (8V1, 8VK) 1.4 TFSI, Hatchback, CMBA,CXSA, Petrol, 1395 cc, 90/122 Hp
- AUDI A3 (8V1, 8VK) 1.8 TFSI, Hatchback, CJSA, Petrol, 1798 cc, 132/180 Hp
- AUDI A3 (8V1, 8VK) 2.0 TDI, Hatchback, CRBC,CRLB,CRUA,DEJA,DCYA,DBGA, Diesel, 1968 cc, 110/150 Hp
- AUDI A3 (8V1, 8VK) 1.6 TDI, Hatchback, CLHA, Diesel, 1598 cc, 77/105 Hp
- AUDI A3 (8V1, 8VK) 2.0 TDI, Hatchback, CUNA,DGCA, Diesel, 1968 cc, 135/184 Hp
- AUDI A3 (8V1, 8VK) 1.4 TFSI, Hatchback, CPTA, Petrol, 1395 cc, 103/140 Hp
- AUDI A3 (8V1, 8VK) 1.2 TFSI, Hatchback, CJZA, Petrol, 1197 cc, 77/105 Hp
- AUDI A3 (8V1, 8VK) 1.6 TDI, Hatchback, CRKB,CXXB,DBKA, Diesel, 1598 cc, 81/110 Hp
- AUDI A3 (8V1, 8VK) 1.2 TFSI, Hatchback, CYVB, Petrol, 1197 cc, 81/110 Hp
- AUDI A3 (8V1, 8VK) 1.4 TFSI, Hatchback, CXSB,CZCA, Petrol, 1395 cc, 92/125 Hp
- AUDI A3 (8V1, 8VK) 1.4 TSI, Hatchback, CZEA, Petrol, 1395 cc, 110/150 Hp
-
A3 Sportback (8VA, 8VF)
- AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI, Hatchback, CHZD,DKRF, Petrol, 999 cc, 85/115 Hp
- AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI, Hatchback, CZPB,DKZA, Petrol, 1984 cc, 140/190 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.6 TDI, Hatchback, DDYA, Diesel, 1598 cc, 85/115 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI, Hatchback, DADA, Petrol, 1498 cc, 110/150 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI, Hatchback, CMBA,CXSA, Petrol, 1395 cc, 90/122 Hp
- AUDI A3 Sportback (8VA, 8VF) 2.0 TDI, Hatchback, CRBC,CRLB,CRUA,DEJA,DCYA,DBGA,DFGA, Diesel, 1968 cc, 110/150 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI, Hatchback, CJSA,CJSB, Petrol, 1798 cc, 132/180 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.6 TDI, Hatchback, CLHA, Diesel, 1598 cc, 77/105 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI, Hatchback, CPTA, Petrol, 1395 cc, 103/140 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI, Hatchback, CJZA, Petrol, 1197 cc, 77/105 Hp
- AUDI A3 Sportback (8VA, 8VF) 2.0 TDI, Hatchback, CUNA,DGCA, Diesel, 1968 cc, 135/184 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.6 TDI, Hatchback, CRKB,CXXB,DBKA, Diesel, 1598 cc, 81/110 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron, Hatchback, CPWA, Petrol/Compressed Natural Gas (CNG), 1395 cc, 81/110 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI, Hatchback, CYVB, Petrol, 1197 cc, 81/110 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI, Hatchback, CXSB,CZCA, Petrol, 1395 cc, 92/125 Hp
- AUDI A3 Sportback (8VA, 8VF) 1.4 TSI, Hatchback, CZEA, Petrol, 1395 cc, 110/150 Hp
-
A3 Sportback (8YA)
- AUDI A3 Sportback (8YA) 30 TDI, Hatchback, DSUD,DTRD,DTRB, Diesel, 1968 cc, 85/116 Hp
- AUDI A3 Sportback (8YA) 30 TFSI, Hatchback, DLAA, Petrol, 999 cc, 81/110 Hp
-
A3 Limousine (8VS, 8VM)
- AUDI A3 Limousine (8VS, 8VM) 1.6 TDI, Saloon, CLHA, Diesel, 1598 cc, 77/105 Hp
- AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI, Saloon, CXSB,CZCA, Petrol, 1395 cc, 92/125 Hp
- AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI, Saloon, CPTA, Petrol, 1395 cc, 103/140 Hp
- AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI, Saloon, CJSA,CJSB, Petrol, 1798 cc, 132/180 Hp
- AUDI A3 Limousine (8VS, 8VM) 2.0 TDI, Saloon, CRBC,CRLB,CRUA,DEJA,DCYA,DBGA,DFGA, Diesel, 1968 cc, 110/150 Hp
- AUDI A3 Limousine (8VS, 8VM) 2.0 TDI, Saloon, CUNA,DGCA, Diesel, 1968 cc, 135/184 Hp
- AUDI A3 Limousine (8VS, 8VM) 1.4 TSI, Saloon, CZEA, Petrol, 1395 cc, 110/150 Hp
- AUDI A3 Limousine (8VS, 8VM) 1.6 TDI, Saloon, CRKB,CXXB,DBKA, Diesel, 1598 cc, 81/110 Hp
Car Name
OE number
AUDI
5Q0511352D
SEAT
5Q0511352D
SKODA
5Q0511352D
VW
5Q0511352D