Radiator, engine cooling (BW2410)
Description
-
Core Depth [mm]:
32
-
Cooling fins material:
Aluminium
-
Water Tank Material (radiator):
Plastic
-
Core Length [mm]:
600
-
Switch point to [bar]:
1,6
-
Weight [kg]:
6,645
Analogs parts
Product
Name
t.availability
Price

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0
BMW
-
5 (F10)
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
- BMW 5 (F10) 535 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 525 d, Saloon, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
-
5 Touring (F11)
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
- BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Touring (F11) 535 d xDrive, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 525 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
-
6 Convertible (F12)
- BMW 6 Кабриолет (F12) 640 d, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Кабриолет (F12) 640 d xDrive, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
-
5 Gran Turismo (F07)
- BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
-
6 Coupe (F13)
- BMW 6 купе (F13) 640 d xDrive, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 купе (F13) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
-
7 (F01, F02, F03, F04)
- BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 7 (F01, F02, F03, F04) 730 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 7 (F01, F02, F03, F04) 730 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
-
6 Gran Coupe (F06)
- BMW 6 Gran Coupe (F06) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Gran Coupe (F06) 640 d xDrive, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
Car Name
OE number
BMW
17117805627
ALPINA
17117805627
BMW
17118509175
ALPINA
17118509175
BMW
17118509177
ALPINA
17118509177
BMW
7805627
ALPINA
7805627
BMW
7805628
ALPINA
7805628
BMW
8509175
ALPINA
8509175
BMW
8509176
ALPINA
8509176
BMW
8509177
ALPINA
8509177