Description
-
Core Dimensions:
95 X 65 X 35 mm
-
WVA Number:
23972, 23970, 23971
Analogs parts
Product
Name
Availability
Price
Out of stock
£ 0
AUDI
-
A6 C7 Avant (4G5, 4GD)
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CLAA, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI, Estate, CLAB, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CDUC,CKVB,CKVC,CDUD, Diesel, 2967 cc, 180/245 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CGQB, Diesel, 2967 cc, 230/313 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI, Estate, CTCB,CZVD, Diesel, 2967 cc, 155/211 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI, Estate, CTCC,CZVB, Diesel, 2967 cc, 160/218 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CRTF,CZVC, Diesel, 2967 cc, 155/211 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CRTE,CZVA, Diesel, 2967 cc, 160/218 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CRTD, Diesel, 2967 cc, 200/272 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CVUA, Diesel, 2967 cc, 235/320 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CVUB, Diesel, 2967 cc, 240/326 Hp
-
A6 C7 (4G2, 4GC)
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CRTD, Diesel, 2967 cc, 200/272 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI, Saloon, CLAB, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CLAA, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CDUC,CKVB,CKVC,CDUD, Diesel, 2967 cc, 180/245 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CGQB, Diesel, 2967 cc, 230/313 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI, Saloon, CTCB,CZVD, Diesel, 2967 cc, 155/211 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CRTF,CZVC, Diesel, 2967 cc, 155/211 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI, Saloon, CTCC,CZVB, Diesel, 2967 cc, 160/218 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CRTE,CZVA, Diesel, 2967 cc, 160/218 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CVUA, Diesel, 2967 cc, 235/320 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CVUB, Diesel, 2967 cc, 240/326 Hp
-
A4 B9 Avant (8W5, 8WD)
- AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro, Estate, CRTC, Diesel, 2967 cc, 200/272 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro, Estate, DEUA, Diesel, 1968 cc, 110/150 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro, Estate, DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI, Estate, DESA,DETA,DFVA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro, Estate, DESA,DETA,DFVA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI, Estate, CZHA,DEUA, Diesel, 1968 cc, 110/150 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI, Estate, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro, Estate, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI, Estate, DEUB, Diesel, 1968 cc, 100/136 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI, Estate, DEUC, Diesel, 1968 cc, 90/122 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro, Estate, DETB, Diesel, 1968 cc, 120/163 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid, Estate, DEMA,DLVA,DKYA, Petrol/Electric, 1984 cc, 140/190 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 40 TDI, Estate, DESA,DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron, Estate, CVLA,DRXA, Petrol/Compressed Natural Gas (CNG), 1984 cc, 125/170 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro, Estate, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro, Estate, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid, Estate, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid, Estate, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
-
A4 Allroad B9 (8WH, 8WJ)
- AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro, Estate, CRTC, Diesel, 2967 cc, 200/272 Hp
- AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro, Estate, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro, Estate, DETB, Diesel, 1968 cc, 120/163 Hp
- AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro, Estate, DEUB, Diesel, 1968 cc, 100/136 Hp
- AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro, Estate, DEUA, Diesel, 1968 cc, 110/150 Hp
- AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro, Estate, DCPC, Diesel, 2967 cc, 210/286 Hp
- AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro, Estate, DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro, Estate, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
-
A5 Convertible (F57, F5E)
- AUDI A5 Кабриолет (F57, F5E) 40 TFSI Mild Hybrid, Convertible, DEMA,DLVA,DKYA, Petrol/Electric, 1984 cc, 140/190 Hp
- AUDI A5 Кабриолет (F57, F5E) 45 TFSI Mild Hybrid quattro, Convertible, DKNA, Petrol/Electric, 1984 cc, 180/245 Hp
- AUDI A5 Кабриолет (F57, F5E) 3.0 TDI quattro, Convertible, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A5 Кабриолет (F57, F5E) 3.0 TDI, Convertible, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A5 Кабриолет (F57, F5E) 3.0 TDI quattro, Convertible, DCPC, Diesel, 2967 cc, 210/286 Hp
- AUDI A5 Кабриолет (F57, F5E) 45 TFSI Mild Hybrid, Convertible, DKNA, Petrol/Electric, 1984 cc, 180/245 Hp
- AUDI A5 Кабриолет (F57, F5E) 40 TDI, Convertible, DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 Кабриолет (F57, F5E) 40 TDI quattro, Convertible, DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 Кабриолет (F57, F5E) 40 TFSI Mild Hybrid, Convertible, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A5 Кабриолет (F57, F5E) 40 TFSI Mild Hybrid quattro, Convertible, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A5 Кабриолет (F57, F5E) 45 TFSI Mild Hybrid quattro, Convertible, DMTA,DPAA, Petrol/Electric, 1984 cc, 195/265 Hp
- AUDI A5 Кабриолет (F57, F5E) 40 TDI Mild Hybrid quattro, Convertible, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
- AUDI A5 Кабриолет (F57, F5E) 40 TFSI, Convertible, DMSA, Petrol, 1984 cc, 150/204 Hp
- AUDI A5 Кабриолет (F57, F5E) 40 TDI Mild Hybrid, Convertible, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
-
A4 B9 (8W2, 8WC)
- AUDI A4 B9 (8W2, 8WC) 2.0 TDI, Saloon, DESA,DETA,DFVA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro, Saloon, DESA,DETA,DFVA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 B9 (8W2, 8WC) 2.0 TDI, Saloon, CZHA,DEUA, Diesel, 1968 cc, 110/150 Hp
- AUDI A4 B9 (8W2, 8WC) 3.0 TDI, Saloon, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A4 B9 (8W2, 8WC) 3.0 TDI quattro, Saloon, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A4 B9 (8W2, 8WC) 3.0 TDI quattro, Saloon, CRTC, Diesel, 2967 cc, 200/272 Hp
- AUDI A4 B9 (8W2, 8WC) 2.0 TDI, Saloon, DEUB, Diesel, 1968 cc, 100/136 Hp
- AUDI A4 B9 (8W2, 8WC) 2.0 TDI, Saloon, DEUC, Diesel, 1968 cc, 90/122 Hp
- AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro, Saloon, DEUA, Diesel, 1968 cc, 110/150 Hp
- AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro, Saloon, DETB, Diesel, 1968 cc, 120/163 Hp
- AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid, Saloon, DEMA,DLVA,DKYA, Petrol/Electric, 1984 cc, 140/190 Hp
- AUDI A4 B9 (8W2, 8WC) 40 TDI, Saloon, DESA,DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 B9 (8W2, 8WC) 40 TDI quattro, Saloon, DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid, Saloon, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro, Saloon, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro, Saloon, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
- AUDI A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid, Saloon, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
-
A5 (F53, F5P)
- AUDI A5 (F53, F5P) 3.0 TDI quattro, Coupe, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A5 (F53, F5P) 3.0 TDI, Coupe, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A5 (F53, F5P) 3.0 TDI quattro, Coupe, CRTC, Diesel, 2967 cc, 200/272 Hp
- AUDI A5 (F53, F5P) 3.0 TDI quattro, Coupe, DCPC, Diesel, 2967 cc, 210/286 Hp
- AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid, Coupe, DEMA,DHDA,DLVA,DKYA, Petrol/Electric, 1984 cc, 140/190 Hp
- AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid, Coupe, DKNA, Petrol/Electric, 1984 cc, 180/245 Hp
- AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro, Coupe, DKNA, Petrol/Electric, 1984 cc, 180/245 Hp
- AUDI A5 (F53, F5P) 40 TDI, Coupe, DESA,DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 (F53, F5P) 40 TDI quattro, Coupe, DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid, Coupe, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid quattro, Coupe, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro, Coupe, DMTA,DPAA, Petrol/Electric, 1984 cc, 195/265 Hp
- AUDI A5 (F53, F5P) 40 TDI Mild Hybrid quattro, Coupe, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
- AUDI A5 (F53, F5P) 40 TFSI, Coupe, DMSA, Petrol, 1984 cc, 150/204 Hp
- AUDI A5 (F53, F5P) 40 TDI Mild Hybrid, Coupe, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
-
A5 Sportback (F5A, F5F)
- AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro, Hatchback, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro, Hatchback, CRTC, Diesel, 2967 cc, 200/272 Hp
- AUDI A5 Sportback (F5A, F5F) 3.0 TDI, Hatchback, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro, Hatchback, DCPC, Diesel, 2967 cc, 210/286 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid, Hatchback, DEMA,DHDA,DLVA,DKYA, Petrol/Electric, 1984 cc, 140/190 Hp
- AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid, Hatchback, DKNA, Petrol/Electric, 1984 cc, 180/245 Hp
- AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro, Hatchback, DKNA, Petrol/Electric, 1984 cc, 180/245 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TDI, Hatchback, DESA,DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TDI quattro, Hatchback, DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TFSI g-tron, Hatchback, CVLA,DRXA, Petrol/Compressed Natural Gas (CNG), 1984 cc, 125/170 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid quattro, Hatchback, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid, Hatchback, DMSA, Petrol/Electric, 1984 cc, 150/204 Hp
- AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro, Hatchback, DMTA,DPAA, Petrol/Electric, 1984 cc, 195/265 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TDI Mild Hybrid quattro, Hatchback, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TFSI, Hatchback, DMSA, Petrol, 1984 cc, 150/204 Hp
- AUDI A5 Sportback (F5A, F5F) 40 TDI Mild Hybrid, Hatchback, DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
VW
-
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B)
- VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI 4motion, Pickup, DDXC,DDXD, Diesel, 2967 cc, 165/224 Hp
- VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI 4motion, Pickup, DDXB, Diesel, 2967 cc, 150/204 Hp
- VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI 4motion, Pickup, DDXA, Diesel, 2967 cc, 120/163 Hp
- VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI, Pickup, DDXA, Diesel, 2967 cc, 120/163 Hp
- VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 3.0 TDI 4motion, Pickup, DDXE, Diesel, 2967 cc, 190/258 Hp
-
TOUAREG (CR7, RC8)
- VW TOUAREG (CR7, RC8) 3.0 TDI 4motion, SUV, DENA,DPYD, Diesel, 2967 cc, 210/286 Hp
- VW TOUAREG (CR7, RC8) 3.0 TDI 4motion, SUV, DEND,DPYC, Diesel, 2967 cc, 170/231 Hp
- VW TOUAREG (CR7, RC8) 3.0 TDI 4motion, SUV, CVMD, Diesel, 2967 cc, 183/249 Hp
Car Name
OE number
FORD
059117015K