Description
-
Height [mm]:
55
-
Fitting Position:
Front
-
Outer Diameter [mm]:
55
-
Inner Diameter [mm]:
12
-
for article number:
For 1105060/61
Analogs parts
Product
Name
t.availability
Price

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0
AUDI
-
A8 D4 (4H2, 4H8, 4HC, 4HL)
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro, Saloon, CTEC, Diesel, 4134 cc, 283/385 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro, Saloon, CTGA, Petrol, 3993 cc, 320/435 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro, Saloon, CPNB,CPNA, Diesel, 2967 cc, 176/239 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI, Saloon, CPAA,CVBA, Petrol, 2498 cc, 150/204 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro, Saloon, CTBA, Diesel, 2967 cc, 190/258 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI, Saloon, CLAB, Diesel, 2967 cc, 150/204 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro, Saloon, CGTA,CTFA, Petrol, 3993 cc, 382/520 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro, Saloon, CEUA, Petrol, 3993 cc, 309/420 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro, Saloon, CGWD,CREA, Petrol, 2995 cc, 228/310 Hp
- AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid, Saloon, CHJA, Petrol/Electric, 1984 cc, 180/245 Hp
Car Name
OE number
AUDI
4H0407152BS1
AUDI
4H0407182B
AUDI
4H0407182C