Mounting, control/trailing arm (030607020987)

Article number: 030607020987
MAGNETI MARELLI
star star star star star
0 reviews
Mounting, control/trailing arm
Mounting, control/trailing arm
Description
  • Outer/Inner Mirror:

    Heatable; Plan; for electric mirror adjustment

  • Inner Diameter [mm]:

    14,1

  • Length [mm]:

    85,5

  • Diameter [mm]:

    80,5; 81

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
Availability
Price
Mounting, control/trailing arm (314 610 0042)
In stock
£ 37.46
Mounting, control/trailing arm (170767)
In stock
£ 48.18
Control/Trailing Arm, wheel suspension (185576)
In stock
£ 161.26
Control/Trailing Arm, wheel suspension (185574)
In stock
£ 161.28
Control/Trailing Arm, wheel suspension (33 10 9983)
Out of stock
£ 0
Control/Trailing Arm, wheel suspension (33 10 9981)
Out of stock
£ 0
Mounting, control/trailing arm (27494)
Out of stock
£ 0
Mounting, control/trailing arm (33 10 0544)
Out of stock
£ 0
Mounting, control/trailing arm (WG2244821)
Out of stock
£ 0
BMW
  • 5 (G30, F90)
    • BMW 5 (G30, F90) 530 i, Saloon, B48 B20 B,B46 B20 B, Petrol, 1998 cc, 185/252 Hp
    • BMW 5 (G30, F90) 530 i xDrive, Saloon, B48 B20 B,B46 B20 B, Petrol, 1998 cc, 185/252 Hp
    • BMW 5 (G30, F90) 540 i, Saloon, B58 B30 A,B58 B30 C, Petrol, 2998 cc, 250/340 Hp
    • BMW 5 (G30, F90) 540 i xDrive, Saloon, B58 B30 A,B58 B30 C, Petrol, 2998 cc, 250/340 Hp
    • BMW 5 (G30, F90) M 550 i xDrive, Saloon, N63 B44 C, Petrol, 4395 cc, 340/462 Hp
    • BMW 5 (G30, F90) 520 d, Saloon, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 (G30, F90) 520 d xDrive, Saloon, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 (G30, F90) 530 d, Saloon, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 (G30, F90) 530 d xDrive, Saloon, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 (G30, F90) 520 d, Saloon, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 (G30, F90) 520 d xDrive, Saloon, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 (G30, F90) 540 i, Saloon, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
    • BMW 5 (G30, F90) 540 i xDrive, Saloon, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
    • BMW 5 (G30, F90) 525 d, Saloon, B47 D20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW 5 (G30, F90) 540 d xDrive, Saloon, B57 D30 A,B57 D30 B, Diesel, 2993 cc, 235/320 Hp
    • BMW 5 (G30, F90) M 550 d xDrive, Saloon, B57 D30 C, Diesel, 2993 cc, 294/400 Hp
    • BMW 5 (G30, F90) 520 i, Saloon, B48 B20 A,B48 B20 B,B46 B20 B, Petrol, 1998 cc, 135/184 Hp
    • BMW 5 (G30, F90) 520 i, Saloon, B48 B16 A, Petrol, 1597 cc, 125/170 Hp
    • BMW 5 (G30, F90) 520 i, Saloon, B48 B20 A,B48 B20 B, Petrol, 1998 cc, 120/163 Hp
    • BMW 5 (G30, F90) M5, Saloon, S63 B44 B, Petrol, 4395 cc, 441/600 Hp
    • BMW 5 (G30, F90) M5 Competition, Saloon, S63 B44 B, Petrol, 4395 cc, 460/625 Hp
    • BMW 5 (G30, F90) 518 d, Saloon, B47 D20 B, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 (G30, F90) 518 d, Saloon, B47 D20 B, Diesel, 1995 cc, 110/150 Hp
    • BMW 5 (G30, F90) M 550 i xDrive, Saloon, N63 B44 D, Petrol, 4395 cc, 390/530 Hp
    • BMW 5 (G30, F90) 530 e Plug-in-Hybrid, Saloon, B48 B20 A,GC1, Petrol/Electric, 1998 cc, 170/231 Hp
    • BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive, Saloon, B48 B20 A,GC1, Petrol/Electric, 1998 cc, 170/231 Hp
    • BMW 5 (G30, F90) 520 d Mild-Hybrid, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 5 (G30, F90) 520 d Mild-Hybrid, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 120/163 Hp
    • BMW 5 (G30, F90) 520 d Mild-Hybrid xDrive, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 5 (G30, F90) 520 i Mild-Hybrid, Saloon, B48 B20 A,JA1, Petrol/Electric, 1998 cc, 135/184 Hp
    • BMW 5 (G30, F90) 530 i Mild-Hybrid, Saloon, B48 B20 B,JA1, Petrol/Electric, 1998 cc, 185/252 Hp
    • BMW 5 (G30, F90) 530 i Mild-Hybrid xDrive, Saloon, B48 B20 B,JA1, Petrol/Electric, 1998 cc, 185/252 Hp
    • BMW 5 (G30, F90) 540 i Mild-Hybrid, Saloon, B58 B30 C,JA1, Petrol/Electric, 2998 cc, 245/333 Hp
    • BMW 5 (G30, F90) 540 i Mild-Hybrid xDrive, Saloon, B58 B30 C,JA1, Petrol/Electric, 2998 cc, 245/333 Hp
    • BMW 5 (G30, F90) 530 d Mild-Hybrid, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 5 (G30, F90) 540 d Mild-Hybrid xDrive, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 250/340 Hp
    • BMW 5 (G30, F90) 520 i Mild-Hybrid, Saloon, B48 B20 A,JA1, Petrol/Electric, 1998 cc, 120/163 Hp
    • BMW 5 (G30, F90) 518 d Mild-Hybrid, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 100/136 Hp
    • BMW 5 (G30, F90) 518 d Mild-Hybrid, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 110/150 Hp
    • BMW 5 (G30, F90) 530 d Mild-Hybrid, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive, Saloon, B48 B20 A,B46 B20 B,GC1, Petrol/Electric, 1998 cc, 215/292 Hp
    • BMW 5 (G30, F90) 545 e Plug-in-Hybrid xDrive, Saloon, B58 B30 C,GC1, Petrol/Electric, 2998 cc, 290/394 Hp
    • BMW 5 (G30, F90) 530 e Plug-in-Hybrid, Saloon, B48 B20 A,GC1, Petrol/Electric, 1998 cc, 200/272 Hp
    • BMW 5 (G30, F90) 530 e Plug-in-Hybrid xDrive, Saloon, B48 B20 A,GC1, Petrol/Electric, 1998 cc, 200/272 Hp
    • BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
  • 5 Touring (G31)
    • BMW 5 Touring (G31) 540 i xDrive, Estate, B58 B30 A, Petrol, 2998 cc, 250/340 Hp
    • BMW 5 Touring (G31) 530 i, Estate, B48 B20 B, Petrol, 1998 cc, 185/252 Hp
    • BMW 5 Touring (G31) 520 d, Estate, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring (G31) 530 d, Estate, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 Touring (G31) 530 d xDrive, Estate, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 Touring (G31) 520 d, Estate, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Touring (G31) M 550 d xDrive, Estate, B57 D30 C, Diesel, 2993 cc, 294/400 Hp
    • BMW 5 Touring (G31) 540 d xDrive, Estate, B57 D30 B, Diesel, 2993 cc, 235/320 Hp
    • BMW 5 Touring (G31) 525 d, Estate, B47 D20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW 5 Touring (G31) 520 d xDrive, Estate, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring (G31) 520 i, Estate, B48 B20 A, Petrol, 1998 cc, 135/184 Hp
    • BMW 5 Touring (G31) 520 d xDrive, Estate, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Touring (G31) 518 d, Estate, B47 D20 B, Diesel, 1995 cc, 110/150 Hp
    • BMW 5 Touring (G31) 518 d, Estate, B47 D20 B, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 Touring (G31) 520 d Mild-Hybrid, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 5 Touring (G31) 520 d Mild-Hybrid xDrive, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 5 Touring (G31) 520 i Mild-Hybrid, Estate, B48 B20 A,JA1, Petrol/Electric, 1998 cc, 135/184 Hp
    • BMW 5 Touring (G31) 530 i Mild-Hybrid, Estate, B48 B20 B,JA1, Petrol/Electric, 1998 cc, 185/252 Hp
    • BMW 5 Touring (G31) 530 i Mild-Hybrid xDrive, Estate, B48 B20 B,JA1, Petrol/Electric, 1998 cc, 185/252 Hp
    • BMW 5 Touring (G31) 540 i Mild-Hybrid xDrive, Estate, B58 B30 C,JA1, Petrol/Electric, 2998 cc, 245/333 Hp
    • BMW 5 Touring (G31) 530 d Mild-Hybrid, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 5 Touring (G31) 540 d Mild-Hybrid xDrive, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 250/340 Hp
    • BMW 5 Touring (G31) 520 i Mild-Hybrid, Estate, B48 B20 A,JA1, Petrol/Electric, 1998 cc, 120/163 Hp
    • BMW 5 Touring (G31) 518 d Mild-Hybrid, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 100/136 Hp
    • BMW 5 Touring (G31) 520 d Mild-Hybrid, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 120/163 Hp
    • BMW 5 Touring (G31) 530 d Mild-Hybrid, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 5 Touring (G31) 530 e Plug-in-Hybrid, Estate, B48 B20 A,GC1, Petrol/Electric, 1998 cc, 215/292 Hp
    • BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive, Estate, B48 B20 A,GC1, Petrol/Electric, 1998 cc, 215/292 Hp
    • BMW 5 Touring (G31) 530 e Plug-in-Hybrid, Estate, B48 B20 A,GC1, Petrol/Electric, 1998 cc, 200/272 Hp
    • BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive, Estate, B48 B20 A,GC1, Petrol/Electric, 1998 cc, 200/272 Hp
    • BMW 5 Touring (G31) 540 i xDrive, Estate, B58 B30 A, Petrol, 2998 cc, 265/360 Hp
    • BMW 5 Touring (G31) 530 i xDrive, Estate, B48 B20 B, Petrol, 1998 cc, 185/252 Hp
    • BMW 5 Touring (G31) 518 d Mild-Hybrid, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 110/150 Hp
Car Name
OE number
BMW
31106861161
BMW
31106861162

Reviews

Leave feedback