Interior Blower (BW0228)

Article number: BW0228
DOGA
star star star star star
0 reviews
Interior Blower
Interior Blower
Interior Blower
Interior Blower
Interior Blower
Interior Blower
Description
  • Voltage [V]:

    12

  • Left-/right-hand drive vehicles:

    for left-hand drive vehicles

  • Number of pins:

    2

  • Supplementary Article/Supplementary Info:

    without integrated regulator

  • Fitting Position:

    Left Rear; Rear

  • Net Weight [g]:

    2047

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Interior Blower (007083012LGK)
LGK
Article number: 007083012LGK
Out of stock
£ 0
Interior Blower (058121N)
AKS DASIS
Article number: 058121N
Out of stock
£ 0
Interior Blower (0599.1156)
FRIGAIR
Article number: 0599.1156
Out of stock
£ 0
Interior Blower (0639773)
VAN WEZEL
Article number: 0639773
Out of stock
£ 0
Interior Blower (106447)
FEBI BILSTEIN
Article number: 106447
Out of stock
£ 0
Interior Blower (20 10 6447)
SWAG
Article number: 20 10 6447
Out of stock
£ 0
Interior Blower (250171)
WXQP
Article number: 250171
Out of stock
£ 0
Interior Blower (34113)
NRF
Article number: 34113
In stock
£ 70.48
Interior Blower (342710)
Out of stock
£ 0
Interior Blower (503 491)
TOPRAN
Article number: 503 491
Out of stock
£ 0
Interior Blower (57-0114)
MAXGEAR
Article number: 57-0114
Out of stock
£ 0
Interior Blower (884569)
VALEO
Article number: 884569
In stock
£ 70.68
Interior Blower (9.2271)
SIDAT
Article number: 9.2271
Out of stock
£ 0
Interior Blower (9.2271)
FISPA
Article number: 9.2271
Out of stock
£ 0
Interior Blower (9.2271)
KRIOS
Article number: 9.2271
Out of stock
£ 0
Interior Blower (at12959)
Out of stock
£ 0
Interior Blower (BW8614)
Out of stock
£ 0
Interior Blower (CBW75012AS)
CASCO
Article number: CBW75012AS
Out of stock
£ 0
Interior Blower (GA33002)
AUTOGAMMA
Article number: GA33002
Out of stock
£ 0
Interior Blower (K92271)
MEAT & DORIA
Article number: K92271
Out of stock
£ 0
Interior Blower (K92271)
HOFFER
Article number: K92271
Out of stock
£ 0
Interior Blower (SBW75012.0)
SANDO
Article number: SBW75012.0
Out of stock
£ 0
Interior Blower (VHF320057HQ)
FLAMAR
Article number: VHF320057HQ
Out of stock
£ 0
Interior Blower (WG2160188)
WILMINK GROUP
Article number: WG2160188
Out of stock
£ 0
BMW
  • 7 (E38)
    • BMW 7 (E38) 730 i, iL, Saloon, M60 B30 (308S1), Petrol, 2997 cc, 160/218 Hp
    • BMW 7 (E38) 730 i, iL, Saloon, M60 B30 (308S1), Petrol, 2997 cc, 155/211 Hp
    • BMW 7 (E38) 740 i, iL, Saloon, M60 B40 (408S1), Petrol, 3982 cc, 210/286 Hp
    • BMW 7 (E38) 735 i, iL, Saloon, M62 B35 (358S1), Petrol, 3498 cc, 173/235 Hp
    • BMW 7 (E38) 740 i, iL, Saloon, M62 B44 (448S1),M62 B44 (448S2), Petrol, 4398 cc, 210/286 Hp
    • BMW 7 (E38) 728 i, iL, Saloon, M52 B28 (286S1),M52 B28 (286S2), Petrol, 2793 cc, 142/193 Hp
    • BMW 7 (E38) 725 tds, Saloon, M51 D25 (256T1), Diesel, 2497 cc, 105/143 Hp
  • 5 Touring (E39)
    • BMW 5 Touring (E39) 530 d, Estate, M57 D30 (306D1), Diesel, 2926 cc, 135/184 Hp
    • BMW 5 Touring (E39) 520 i, Estate, M52 B20 (206S3),M52 B20 (206S4), Petrol, 1990 cc, 110/150 Hp
    • BMW 5 Touring (E39) 523 i, Estate, M52 B25 (256S3),M52 B25 (256S4), Petrol, 2494 cc, 125/170 Hp
    • BMW 5 Touring (E39) 540 i, Estate, M62 B44 (448S1),M62 B44 (448S2), Petrol, 4398 cc, 210/286 Hp
    • BMW 5 Touring (E39) 528 i, Estate, M52 B28 (286S1),M52 B28 (286S2), Petrol, 2793 cc, 142/193 Hp
    • BMW 5 Touring (E39) 525 tds, Estate, M51 D25 (256T1), Diesel, 2497 cc, 105/143 Hp
    • BMW 5 Touring (E39) 520 i, Estate, M52 B20 (206S3),M52 B20 (206S4), Petrol, 1990 cc, 100/136 Hp
    • BMW 5 Touring (E39) 520 d, Estate, M47 D20 (204D1), Diesel, 1951 cc, 100/136 Hp
    • BMW 5 Touring (E39) 525 d, Estate, M57 D25 (256D1), Diesel, 2497 cc, 120/163 Hp
    • BMW 5 Touring (E39) 530 d, Estate, M57 D30 (306D1), Diesel, 2926 cc, 142/193 Hp
    • BMW 5 Touring (E39) 520 i, Estate, M54 B22 (226S1), Petrol, 2171 cc, 125/170 Hp
    • BMW 5 Touring (E39) 525 i, Estate, M54 B25 (256S5), Petrol, 2494 cc, 141/192 Hp
    • BMW 5 Touring (E39) 530 i, Estate, M54 B30 (306S3), Petrol, 2979 cc, 170/231 Hp
    • BMW 5 Touring (E39) 520 i, Estate, M54 B22 (226S1), Petrol, 2171 cc, 120/163 Hp
  • 5 (E39)
    • BMW 5 (E39) 525 d, Saloon, M57 D25 (256D1), Diesel, 2497 cc, 120/163 Hp
    • BMW 5 (E39) 520 i, Saloon, M52 B20 (206S3),M52 B20 (206S4), Petrol, 1990 cc, 110/150 Hp
    • BMW 5 (E39) 525 tds, Saloon, M51 D25 (256T1), Diesel, 2497 cc, 105/143 Hp
    • BMW 5 (E39) 523 i, Saloon, M52 B25 (256S3),M52 B25 (256S4), Petrol, 2494 cc, 125/170 Hp
    • BMW 5 (E39) 528 i, Saloon, M52 B28 (286S1),M52 B28 (286S2), Petrol, 2793 cc, 142/193 Hp
    • BMW 5 (E39) 540 i, Saloon, M62 B44 (448S1),M62 B44 (448S2), Petrol, 4398 cc, 210/286 Hp
    • BMW 5 (E39) 535 i, Saloon, M62 B35 (358S1), Petrol, 3498 cc, 173/235 Hp
    • BMW 5 (E39) 525 td, Saloon, M51 D25 (256T1), Diesel, 2497 cc, 85/116 Hp
    • BMW 5 (E39) 530 d, Saloon, M57 D30 (306D1), Diesel, 2926 cc, 135/184 Hp
    • BMW 5 (E39) M5, Saloon, S62 B50 (508S1), Petrol, 4941 cc, 294/400 Hp
    • BMW 5 (E39) 535 i, Saloon, M62 B35 (358S2), Petrol, 3498 cc, 180/245 Hp
    • BMW 5 (E39) 520 i, Saloon, M52 B20 (206S3),M52 B20 (206S4), Petrol, 1990 cc, 100/136 Hp
    • BMW 5 (E39) 520 d, Saloon, M47 D20 (204D1), Diesel, 1951 cc, 100/136 Hp
    • BMW 5 (E39) 520 i, Saloon, M54 B22 (226S1), Petrol, 2171 cc, 125/170 Hp
    • BMW 5 (E39) 530 d, Saloon, M57 D30 (306D1), Diesel, 2926 cc, 142/193 Hp
    • BMW 5 (E39) 525 i, Saloon, M54 B25 (256S5), Petrol, 2494 cc, 141/192 Hp
    • BMW 5 (E39) 530 i, Saloon, M54 B30 (306S3), Petrol, 2979 cc, 170/231 Hp
    • BMW 5 (E39) 520 i, Saloon, M54 B22 (226S1), Petrol, 2171 cc, 120/163 Hp
  • X5 (E53)
    • BMW X5 (E53) 4.4 i, SUV, M62 B44 (448S2), Petrol, 4398 cc, 210/286 Hp
    • BMW X5 (E53) 3.0 d, SUV, M57 D30 (306D1), Diesel, 2925 cc, 135/184 Hp
    • BMW X5 (E53) 4.6 is, SUV, M62 B46 (468S1), Petrol, 4619 cc, 255/347 Hp
    • BMW X5 (E53) 3.0 i, SUV, M54 B30 (306S3), Petrol, 2979 cc, 170/231 Hp
    • BMW X5 (E53) 4.4 i, SUV, N62 B44 A, Petrol, 4398 cc, 235/320 Hp
    • BMW X5 (E53) 3.0 d, SUV, M57 D30 (306D2), Diesel, 2993 cc, 160/218 Hp
    • BMW X5 (E53) 4.8 is, SUV, N62 B48 A, Petrol, 4799 cc, 265/360 Hp
LAND ROVER
  • RANGE ROVER III (L322)
    • LAND ROVER RANGE ROVER III (L322) 4.2 4x4, Closed Off-Road Vehicle, 428PS(AJV8), Petrol, 4197 cc, 291/396 Hp
    • LAND ROVER RANGE ROVER III (L322) 4.4 D 4x4, Closed Off-Road Vehicle, 448DT(DITC), Diesel, 4367 cc, 230/313 Hp
    • LAND ROVER RANGE ROVER III (L322) 4.4 4x4, Closed Off-Road Vehicle, 448PN(AJV8), Petrol, 4394 cc, 220/299 Hp
    • LAND ROVER RANGE ROVER III (L322) 4.4 4x4, Closed Off-Road Vehicle, M62 B44, Petrol, 4398 cc, 210/286 Hp
    • LAND ROVER RANGE ROVER III (L322) 3.0 D 4x4, Closed Off-Road Vehicle, 306D1(M57D30), Diesel, 2926 cc, 130/177 Hp
    • LAND ROVER RANGE ROVER III (L322) 4.4 4x4, Closed Off-Road Vehicle, 448PN(AJV8), Petrol, 4394 cc, 225/306 Hp
    • LAND ROVER RANGE ROVER III (L322) 3.6 D 4x4, Closed Off-Road Vehicle, 368DT(LION), Diesel, 3628 cc, 200/272 Hp
Car Name
OE number
BMW
64118382305

Reviews

Leave feedback