Gas Spring, boot/cargo area (802 093)

Article number: 802 093
HART
star star star star star
0 reviews
Gas Spring, boot/cargo area
Gas Spring, boot/cargo area
Gas Spring, boot/cargo area
Gas Spring, boot/cargo area
Description
  • Fitting Position:

    Rear

Out of stock

Price per item

price incl. 20% VAT, free delivery

BMW
  • 3 Touring (E91)
    • BMW 3 Touring (E91) 330 i, Estate, N52 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 Touring (E91) 318 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N46 B20 B, Petrol, 1995 cc, 100/136 Hp
    • BMW 3 Touring (E91) 316 d, Estate, N47 D20 C, Diesel, 1995 cc, 85/116 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N46 B20 C,N46 B20 B, Petrol, 1995 cc, 110/150 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 i, Estate, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C,M47 D20 (204D4), Diesel, 1995 cc, 120/163 Hp
    • BMW 3 Touring (E91) 330 d, Estate, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 xi, Estate, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 Touring (E91) 330 xd, Estate, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
    • BMW 3 Touring (E91) 318 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 90/122 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N46 B20 B, Petrol, 1995 cc, 95/129 Hp
    • BMW 3 Touring (E91) 335 i, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 3 Touring (E91) 335 d, Estate, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW 3 Touring (E91) 320 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
    • BMW 3 Touring (E91) 325 d, Estate, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N43 B20 A, Petrol, 1995 cc, 105/143 Hp
    • BMW 3 Touring (E91) 318 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N43 B20 A, Petrol, 1995 cc, 125/170 Hp
    • BMW 3 Touring (E91) 335 xi, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 3 Touring (E91) 330 i, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 330 xi, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 Touring (E91) 323 i, Estate, N52 B25 A, Petrol, 2497 cc, 130/177 Hp
    • BMW 3 Touring (E91) 330 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 3 Touring (E91) 330 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 3 Touring (E91) 316 i, Estate, N43 B16 AA, Petrol, 1599 cc, 90/122 Hp
    • BMW 3 Touring (E91) 325 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 335 i xDrive, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 3 Touring (E91) 325 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N46 B20 C,N46 B20 B,N46 B20 BD, Petrol, 1995 cc, 115/156 Hp
    • BMW 3 Touring (E91) 323 i, Estate, N52 B25 A, Petrol, 2497 cc, 140/190 Hp
    • BMW 3 Touring (E91) 335 i, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 240/326 Hp
    • BMW 3 Touring (E91) 335 i xDrive, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 240/326 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 145/197 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 145/197 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N43 B20 A, Petrol, 1995 cc, 120/163 Hp
    • BMW 3 Touring (E91) 335 xi, Estate, N54 B30 A, Petrol, 2979 cc, 240/326 Hp
    • BMW 3 Touring (E91) 330 d, Estate, N57 D30 A,M57 D30 (306D3), Diesel, 2993 cc, 155/211 Hp
FORD
  • ESCORT V (AAL, ABL)
    • FORD ESCORT V (AAL, ABL) 1.4, Hatchback, FUH,F4B, Petrol, 1392 cc, 55/75 Hp
    • FORD ESCORT V (AAL, ABL) 1.3, Hatchback, J6A,J4B, Petrol, 1299 cc, 44/60 Hp
    • FORD ESCORT V (AAL, ABL) 1.8 D, Hatchback, RTE,RTF,RTH, Diesel, 1753 cc, 44/60 Hp
    • FORD ESCORT V (AAL, ABL) 1.4, Hatchback, F6F,F6G, Petrol, 1392 cc, 52/71 Hp
    • FORD ESCORT V (AAL, ABL) 1.6, Hatchback, LJF, Petrol, 1598 cc, 77/105 Hp
    • FORD ESCORT V (AAL, ABL) RS 2000, Hatchback, N7A, Petrol, 1998 cc, 110/150 Hp
    • FORD ESCORT V (AAL, ABL) 1.8 TD, Hatchback, RFD,RFK,RFS, Diesel, 1753 cc, 66/90 Hp
    • FORD ESCORT V (AAL, ABL) 1.6 i 16V, Hatchback, L1E, Petrol, 1597 cc, 66/90 Hp
    • FORD ESCORT V (AAL, ABL) RS 2000 4x4, Hatchback, N7A, Petrol, 1998 cc, 110/150 Hp
    • FORD ESCORT V (AAL, ABL) 1.8 XR3i 16V 4x4, Hatchback, RDA, Petrol, 1796 cc, 77/105 Hp
    • FORD ESCORT V (AAL, ABL) 1.8 XR3i 16V 4x4, Hatchback, RQB, Petrol, 1796 cc, 96/130 Hp
    • FORD ESCORT V (AAL, ABL) 1.6 i 16V, Hatchback, L1H, Petrol, 1597 cc, 65/88 Hp
  • ESCORT VI (GAL, AAL, ABL)
    • FORD ESCORT VI (GAL, AAL, ABL) 1.8 TD, Hatchback, RFD,RFK,RFS, Diesel, 1753 cc, 66/90 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.6 16V 4x4, Hatchback, L1E, Petrol, 1597 cc, 66/90 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.8 16V (EDA, EHC), Hatchback, RKC, Petrol, 1796 cc, 85/115 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.8 Turbo D, Hatchback, RVA, Diesel, 1753 cc, 51/70 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.4, Hatchback, FUH,F4B, Petrol, 1392 cc, 55/75 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.6 16V, Hatchback, L1E,L1K, Petrol, 1597 cc, 66/90 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.3, Hatchback, J6A,J4B, Petrol, 1299 cc, 44/60 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) RS 2000 4x4, Hatchback, N7A, Petrol, 1998 cc, 110/150 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.8 16V, Hatchback, RDA, Petrol, 1796 cc, 77/105 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.6 i 16V, Hatchback, L1H, Petrol, 1597 cc, 65/88 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) RS 2000, Hatchback, N7A, Petrol, 1998 cc, 110/150 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.8 D, Hatchback, RTE,RTF,RTH, Diesel, 1753 cc, 44/60 Hp
    • FORD ESCORT VI (GAL, AAL, ABL) 1.4, Hatchback, F4B, Petrol, 1392 cc, 54/73 Hp
  • ESCORT CLASSIC (AAL, ABL)
    • FORD ESCORT CLASSIC (AAL, ABL) 1.8 TD, Hatchback, RFD,RFK,RFS, Diesel, 1753 cc, 66/90 Hp
    • FORD ESCORT CLASSIC (AAL, ABL) 1.6 16V, Hatchback, L1E,L1K, Petrol, 1597 cc, 66/90 Hp
Car Name
OE number
BMW
51247127875
FORD
6723082
FORD
6900216
FORD
93ABA406A10B1B

Reviews

Leave feedback