Fuel Filter (V20-0637)

Article number: V20-0637
VAICO
star star star star star
0 reviews
Fuel Filter
Fuel Filter
Fuel Filter
Fuel Filter
Fuel Filter
Fuel Filter
Fuel Filter
Fuel Filter
Description
  • Filter type:

    Spin-on Filter

  • Diameter 2 [mm]:

    8

  • Inner Diameter [mm]:

    129,5

  • Outer Diameter [mm]:

    44,0; 55,0

  • Weight [kg]:

    1,3599

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Fuel Filter (0 450 906 457)
BOSCH
Article number: 0 450 906 457
Out of stock
£ 0
Fuel Filter (08.38.022)
TRUCKTEC AUTOMOTIVE
Article number: 08.38.022
Out of stock
£ 0
Fuel Filter (08.38.046)
TRUCKTEC AUTOMOTIVE
Article number: 08.38.046
Out of stock
£ 0
Fuel Filter (152071760879)
MAGNETI MARELLI
Article number: 152071760879
Out of stock
£ 0
Fuel Filter (153071762334)
MAGNETI MARELLI
Article number: 153071762334
Out of stock
£ 0
Fuel Filter (154703855300)
MAGNETI MARELLI
Article number: 154703855300
Out of stock
£ 0
Fuel Filter (154705514550)
MAGNETI MARELLI
Article number: 154705514550
Out of stock
£ 0
Fuel Filter (23789)
FEBI BILSTEIN
Article number: 23789
Out of stock
£ 0
Fuel Filter (31.851.00)
UFI
Article number: 31.851.00
Out of stock
£ 0
Fuel Filter (31.852.00)
UFI
Article number: 31.852.00
Out of stock
£ 0
Fuel Filter (314 323 0011)
MEYLE
Article number: 314 323 0011
Out of stock
£ 0
Fuel Filter (4716)
MEAT & DORIA
Article number: 4716
Out of stock
£ 0
Fuel Filter (4716)
HOFFER
Article number: 4716
Out of stock
£ 0
Fuel Filter (500 898)
TOPRAN
Article number: 500 898
In stock
£ 17.13
Fuel Filter (50013902)
KOLBENSCHMIDT
Article number: 50013902
In stock
£ 24.63
Fuel Filter (5022)
MEAT & DORIA
Article number: 5022
Out of stock
£ 0
Fuel Filter (587749)
VALEO
Article number: 587749
In stock
£ 22.64
Fuel Filter (ADB112301)
BLUE PRINT
Article number: ADB112301
Out of stock
£ 0
Fuel Filter (EFF160)
COMLINE
Article number: EFF160
Out of stock
£ 0
Fuel Filter (ELG5421)
MECAFILTER
Article number: ELG5421
Out of stock
£ 0
Fuel Filter (FCS783)
PURFLUX
Article number: FCS783
In stock
£ 29.58
Fuel Filter (FN262)
MULLER FILTER
Article number: FN262
Out of stock
£ 0
Fuel Filter (FN263)
MULLER FILTER
Article number: FN263
Out of stock
£ 0
Fuel Filter (FP5918)
CoopersFiaam
Article number: FP5918
Out of stock
£ 0
Fuel Filter (H209WK)
HENGST FILTER
Article number: H209WK
Out of stock
£ 0
Fuel Filter (H247WK01)
HENGST FILTER
Article number: H247WK01
Out of stock
£ 0
Fuel Filter (HDF558)
DELPHI
Article number: HDF558
Out of stock
£ 0
Fuel Filter (HDF888)
DELPHI
Article number: HDF888
Out of stock
£ 0
Fuel Filter (KL 169/4D)
KNECHT
Article number: KL 169/4D
Out of stock
£ 0
Fuel Filter (KL 169/4D)
MAHLE
Article number: KL 169/4D
Out of stock
£ 0
Fuel Filter (L424/606)
CHAMPION
Article number: L424/606
Out of stock
£ 0
Fuel Filter (MG1615)
CLEAN FILTERS
Article number: MG1615
Out of stock
£ 0
Fuel Filter (OP-FFF30083)
OPTIMAL
Article number: OP-FFF30083
Out of stock
£ 0
Fuel Filter (P11039)
FRAM
Article number: P11039
Out of stock
£ 0
Fuel Filter (PP 976/2)
FILTRON
Article number: PP 976/2
Out of stock
£ 0
Fuel Filter (RN262)
TECNOCAR
Article number: RN262
Out of stock
£ 0
Fuel Filter (WF8365)
WIX FILTERS
Article number: WF8365
Out of stock
£ 0
Fuel Filter (WK 5001)
MANN-FILTER
Article number: WK 5001
Out of stock
£ 0
Fuel Filter (WK 5002 x)
MANN-FILTER
Article number: WK 5002 x
Out of stock
£ 0
Fuel Filter (WK 5005/1 z)
MANN-FILTER
Article number: WK 5005/1 z
Out of stock
£ 0
Fuel Filter (WK 519)
MANN-FILTER
Article number: WK 519
Out of stock
£ 0
Fuel Filter (WK 5002)
MANN-FILTER
Article number: WK 5002
Out of stock
£ 0
 (154703708190)
MAGNETI MARELLI
Article number: 154703708190
Out of stock
£ 0
 (FUF00010)
DELPHI
Article number: FUF00010
Out of stock
£ 0
 (NS)
HASTINGS PISTON RING
Article number: NS
Out of stock
£ 0
 (WF8365)
QUINTON HAZELL
Article number: WF8365
Out of stock
£ 0
 (FP5918)
SogefiPro
Article number: FP5918
Out of stock
£ 0
 (FF01447)
OPTIMAL
Article number: FF01447
Out of stock
£ 0
ALPINA
  • D5 Touring (F11)
    • ALPINA D5 Touring (F11) BITURBO, Estate, N57 D30 B, Diesel, 2993 cc, 257/350 Hp
  • D5 (F10)
    • ALPINA D5 (F10) BITURBO, Saloon, N57 D30 B, Diesel, 2993 cc, 257/350 Hp
BMW
  • 5 (F10)
    • BMW 5 (F10) 535 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 (F10) M 550 d xDrive, Saloon, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
    • BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
    • BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
    • BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 5 (F10) 525 d, Saloon, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
    • BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
    • BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 5 (F10) 518 d, Saloon, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
    • BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 (F10) 520 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 (F10) 518 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
    • BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
    • BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
    • BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
  • 6 Convertible (F12)
    • BMW 6 Кабриолет (F12) 640 d, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 6 Кабриолет (F12) 640 d xDrive, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
  • 1 Coupe (E82)
    • BMW 1 купе (E82) 118 d, Coupe, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 1 купе (E82) 120 d, Coupe, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 1 купе (E82) 123 d, Coupe, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
    • BMW 1 купе (E82) 120 d, Coupe, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW 1 купе (E82) 118 d, Coupe, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW 1 купе (E82) 120 d, Coupe, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 145/197 Hp
  • 5 (E60)
    • BMW 5 (E60) 530 d, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
    • BMW 5 (E60) 530 d, Saloon, M57 D30 (306D2), Diesel, 2993 cc, 160/218 Hp
    • BMW 5 (E60) 525 d, Saloon, M57 D25 (256D2), Diesel, 2497 cc, 130/177 Hp
    • BMW 5 (E60) 535 d, Saloon, M57 D30 (306D4), Diesel, 2993 cc, 200/272 Hp
    • BMW 5 (E60) 520 d, Saloon, N47 D20 A,N47 D20 C,M47 D20 (204D4), Diesel, 1995 cc, 120/163 Hp
    • BMW 5 (E60) 530 xd, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
    • BMW 5 (E60) 525 d, Saloon, M57 D25 (256D2), Diesel, 2497 cc, 120/163 Hp
    • BMW 5 (E60) 520 d, Saloon, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
    • BMW 5 (E60) 535 d, Saloon, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW 5 (E60) 525 d, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
    • BMW 5 (E60) 530 d, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW 5 (E60) 530 xd, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW 5 (E60) 525 xd, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
    • BMW 5 (E60) 520 d, Saloon, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 5 (E60) 525 d xDrive, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
    • BMW 5 (E60) 530 d xDrive, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW 5 (E60) 530 d, Saloon, M57 D30 (306D2),M57 D30 (306D3), Diesel, 2993 cc, 155/211 Hp
  • 5 Touring (E61)
    • BMW 5 Touring (E61) 535 d, Estate, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW 5 Touring (E61) 530 d, Estate, M57 D30 (306D2), Diesel, 2993 cc, 160/218 Hp
    • BMW 5 Touring (E61) 525 d, Estate, M57 D25 (256D2), Diesel, 2497 cc, 130/177 Hp
    • BMW 5 Touring (E61) 535 d, Estate, M57 D30 (306D4), Diesel, 2993 cc, 200/272 Hp
    • BMW 5 Touring (E61) 530 d, Estate, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
    • BMW 5 Touring (E61) 530 xd, Estate, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
    • BMW 5 Touring (E61) 520 d, Estate, N47 D20 A,N47 D20 C,M47 D20 (204D4), Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Touring (E61) 525 d, Estate, M57 D25 (256D2), Diesel, 2497 cc, 120/163 Hp
    • BMW 5 Touring (E61) 520 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
    • BMW 5 Touring (E61) 525 d, Estate, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
    • BMW 5 Touring (E61) 530 d, Estate, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW 5 Touring (E61) 530 xd, Estate, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW 5 Touring (E61) 525 xd, Estate, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
    • BMW 5 Touring (E61) 520 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 5 Touring (E61) 525 d xDrive, Estate, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
    • BMW 5 Touring (E61) 530 d xDrive, Estate, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW 5 Touring (E61) 530 d, Estate, M57 D30 (306D2),M57 D30 (306D3), Diesel, 2993 cc, 155/211 Hp
  • X3 (E83)
    • BMW X3 (E83) xDrive 30 d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 160/218 Hp
    • BMW X3 (E83) xDrive 20 d, SUV, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW X3 (E83) xDrive 30 d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 155/211 Hp
    • BMW X3 (E83) 3.0 d, SUV, M57 D30 (306D2), Diesel, 2993 cc, 150/204 Hp
    • BMW X3 (E83) 3.0 sd, SUV, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW X3 (E83) 2.0 d, SUV, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
    • BMW X3 (E83) 3.0 d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 160/218 Hp
    • BMW X3 (E83) 2.0 sd, SUV, N47 D20 A, Diesel, 1995 cc, 130/177 Hp
    • BMW X3 (E83) xDrive 20 d, SUV, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW X3 (E83) xDrive 18 d, SUV, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW X3 (E83) xDrive 35 d, SUV, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW X3 (E83) xDrive 18 d, SUV, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW X3 (E83) 3.0 d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 155/211 Hp
  • 5 Gran Turismo (F07)
    • BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
    • BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
    • BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
  • 1 (E87)
    • BMW 1 (E87) 116 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 85/116 Hp
    • BMW 1 (E87) 120 i, Hatchback, N43 B20 A, Petrol, 1995 cc, 120/163 Hp
    • BMW 1 (E87) 118 d, Hatchback, M47 D20 (204D4), Diesel, 1995 cc, 90/122 Hp
    • BMW 1 (E87) 118 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 1 (E87) 118 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW 1 (E87) 120 d, Hatchback, N47 D20 A,M47 D20 (204D4), Diesel, 1995 cc, 120/163 Hp
    • BMW 1 (E87) 120 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 1 (E87) 123 d, Hatchback, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
    • BMW 1 (E87) 116 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 66/90 Hp
    • BMW 1 (E87) 120 d, Hatchback, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
  • X5 (F15, F85)
    • BMW X5 (F15, F85) xDrive 40 d, SUV, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW X5 (F15, F85) M 50 d, SUV, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
    • BMW X5 (F15, F85) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW X5 (F15, F85) sDrive 25 d, SUV, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
    • BMW X5 (F15, F85) xDrive 25 d, SUV, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
    • BMW X5 (F15, F85) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 204/277 Hp
    • BMW X5 (F15, F85) sDrive 25 d, SUV, B47 D20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW X5 (F15, F85) xDrive 25 d, SUV, B47 D20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW X5 (F15, F85) sDrive 25 d, SUV, N47 D20 D,B47 D20 B, Diesel, 1995 cc, 155/211 Hp
    • BMW X5 (F15, F85) xDrive 25 d, SUV, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
    • BMW X5 (F15, F85) xDrive 25 d, SUV, N57 D30 A, Diesel, 2993 cc, 160/218 Hp
    • BMW X5 (F15, F85) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 183/249 Hp
    • BMW X5 (F15, F85) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
  • X6 (F16, F86)
    • BMW X6 (F16, F86) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 183/249 Hp
    • BMW X6 (F16, F86) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW X6 (F16, F86) M 50 d, SUV, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
    • BMW X6 (F16, F86) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW X6 (F16, F86) xDrive 40 d, SUV, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW X6 (F16, F86) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 204/277 Hp
  • 1 (E81)
    • BMW 1 (E81) 120 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 145/197 Hp
    • BMW 1 (E81) 120 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW 1 (E81) 118 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW 1 (E81) 120 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 1 (E81) 123 d, Hatchback, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
    • BMW 1 (E81) 116 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 85/116 Hp
    • BMW 1 (E81) 118 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 1 (E81) 116 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 66/90 Hp
  • X5 (E70)
    • BMW X5 (E70) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW X5 (E70) xDrive 40 d, SUV, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
    • BMW X5 (E70) 3.0 d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW X5 (E70) 3.0 sd, SUV, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW X5 (E70) xDrive 30 d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW X5 (E70) xDrive 35 d, SUV, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW X5 (E70) 3.0 3.0d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 155/211 Hp
    • BMW X5 (E70) M 50 d, SUV, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
    • BMW X5 (E70) xDrive 30 d, SUV, N57 D30 A,M57 D30 (306D3), Diesel, 2993 cc, 155/211 Hp
  • X6 (E71, E72)
    • BMW X6 (E71, E72) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW X6 (E71, E72) xDrive 40 d, SUV, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
    • BMW X6 (E71, E72) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW X6 (E71, E72) xDrive 30 d, SUV, M57 D30 (306D3), Diesel, 2993 cc, 173/235 Hp
    • BMW X6 (E71, E72) xDrive 35 d, SUV, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW X6 (E71, E72) M 50 d, SUV, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
  • 6 Coupe (F13)
    • BMW 6 купе (F13) 640 d xDrive, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 6 купе (F13) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
  • 7 (F01, F02, F03, F04)
    • BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 7 (F01, F02, F03, F04) 750 d xDrive, Saloon, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
  • 5 Touring (F11)
    • BMW 5 Touring (F11) M 550 d xDrive, Estate, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
    • BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
    • BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
    • BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 Touring (F11) 535 d xDrive, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 5 Touring (F11) 525 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
    • BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
    • BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 5 Touring (F11) 518 d, Estate, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
    • BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring (F11) 520 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Touring (F11) 518 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
    • BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
    • BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
