Fuel Filter (B3A025PR)
Description
-
Height [mm]:
248
-
Filter type:
In-Line Filter
-
Inlet Ø [mm]:
9
-
Outlet Ø [mm]:
11
-
Outer Diameter [mm]:
55
-
Number of coils:
39
-
Diameter 2 [mm]:
11
Analogs parts
Product
Name
t.availability
Price
AUDI
-
A5 (F53, F5P)
- AUDI A5 (F53, F5P) 2.0 TDI quattro, Coupe, DESA,DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 (F53, F5P) 3.0 TDI, Coupe, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A5 (F53, F5P) 3.0 TDI quattro, Coupe, DCPC, Diesel, 2967 cc, 210/286 Hp
- AUDI A5 (F53, F5P) 30 TDI Mild Hybrid, Coupe, DEZB, Diesel/Electro, 1968 cc, 100/136 Hp
-
A5 Sportback (F5A, F5F)
- AUDI A5 Sportback (F5A, F5F) 2.0 TDI, Hatchback, DESA,DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro, Hatchback, DESA,DETA, Diesel, 1968 cc, 140/190 Hp
- AUDI A5 Sportback (F5A, F5F) 3.0 TDI, Hatchback, CSWB, Diesel, 2967 cc, 160/218 Hp
- AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro, Hatchback, DCPC, Diesel, 2967 cc, 210/286 Hp
- AUDI A5 Sportback (F5A, F5F) 30 TDI Mild Hybrid, Hatchback, DEZB, Diesel/Electro, 1968 cc, 100/136 Hp
-
Q5 (FYB, FYG)
- AUDI Q5 (FYB, FYG) 2.0 TDI, SUV, DEUA, Diesel, 1968 cc, 110/150 Hp
- AUDI Q5 (FYB, FYG) 2.0 TDI, SUV, DEUB, Diesel, 1968 cc, 100/136 Hp
- AUDI Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro, SUV, DFBA,DTPA, Diesel/Electro, 1968 cc, 150/204 Hp
- AUDI Q5 (FYB, FYG) 35 TDI Mild Hybrid, SUV, DEZE,DTNA, Diesel/Electro, 1968 cc, 120/163 Hp
-
A4 B9 (8W2, 8WC)
- AUDI A4 B9 (8W2, 8WC) 50 TDI quattro, Saloon, DCPC, Diesel, 2967 cc, 210/286 Hp
- AUDI A4 B9 (8W2, 8WC) 45 TDI quattro, Saloon, DCPE, Diesel, 2967 cc, 170/231 Hp
-
A4 B9 Avant (8W5, 8WD)
- AUDI A4 B9 Avant (8W5, 8WD) 50 TDI quattro, Estate, DCPC, Diesel, 2967 cc, 210/286 Hp
- AUDI A4 B9 Avant (8W5, 8WD) 45 TDI quattro, Estate, DCPE, Diesel, 2967 cc, 170/231 Hp
-
A4 Allroad B9 (8WH, 8WJ)
- AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro, Estate, DETA, Diesel, 1968 cc, 140/190 Hp
-
A6 C7 (4G2, 4GC)
- AUDI A6 C7 (4G2, 4GC) 2.0 TDI, Saloon, CGLD, Diesel, 1968 cc, 120/163 Hp
- AUDI A6 C7 (4G2, 4GC) 2.0 TDI, Saloon, CGLC,CMGB, Diesel, 1968 cc, 130/177 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI, Saloon, CLAB, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CLAA, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CDUC,CKVB,CKVC,CDUD, Diesel, 2967 cc, 180/245 Hp
- AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro, Saloon, CGQB, Diesel, 2967 cc, 230/313 Hp
- AUDI A6 C7 (4G2, 4GC) 2.0 TDI, Saloon, CGLE,CSUE, Diesel, 1968 cc, 100/136 Hp
-
A6 C7 Avant (4G5, 4GD)
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CLAA, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI, Estate, CGLD, Diesel, 1968 cc, 120/163 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI, Estate, CGLE,CSUE,DDCA, Diesel, 1968 cc, 100/136 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI, Estate, CGLC,CMGB, Diesel, 1968 cc, 130/177 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI, Estate, CLAB, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CDUC,CKVB,CKVC,CDUD, Diesel, 2967 cc, 180/245 Hp
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CGQB, Diesel, 2967 cc, 230/313 Hp
-
A7 Sportback (4GA, 4GF)
- AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro, Hatchback, CDUC,CKVB,CKVC,CDUD, Diesel, 2967 cc, 180/245 Hp
- AUDI A7 Sportback (4GA, 4GF) 3.0 TDI, Hatchback, CLAB, Diesel, 2967 cc, 150/204 Hp
- AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro, Hatchback, CLAA, Diesel, 2967 cc, 150/204 Hp
- AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro, Hatchback, CGQB, Diesel, 2967 cc, 230/313 Hp
- AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro, Hatchback, CPNB, Diesel, 2967 cc, 176/239 Hp
-
A6 Allroad C7 (4GH, 4GJ)
- AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro, Estate, CLAA, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro, Estate, CKVC,CDUD, Diesel, 2967 cc, 180/245 Hp
- AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro, Estate, CGQB, Diesel, 2967 cc, 230/313 Hp
Car Name
OE number
VW
4G0127400C
VW
4G0201196K
VW
8T0127401A