Description
-
Fitting Position:
Front Axle
-
Packaging length [cm]:
14,8
-
Weight [kg]:
0,368
-
Packaging width [cm]:
12,4
-
Packaging height [cm]:
7,3
Analogs parts
Product
Name
t.availability
Price

Out of stock
£ 0
BMW
-
5 (F10)
- BMW 5 (F10) 535 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 A, Petrol, 4395 cc, 298/405 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 520 i, Saloon, N20 B20 A,N20 B20 B, Petrol, 1997 cc, 120/163 Hp
- BMW 5 (F10) M 550 d xDrive, Saloon, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW 5 (F10) 535 i xDrive, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 (F10) 520 i, Saloon, N20 B20 A,N20 B20 B, Petrol, 1997 cc, 135/184 Hp
- BMW 5 (F10) 528 i, Saloon, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 (F10) 528 i xDrive, Saloon, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 (F10) 530 i, Saloon, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
- BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 (F10) ActiveHybrid, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 250/340 Hp
- BMW 5 (F10) M5, Saloon, S63 B44 B, Petrol, 4395 cc, 412/560 Hp
- BMW 5 (F10) 523 i, Saloon, N52 B25 A,N52 B25 AF,N52 B25 B,N52 B25 BF, Petrol, 2497 cc, 150/204 Hp
- BMW 5 (F10) 523 i, Saloon, N53 B30 A, Petrol, 2996 cc, 150/204 Hp
- BMW 5 (F10) 528 i, Saloon, N53 B30 A, Petrol, 2996 cc, 190/258 Hp
- BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 525 d, Saloon, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 (F10) 550 i xDrive, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 (F10) 528 i, Saloon, N52 B30 A, Petrol, 2996 cc, 179/243 Hp
- BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 224/305 Hp
- BMW 5 (F10) 550 i xDrive, Saloon, N63 B44 A, Petrol, 4395 cc, 298/405 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 (F10) 550 i xDrive, Saloon, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 (F10) M5 Competition, Saloon, S63 B44 B, Petrol, 4395 cc, 423/575 Hp
- BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 (F10) M5 30th Anniversary, Saloon, S63 B44 B, Petrol, 4395 cc, 441/600 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
- BMW 5 (F10) 550 i xDrive, Saloon, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
- BMW 5 (F10) 535 i xDrive, Saloon, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 (F10) 520 i, Saloon, N20 B16 A, Petrol, 1592 cc, 125/170 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 (F10) M5, Saloon, S63 B44 B, Petrol, 4395 cc, 418/568 Hp
- BMW 5 (F10) 523 i, Saloon, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
- BMW 5 (F10) 530 i, Saloon, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
- BMW 5 (F10) 518 d, Saloon, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 528 i, Saloon, N20 B20 A, Petrol, 1997 cc, 160/218 Hp
- BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
-
6 Convertible (F12)
- BMW 6 Кабриолет (F12) 640 d, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Кабриолет (F12) 650 i, Convertible, N63 B44 A,N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Кабриолет (F12) 640 i xDrive, Convertible, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Кабриолет (F12) 640 d xDrive, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Кабриолет (F12) 640 i, Convertible, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Кабриолет (F12) 650 i, Convertible, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 6 Кабриолет (F12) 650 i xDrive, Convertible, N63 B44 A, Petrol, 4395 cc, 300/407 Hp
- BMW 6 Кабриолет (F12) 650 i xDrive, Convertible, N63 B44 A,N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Кабриолет (F12) 650 i, Convertible, N63 B44 A, Petrol, 4395 cc, 298/405 Hp
- BMW 6 Кабриолет (F12) 650 i xDrive, Convertible, N63 B44 A, Petrol, 4395 cc, 298/405 Hp
- BMW 6 Кабриолет (F12) 650 i xDrive, Convertible, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
- BMW 6 Кабриолет (F12) 650 i, Convertible, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
-
5 Touring (F11)
- BMW 5 Touring (F11) 535 i xDrive, Estate, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 Touring (F11) M 550 d xDrive, Estate, N57 D30 C, Diesel, 2993 cc, 280/381 Hp
- BMW 5 Touring (F11) 520 i, Estate, N20 B20 A,N20 B20 B, Petrol, 1997 cc, 135/184 Hp
- BMW 5 Touring (F11) 528 i, Estate, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 Touring (F11) 528 i xDrive, Estate, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 Touring (F11) 530 i, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
- BMW 5 Touring (F11) 550 i, Estate, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Touring (F11) 535 d xDrive, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Touring (F11) 523 i, Estate, N53 B30 A, Petrol, 2996 cc, 150/204 Hp
- BMW 5 Touring (F11) 528 i, Estate, N53 B30 A, Petrol, 2996 cc, 190/258 Hp
- BMW 5 Touring (F11) 535 i, Estate, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 525 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Touring (F11) 523 i, Estate, N52 B25 A,N52 B25 AF,N52 B25 B, Petrol, 2497 cc, 150/204 Hp
- BMW 5 Touring (F11) 550 i, Estate, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW 5 Touring (F11) 520 i, Estate, N20 B20 A,N20 B20 B, Petrol, 1997 cc, 120/163 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 525 d, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 535 i, Estate, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 5 Touring (F11) 535 i xDrive, Estate, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Touring (F11) 518 d, Estate, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 530 i, Estate, N52 B30 A,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
- BMW 5 Touring (F11) 520 d, Estate, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 151/205 Hp
-
7 (F01, F02, F03, F04)
- BMW 7 (F01, F02, F03, F04) 750 i, Li, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 7 (F01, F02, F03, F04) ActiveHybrid 7, Saloon, N63 B44 A, Petrol/Electric, 4395 cc, 342/465 Hp
- BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
- BMW 7 (F01, F02, F03, F04) 730 i, Li, Saloon, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
- BMW 7 (F01, F02, F03, F04) 740 i, Li, Saloon, N54 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 7 (F01, F02, F03, F04) 760 i, Li, Saloon, N74 B60 A, Petrol, 5972 cc, 400/544 Hp
- BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
- BMW 7 (F01, F02, F03, F04) 740 i, Li, Saloon, N54 B30 A, Petrol, 2979 cc, 224/305 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW 7 (F01, F02, F03, F04) 750 Li, Saloon, N63 B44 B, Petrol, 4395 cc, 298/405 Hp
-
5 Gran Turismo (F07)
- BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW 5 Gran Turismo (F07) 535 i, Hatchback, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 Gran Turismo (F07) 550 i, Hatchback, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 535 i xDrive, Hatchback, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 Gran Turismo (F07) 550 i xDrive, Hatchback, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Gran Turismo (F07) 550 i, Hatchback, N63 B44 A,N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 Gran Turismo (F07) 550 i xDrive, Hatchback, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Gran Turismo (F07) 528 i, Hatchback, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW 5 Gran Turismo (F07) 535 i xDrive, Hatchback, N55 B30 A, Petrol, 2979 cc, 224/305 Hp
-
6 Gran Coupe (F06)
- BMW 6 Gran Coupe (F06) 650 i xDrive, Coupe, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
- BMW 6 Gran Coupe (F06) 640 i, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Gran Coupe (F06) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Gran Coupe (F06) 650 i xDrive, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Gran Coupe (F06) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Gran Coupe (F06) 640 i xDrive, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Gran Coupe (F06) 640 d xDrive, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Gran Coupe (F06) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
-
6 Coupe (F13)
- BMW 6 купе (F13) 640 i, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 купе (F13) 650 i, Coupe, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 6 купе (F13) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 купе (F13) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 купе (F13) 650 i, Coupe, N63 B44 A, Petrol, 4395 cc, 298/405 Hp
- BMW 6 купе (F13) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 332/452 Hp
-
X3 (F25)
- BMW X3 (F25) xDrive 28 i, SUV, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW X3 (F25) xDrive 35 d, SUV, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW X3 (F25) xDrive 20 i, SUV, N20 B20 A, Petrol, 1997 cc, 135/184 Hp
- BMW X3 (F25) xDrive 35 i, SUV, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW X3 (F25) xDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW X3 (F25) xDrive 28 i, SUV, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW X3 (F25) sDrive 18 d, SUV, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
- BMW X3 (F25) sDrive 18 d, SUV, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 183/249 Hp
- BMW X3 (F25) xDrive 20 d, SUV, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW X3 (F25) sDrive 18 d, SUV, B47 D20 A, Diesel, 1995 cc, 110/150 Hp
- BMW X3 (F25) xDrive 20 d, SUV, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW X3 (F25) xDrive 28 d, SUV, N47 D20 C, Diesel, 1995 cc, 134/182 Hp
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW X3 (F25) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 204/277 Hp
-
X4 (F26)
- BMW X4 (F26) xDrive 20 d, SUV, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
- BMW X4 (F26) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW X4 (F26) xDrive 35 d, SUV, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW X4 (F26) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
- BMW X4 (F26) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 183/249 Hp
- BMW X4 (F26) xDrive 20 i, SUV, N20 B20 A, Petrol, 1997 cc, 135/184 Hp
- BMW X4 (F26) xDrive 28 i, SUV, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW X4 (F26) xDrive 35 i, SUV, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW X4 (F26) xDrive 20 d, SUV, B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW X4 (F26) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
- BMW X4 (F26) M 40 i, SUV, N55 B30 A, Petrol, 2979 cc, 265/360 Hp
- BMW X4 (F26) xDrive 30 d, SUV, N57 D30 A, Diesel, 2993 cc, 204/277 Hp
- BMW X4 (F26) xDrive 28 i, SUV, N20 B20 A, Petrol, 1997 cc, 179/243 Hp
- BMW X4 (F26) xDrive 35 i, SUV, N55 B30 A, Petrol, 2979 cc, 224/305 Hp
Car Name
OE number
BMW
31336776143
BMW
31336778784
BMW
31336780692
BMW
31336784102
BMW
31336784104
BMW
31336784106
BMW
31336789373
BMW
31336789374
BMW
31336789375
BMW
33536784118
BMW
33536784122
BMW
33536787175
BMW
33536787189
BMW
33536856829
BMW
33536856868