Control/Trailing Arm, wheel suspension (TC1969)

Article number: TC1969
DELPHI
star star star star star
0 reviews
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Control/Trailing Arm, wheel suspension
Description
  • Length [mm]:

    480

  • Width [mm]:

    98

  • Height [mm]:

    104

  • Control/Trailing Arm Type:

    Trailing Arm

  • paired article number:

    001-10-19110

  • Weight [kg]:

    5,16

  • for OE number:

    1809.21,96133053

  • for OE number:

    515A041

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Control/Trailing Arm, wheel suspension (116 050 0066/HD)
Out of stock
£ 0
Control/Trailing Arm, wheel suspension (AU-TC-5064)
Out of stock
£ 0
Control/Trailing Arm, wheel suspension (JTC1040)
Out of stock
£ 0
Control/Trailing Arm, wheel suspension (JTC1112)
Out of stock
£ 0
Control/Trailing Arm, wheel suspension (NST2673)
Out of stock
£ 0
Control/Trailing Arm, wheel suspension (SB7880)
Out of stock
£ 0
 (27147)
LEMFÖRDER
Article number: 27147
Out of stock
£ 0
 (31326)
FEBI BILSTEIN
Article number: 31326
Out of stock
£ 0
 (30931326)
SWAG
Article number: 30931326
Out of stock
£ 0
 (K620455)
MOOG
Article number: K620455
Out of stock
£ 0
 (94VV02707)
AYD
Article number: 94VV02707
Out of stock
£ 0
 (94AU02707)
AYD
Article number: 94AU02707
Out of stock
£ 0
 (RK620455)
MOOG
Article number: RK620455
Out of stock
£ 0
AUDI
  • A8 D3 (4E2, 4E8)
    • AUDI A8 D3 (4E2, 4E8) 2.8 FSI, Saloon, CJBA, Petrol, 2773 cc, 170/231 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0 quattro, Saloon, ASN, Petrol, 2976 cc, 162/220 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A8 D3 (4E2, 4E8) 4.2 FSI quattro, Saloon, BVJ, Petrol, 4163 cc, 257/350 Hp
    • AUDI A8 D3 (4E2, 4E8) 4.2 quattro, Saloon, BFM,BGK, Petrol, 4172 cc, 246/335 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.7 quattro, Saloon, BFL, Petrol, 3697 cc, 206/280 Hp
    • AUDI A8 D3 (4E2, 4E8) 4.0 TDI quattro, Saloon, ASE, Diesel, 3936 cc, 202/275 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0, Saloon, ASN, Petrol, 2976 cc, 162/220 Hp
    • AUDI A8 D3 (4E2, 4E8) 6.0 W12 quattro, Saloon, BHT,BTE,BSB, Petrol, 5998 cc, 331/450 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro, Saloon, ASB, Diesel, 2967 cc, 171/233 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.2 FSI, Saloon, BPK, Petrol, 3123 cc, 191/260 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.2 FSI quattro, Saloon, BPK, Petrol, 3123 cc, 191/260 Hp
    • AUDI A8 D3 (4E2, 4E8) 4.2 TDI quattro, Saloon, BMC, Diesel, 4134 cc, 235/320 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro, Saloon, BNG, Diesel, 2967 cc, 155/211 Hp
    • AUDI A8 D3 (4E2, 4E8) S8 quattro, Saloon, BSM, Petrol, 5204 cc, 331/450 Hp
    • AUDI A8 D3 (4E2, 4E8) 4.2 TDI quattro, Saloon, BVN, Diesel, 4134 cc, 240/326 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0 quattro, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A8 D3 (4E2, 4E8) 2.8 FSI, Saloon, BDX, Petrol, 2773 cc, 154/210 Hp
BENTLEY
  • CONTINENTAL Coupe (3W_, 393)
    • BENTLEY CONTINENTAL купе (3W_, 393) 6.0 GT, Coupe, BEB,BWR, Petrol, 5998 cc, 412/560 Hp
VW
  • PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion, Saloon, CEXB, Diesel, 2967 cc, 180/245 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion, Saloon, BRN,BTT, Petrol, 5998 cc, 331/450 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion, Saloon, BAN,BAP, Petrol, 5998 cc, 309/420 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6, Saloon, AYT,BKL, Petrol, 3189 cc, 177/241 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 5.0 V10 TDI 4motion, Saloon, AJS, Diesel, 4921 cc, 230/313 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 4.2 V8 4motion, Saloon, BGH,BGJ, Petrol, 4172 cc, 246/335 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 4motion, Saloon, BKL,BRK, Petrol, 3189 cc, 177/241 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion, Saloon, BMK, Diesel, 2967 cc, 165/224 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion, Saloon, CHNA,CMVA, Petrol, 3597 cc, 206/280 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion, Saloon, CEXA,CARB, Diesel, 2967 cc, 176/240 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion, Saloon, CARA, Diesel, 2967 cc, 171/233 Hp
Car Name
OE number
AUDI
4E0407694C
VW
4E0407694C
AUDI
4E0407694F
VW
4E0407694F
AUDI
4E0407694N
VW
4E0407694N
AUDI
4E0407694M
VW
4E0407694M
BENTLEY
4E0407694N

Reviews

Leave feedback