Compressor, air conditioning (87432113)
Description
-
Number of grooves:
5
-
Number of pins:
1
-
Refrigerant:
R 134a
-
Operating voltage [V]:
12
-
Outlet Ø [mm]:
20,5
-
Supplementary Article/Info 2:
with PAG compressor oil
-
Outlet Ø [mm]:
18
-
Outlet Ø [mm]:
9,4
-
Lowering [mm]:
45
-
for article number:
133069; 133079; 133084
-
Width [mm]:
17,9
-
Compressor ID:
6SEU12; PXE13
FORD
-
S-MAX (WA6)
- FORD S-MAX (WA6) 2.5 ST, MPV, HUWA, Petrol, 2521 cc, 162/220 Hp
-
MONDEO IV (BA7)
- FORD MONDEO IV (BA7) 2.5, Hatchback, HUBA, Petrol, 2521 cc, 162/220 Hp
-
MONDEO IV Turnier (BA7)
- FORD MONDEO IV Turnier (BA7) 2.5, Estate, HUBA, Petrol, 2521 cc, 162/220 Hp
-
MONDEO IV Saloon (BA7)
- FORD MONDEO IV седан (BA7) 2.5, Saloon, HUBA, Petrol, 2521 cc, 162/220 Hp
VOLVO
-
S80 II (124)
- VOLVO S80 II (124) D5, Saloon, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
- VOLVO S80 II (124) 2.5 T, Saloon, B 5254 T6, Petrol, 2521 cc, 147/200 Hp
- VOLVO S80 II (124) 3.2, Saloon, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO S80 II (124) 2.4 D, Saloon, D 5244 T5,D 5244 T19, Diesel, 2400 cc, 120/163 Hp
- VOLVO S80 II (124) 3.2 AWD, Saloon, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO S80 II (124) T6 AWD, Saloon, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
- VOLVO S80 II (124) D5 AWD, Saloon, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
- VOLVO S80 II (124) 2.5 T FlexFuel, Saloon, B 5254 T8, Petrol/Ethanol, 2521 cc, 147/200 Hp
- VOLVO S80 II (124) D3, Saloon, D 5204 T7, Diesel, 1984 cc, 100/136 Hp
- VOLVO S80 II (124) 2.5 T FlexFuel, Saloon, B 5254 T11, Petrol/Ethanol, 2521 cc, 170/231 Hp
- VOLVO S80 II (124) 2.4 D, Saloon, D 5244 T14, Diesel, 2400 cc, 129/175 Hp
- VOLVO S80 II (124) D5, Saloon, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO S80 II (124) D5 AWD, Saloon, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO S80 II (124) 2.5 T, Saloon, B 5254 T10, Petrol, 2521 cc, 170/231 Hp
- VOLVO S80 II (124) D3 / D4, Saloon, D 5204 T2,D 5204 T3, Diesel, 1984 cc, 120/163 Hp
- VOLVO S80 II (124) T6 AWD, Saloon, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
- VOLVO S80 II (124) 3.2 AWD, Saloon, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO S80 II (124) 3.2, Saloon, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO S80 II (124) D5 AWD, Saloon, D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO S80 II (124) D5, Saloon, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
-
V70 III (135)
- VOLVO V70 III (135) 2.5 T, Estate, B 5254 T6, Petrol, 2521 cc, 147/200 Hp
- VOLVO V70 III (135) 3.2 AWD, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO V70 III (135) T6 AWD, Estate, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
- VOLVO V70 III (135) 2.4 D, Estate, D 5244 T5,D 5244 T19, Diesel, 2400 cc, 120/163 Hp
- VOLVO V70 III (135) D5, Estate, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
- VOLVO V70 III (135) 3.2, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO V70 III (135) D5 AWD, Estate, D 5244 T4, Diesel, 2401 cc, 136/185 Hp
- VOLVO V70 III (135) 2.0 BiFuel, Estate, B 5204 T9, Petrol/Liquified Petroleum Gas (LPG), 1984 cc, 157/214 Hp
- VOLVO V70 III (135) 2.5 T FlexiFuel, Estate, B 5254 T8, Petrol/Ethanol, 2521 cc, 147/200 Hp
- VOLVO V70 III (135) 2.4 D, Estate, D 5244 T14, Diesel, 2400 cc, 129/175 Hp
- VOLVO V70 III (135) 2.5 T FlexiFuel, Estate, B 5254 T11, Petrol/Ethanol, 2521 cc, 170/231 Hp
- VOLVO V70 III (135) D5, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO V70 III (135) D5 AWD, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO V70 III (135) 2.5 T, Estate, B 5254 T10, Petrol, 2521 cc, 170/231 Hp
- VOLVO V70 III (135) D4 AWD, Estate, D 5244 T17, Diesel, 2400 cc, 120/163 Hp
- VOLVO V70 III (135) D4 AWD, Estate, D 5244 T12, Diesel, 2400 cc, 133/181 Hp
- VOLVO V70 III (135) D5, Estate, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO V70 III (135) D5 AWD, Estate, D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO V70 III (135) 3.2, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO V70 III (135) 3.2 AWD, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO V70 III (135) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
-
XC70 II (136)
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
- VOLVO XC70 II (136) 2.4 D / D4 AWD, Estate, D 5244 T5,D 5244 T16,D 5244 T17, Diesel, 2400 cc, 120/163 Hp
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO XC70 II (136) 2.4 D, Estate, D 5244 T14, Diesel, 2400 cc, 129/175 Hp
- VOLVO XC70 II (136) D4 AWD, Estate, D 5244 T12, Diesel, 2400 cc, 133/181 Hp
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T20, Diesel, 2400 cc, 162/220 Hp
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO XC70 II (136) D3, Estate, D 5204 T2,D 5204 T3, Diesel, 1984 cc, 120/163 Hp
-
XC60 I SUV (156)
- VOLVO XC60 I SUV (156) T6 AWD, SUV, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
- VOLVO XC60 I SUV (156) 2.4 D / D3 / D4 AWD, SUV, D 5244 T5,D 5244 T16,D 5244 T17, Diesel, 2400 cc, 120/163 Hp
- VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
- VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO XC60 I SUV (156) 2.4 D, SUV, D 5244 T14, Diesel, 2400 cc, 129/175 Hp
- VOLVO XC60 I SUV (156) 3.2 AWD, SUV, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO XC60 I SUV (156) 3.2 AWD, SUV, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO XC60 I SUV (156) T6 AWD, SUV, B 6304 T4, Petrol, 2953 cc, 224/304 Hp
- VOLVO XC60 I SUV (156) D3 / D4, SUV, D 5204 T2,D 5204 T3, Diesel, 1984 cc, 120/163 Hp
- VOLVO XC60 I SUV (156) D3, SUV, D 5204 T7, Diesel, 1984 cc, 100/136 Hp
- VOLVO XC60 I SUV (156) D4 AWD, SUV, D 5244 T12, Diesel, 2400 cc, 133/181 Hp
- VOLVO XC60 I SUV (156) D4 AWD, SUV, D 5244 T21, Diesel, 2400 cc, 140/190 Hp
- VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T22,D 5244 T20, Diesel, 2400 cc, 162/220 Hp
- VOLVO XC60 I SUV (156) D5 AWD, SUV, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO XC60 I SUV (156) D5, SUV, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
-
V60 I (155)
- VOLVO V60 I (155) T5, Estate, B 5204 T9, Petrol, 1984 cc, 157/214 Hp
-
S60 II (134)
- VOLVO S60 II (134) 2.0 T, Saloon, B 5204 T8, Petrol, 1984 cc, 132/180 Hp
Car Name
OE number
FORD
1377827
FORD
1453378
FORD
1453380
FORD
1496531
FORD
1561005
FORD
30750459
FORD
30780043
FORD
30780443
VOLVO
30780459
FORD
31250519
VOLVO
31272572
FORD
31291135
FORD
31305833
FORD
36000231
FORD
36000331
FORD
36000456
VOLVO
36001373
FORD
36002113
FORD
36002425
FORD
36002747
VOLVO
36011309
FORD
6G9N19D623EB
FORD
6G9N19D623EE
FORD
6G9N19D623EF