Compressor, air conditioning (7010788)

Article number: 7010788
PowerMax
star star star star star
0 reviews
Compressor, air conditioning
Compressor, air conditioning
Compressor, air conditioning
Compressor, air conditioning
Compressor, air conditioning
Compressor, air conditioning
Compressor, air conditioning
Compressor, air conditioning
Compressor, air conditioning
Compressor, air conditioning
Description
  • Voltage [V]:

    12

  • Number of grooves:

    6

  • Supplementary Article/Info 2:

    with PAG compressor oil

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
Availability
Price
Compressor, air conditioning (CS20578)
In stock
£ 17997.64
Compressor, air conditioning (FC1381)
Out of stock
£ 0
Compressor, air conditioning (DCP02027)
Out of stock
£ 0
Compressor, air conditioning (DCP02096)
Out of stock
£ 0
Compressor, air conditioning (DCP02105)
Out of stock
£ 0
Compressor, air conditioning (FRC29678)
Out of stock
£ 0
Compressor, air conditioning (FRC29605)
Out of stock
£ 0
Compressor, air conditioning (ACP 588 000P)
MAHLE
Article number: ACP 588 000P
Out of stock
£ 0
Compressor, air conditioning (ACP 686 000P)
MAHLE
Article number: ACP 686 000P
Out of stock
£ 0
Compressor, air conditioning (ACP 686 000S)
MAHLE
Article number: ACP 686 000S
Out of stock
£ 0
Compressor, air conditioning (89223)
Out of stock
£ 0
Compressor, air conditioning (699379)
Out of stock
£ 0
AUDI
  • A5 (8T3)
    • AUDI A5 (8T3) S5 quattro, Coupe, CAKA,CGXC,CTUB,CGWC,CREC,CTDA, Petrol, 2995 cc, 245/333 Hp
  • A4 B6 (8E2)
    • AUDI A4 B6 (8E2) 3.0, Saloon, ASN,AVK, Petrol, 2976 cc, 162/220 Hp
    • AUDI A4 B6 (8E2) 3.0 quattro, Saloon, ASN,AVK, Petrol, 2976 cc, 162/220 Hp
    • AUDI A4 B6 (8E2) 2.4, Saloon, BDV, Petrol, 2393 cc, 125/170 Hp
    • AUDI A4 B6 (8E2) 2.4, Saloon, AMM, Petrol, 2393 cc, 120/163 Hp
    • AUDI A4 B6 (8E2) 3.0, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A4 B6 (8E2) 3.0 quattro, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
  • A4 B8 (8K2)
    • AUDI A4 B8 (8K2) 3.0 TFSI quattro, Saloon, CMUA,CRED, Petrol, 2995 cc, 200/272 Hp
    • AUDI A4 B8 (8K2) S4 quattro, Saloon, CAKA,CCBA,CGXC,CTUB,CGWC,CREC, Petrol, 2995 cc, 245/333 Hp
  • A4 B6 Avant (8E5)
    • AUDI A4 B6 Avant (8E5) 3.0, Estate, ASN, Petrol, 2976 cc, 162/220 Hp
    • AUDI A4 B6 Avant (8E5) 3.0 quattro, Estate, ASN,AVK, Petrol, 2976 cc, 162/220 Hp
    • AUDI A4 B6 Avant (8E5) 2.4, Estate, AMM, Petrol, 2393 cc, 120/163 Hp
    • AUDI A4 B6 Avant (8E5) 3.0, Estate, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A4 B6 Avant (8E5) 3.0 quattro, Estate, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A4 B6 Avant (8E5) 2.4, Estate, BDV, Petrol, 2393 cc, 125/170 Hp
  • A4 B6 Convertible (8H7)
    • AUDI A4 B6 Кабриолет (8H7) 2.4, Convertible, BDV, Petrol, 2393 cc, 125/170 Hp
    • AUDI A4 B6 Кабриолет (8H7) 3.0, Convertible, ASN,AVK,BGN, Petrol, 2976 cc, 162/220 Hp
    • AUDI A4 B6 Кабриолет (8H7) 2.4, Convertible, AMM, Petrol, 2393 cc, 120/163 Hp
    • AUDI A4 B6 Кабриолет (8H7) 3.0 quattro, Convertible, ASN,AVK,BGN, Petrol, 2976 cc, 162/220 Hp
    • AUDI A4 B6 Кабриолет (8H7) 3.0, Convertible, BBJ, Petrol, 2976 cc, 160/218 Hp
  • A4 B7 (8EC)
    • AUDI A4 B7 (8EC) 3.2 FSI, Saloon, AUK, Petrol, 3123 cc, 188/255 Hp
    • AUDI A4 B7 (8EC) 3.2 FSI quattro, Saloon, AUK,BKH, Petrol, 3123 cc, 188/255 Hp
    • AUDI A4 B7 (8EC) 3.0, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A4 B7 (8EC) 3.0 quattro, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
  • A4 B7 Avant (8ED)
    • AUDI A4 B7 Avant (8ED) 3.2 FSI, Estate, AUK, Petrol, 3123 cc, 188/255 Hp
    • AUDI A4 B7 Avant (8ED) 3.2 FSI quattro, Estate, AUK,BKH, Petrol, 3123 cc, 188/255 Hp
    • AUDI A4 B7 Avant (8ED) 3.0 quattro, Estate, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A4 B7 Avant (8ED) 3.0, Estate, BBJ, Petrol, 2976 cc, 160/218 Hp
  • A4 B7 Convertible (8HE)
    • AUDI A4 B7 Кабриолет (8HE) 3.2 FSI, Convertible, AUK, Petrol, 3123 cc, 188/255 Hp
    • AUDI A4 B7 Кабриолет (8HE) 3.2 FSI quattro, Convertible, AUK,BKH, Petrol, 3123 cc, 188/255 Hp
  • A4 B8 Avant (8K5)
    • AUDI A4 B8 Avant (8K5) 3.0 TFSI quattro, Estate, CMUA,CRED, Petrol, 2995 cc, 200/272 Hp
    • AUDI A4 B8 Avant (8K5) S4 quattro, Estate, CAKA,CCBA,CGXC,CTUB,CGWC,CREC, Petrol, 2995 cc, 245/333 Hp
  • A5 Convertible (8F7)
    • AUDI A5 Кабриолет (8F7) S5 quattro, Convertible, CAKA,CCBA,CGXC,CTUB,CGWC,CREC,CTDA, Petrol, 2995 cc, 245/333 Hp
  • A4 Allroad B8 (8KH)
    • AUDI A4 Allroad B8 (8KH) 3.0 TDI quattro, Estate, CCWA, Diesel, 2967 cc, 176/240 Hp
  • A5 Sportback (8TA)
    • AUDI A5 Sportback (8TA) S5 quattro, Hatchback, CAKA,CGWC,CREC,CTDA, Petrol, 2995 cc, 245/333 Hp
  • Q5 (8RB)
    • AUDI Q5 (8RB) SQ5 TFSI quattro, SUV, CTUD,CTXA, Petrol, 2995 cc, 260/354 Hp
Car Name
OE number

Reviews

Leave feedback