Brake Disc (410329EGT)

Article number: 410329EGT
EGT
star star star star star
0 reviews
Brake Disc
Brake Disc
Brake Disc
Brake Disc
Description
  • Brake Disc Type:

    Vented

  • Height [mm]:

    66

  • Surface:

    Coated

  • Brake Disc Thickness [mm]:

    20

  • Outer Diameter [mm]:

    300

  • Minimum thickness [mm]:

    18,4

  • Fitting Position:

    Bonnet air scoop; Left

  • Weight [kg]:

    7,157

  • Brake System:

    AKEBONO.

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Brake Disc (0 986 479 263)
BOSCH
Article number: 0 986 479 263
Out of stock
£ 0
Brake Disc (17788)
A.B.S.
Article number: 17788
Out of stock
£ 0
Brake Disc (197158)
VALEO
Article number: 197158
Out of stock
£ 0
Brake Disc (24475)
FEBI BILSTEIN
Article number: 24475
Out of stock
£ 0
Brake Disc (30822 01)
LEMFÖRDER
Article number: 30822 01
Out of stock
£ 0
Brake Disc (360406147001)
MAGNETI MARELLI
Article number: 360406147001
Out of stock
£ 0
Brake Disc (361302040556)
MAGNETI MARELLI
Article number: 361302040556
Out of stock
£ 0
Brake Disc (410329cEGT)
EGT
Article number: 410329cEGT
Out of stock
£ 0
Brake Disc (6110133)
METZGER
Article number: 6110133
Out of stock
£ 0
Brake Disc (672506)
VALEO
Article number: 672506
Out of stock
£ 0
Brake Disc (800-871C)
CIFAM
Article number: 800-871C
Out of stock
£ 0
Brake Disc (ADB114309)
BLUE PRINT
Article number: ADB114309
Out of stock
£ 0
Brake Disc (BBD5144)
BORG & BECK
Article number: BBD5144
Out of stock
£ 0
Brake Disc (BS7187)
FTE
Article number: BS7187
Out of stock
£ 0
Brake Disc (BS7187B)
FTE
Article number: BS7187B
Out of stock
£ 0
Brake Disc (DF4802)
TRW
Article number: DF4802
Out of stock
£ 0
 (501717)
TOPRAN
Article number: 501717
Out of stock
£ 0
 (2040054)
VAICO
Article number: 2040054
Out of stock
£ 0
BMW
  • 3 Convertible (E93)
    • BMW 3 Кабриолет (E93) 320 d, Convertible, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 Кабриолет (E93) 320 i, Convertible, N43 B20 A, Petrol, 1995 cc, 125/170 Hp
    • BMW 3 Кабриолет (E93) 325 i, Convertible, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Кабриолет (E93) 325 i, Convertible, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Кабриолет (E93) 320 d, Convertible, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 3 Кабриолет (E93) 320 i, Convertible, N46 B20 B,N46 B20 E, Petrol, 1995 cc, 115/156 Hp
    • BMW 3 Кабриолет (E93) 320 i, Convertible, N43 B20 A, Petrol, 1995 cc, 120/163 Hp
    • BMW 3 Кабриолет (E93) 320 d, Convertible, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW 3 Кабриолет (E93) 323 i, Convertible, N52 B25 A, Petrol, 2497 cc, 140/190 Hp
    • BMW 3 Кабриолет (E93) 320 d, Convertible, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 3 Кабриолет (E93) 320 d, Convertible, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 145/197 Hp
  • 3 Coupe (E92)
    • BMW 3 купе (E92) 320 d xDrive, Coupe, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 3 купе (E92) 325 xi, Coupe, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 купе (E92) 325 xi, Coupe, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 купе (E92) 325 i xDrive, Coupe, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 купе (E92) 320 d xDrive, Coupe, N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 купе (E92) 328 xi, Coupe, N52 B30 A,N51 B30 A, Petrol, 2996 cc, 172/234 Hp
    • BMW 3 купе (E92) 325 i xDrive, Coupe, N52 B25 A, Petrol, 2497 cc, 150/204 Hp
    • BMW 3 купе (E92) 320 d, Coupe, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 3 купе (E92) 320 d, Coupe, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 145/197 Hp
    • BMW 3 купе (E92) 320 d xDrive, Coupe, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 3 купе (E92) 320 d xDrive, Coupe, N47 D20 C, Diesel, 1995 cc, 145/197 Hp
    • BMW 3 купе (E92) 320 d xDrive, Coupe, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
  • X1 (E84)
    • BMW X1 (E84) sDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW X1 (E84) sDrive 16 i, SUV, N20 B16 A, Petrol, 1592 cc, 105/143 Hp
    • BMW X1 (E84) xDrive 28 i, SUV, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
    • BMW X1 (E84) sDrive 20 i, SUV, N20 B20 A, Petrol, 1997 cc, 135/184 Hp
    • BMW X1 (E84) xDrive 20 i, SUV, N20 B20 A, Petrol, 1997 cc, 135/184 Hp
    • BMW X1 (E84) xDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW X1 (E84) sDrive 18 i, SUV, N46 B20 B,N46 B20 BD, Petrol, 1995 cc, 100/136 Hp
    • BMW X1 (E84) sDrive 18 d, SUV, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW X1 (E84) xDrive 18 d, SUV, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW X1 (E84) xDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW X1 (E84) sDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW X1 (E84) xDrive 23 d, SUV, N47 D20 D, Diesel, 1995 cc, 150/204 Hp
    • BMW X1 (E84) sDrive 18 d, SUV, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW X1 (E84) xDrive 18 d, SUV, N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW X1 (E84) sDrive 18 i, SUV, N46 B20 C,N46 B20 B,N46 B20 CC,N46 B20 CD,N46 B20 E,N46 B20 BD, Petrol, 1995 cc, 110/150 Hp
    • BMW X1 (E84) xDrive 25 i, SUV, N52 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW X1 (E84) sDrive 28 i, SUV, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
    • BMW X1 (E84) xDrive 25 d, SUV, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
    • BMW X1 (E84) sDrive 16 d, SUV, N47 D20 C, Diesel, 1995 cc, 85/116 Hp
    • BMW X1 (E84) xDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW X1 (E84) sDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
  • 3 Touring (E91)
    • BMW 3 Touring (E91) 325 i, Estate, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 Touring (E91) 318 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N46 B20 B, Petrol, 1995 cc, 100/136 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N46 B20 C,N46 B20 B, Petrol, 1995 cc, 110/150 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C,M47 D20 (204D4), Diesel, 1995 cc, 120/163 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Touring (E91) 318 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 90/122 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N46 B20 B, Petrol, 1995 cc, 95/129 Hp
    • BMW 3 Touring (E91) 320 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N43 B20 A, Petrol, 1995 cc, 105/143 Hp
    • BMW 3 Touring (E91) 318 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N43 B20 A, Petrol, 1995 cc, 125/170 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 Touring (E91) 323 i, Estate, N52 B25 A, Petrol, 2497 cc, 130/177 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 145/197 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 147/200 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 145/197 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N43 B20 A, Petrol, 1995 cc, 120/163 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N52 B25 A,N52 B25 AF,N52 B25 B,N52 B25 BF, Petrol, 2497 cc, 155/211 Hp
  • 3 (E90)
    • BMW 3 (E90) 325 xi, Saloon, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 (E90) 320 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
    • BMW 3 (E90) 325 xi, Saloon, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 (E90) 320 si, Saloon, N45 B20 A, Petrol, 1997 cc, 127/173 Hp
    • BMW 3 (E90) 325 i xDrive, Saloon, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 (E90) 320 d xDrive, Saloon, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 (E90) 320 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 3 (E90) 325 xi, Saloon, N52 B30 A, Petrol, 2996 cc, 160/218 Hp
  • 1 (E81)
    • BMW 1 (E81) 130 i, Hatchback, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 195/265 Hp
    • BMW 1 (E81) 123 d, Hatchback, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
    • BMW 1 (E81) 130 i, Hatchback, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 190/258 Hp
  • 1 (E87)
    • BMW 1 (E87) 130 i, Hatchback, N52 B30 A,N52 B30 BF,N52 B30 B,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
    • BMW 1 (E87) 130 i, Hatchback, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 195/265 Hp
    • BMW 1 (E87) 123 d, Hatchback, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
Car Name
OE number
BMW
34216764653
BMW
34216855008
BMW
34216864901

Reviews

Leave feedback