Brake Disc (8DD 355 118-832)
Description
-
Brake Disc Type:
Vented
-
Brake Disc Thickness [mm]:
28
-
Height [mm]:
52,1
-
Bolt Hole Circle Ø [mm]:
108
-
Centering Diameter [mm]:
63,6
-
Machining:
High-carbon
-
Surface:
Coated
-
Outer Diameter [mm]:
300
-
Minimum thickness [mm]:
26
-
Weight [kg]:
8,8
-
Number of bolts/screws:
1
-
Weight [kg]:
5
-
Minimum thickness [mm]:
13,0
-
Wheel Bolt Bore Ø [mm]:
15,8
-
Total Br. Drum Height [mm]:
47
-
Technical Information Number:
54484PRO
Analogs parts
Product
Name
t.availability
Price

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0

Out of stock
£ 0
FORD
-
GALAXY II (WA6)
- FORD GALAXY II (WA6) 2.0 TDCi, MPV, TXWA, Diesel, 1997 cc, 120/163 Hp
LAND ROVER
-
RANGE ROVER EVOQUE (L538)
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4, SUV, 204PT(GTDI), Petrol, 1999 cc, 177/241 Hp
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4, SUV, 204PT(GTDI), Petrol, 1999 cc, 176/240 Hp
- LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4, SUV, 204PT(GTDI), Petrol, 1999 cc, 179/243 Hp
VOLVO
-
V60 I Cross Country (157)
- VOLVO V60 I Cross Country (157) T5 AWD, Estate, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
- VOLVO V60 I Cross Country (157) T5, Estate, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
-
V60 I (155)
- VOLVO V60 I (155) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
- VOLVO V60 I (155) T5, Estate, B 4204 T11,B 4204 T41, Petrol, 1969 cc, 180/245 Hp
- VOLVO V60 I (155) 3.0 T AWD, Estate, B 6304 T5, Petrol, 2953 cc, 258/351 Hp
- VOLVO V60 I (155) T6, Estate, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
- VOLVO V60 I (155) T6 AWD, Estate, B 6304 T4,B 6304 T3, Petrol, 2953 cc, 242/329 Hp
- VOLVO V60 I (155) T5 AWD, Estate, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
- VOLVO V60 I (155) T5, Estate, B 5254 T5, Petrol, 2521 cc, 186/253 Hp
- VOLVO V60 I (155) T5 AWD, Estate, B 5254 T12, Petrol, 2497 cc, 187/254 Hp
- VOLVO V60 I (155) T6 AWD, Estate, B 4204 T9, Petrol, 1969 cc, 225/306 Hp
- VOLVO V60 I (155) 2.0 Polestar AWD, Estate, B 4204 T43, Petrol, 1969 cc, 270/367 Hp
-
S80 II (124)
- VOLVO S80 II (124) T5, Saloon, B 4204 T7, Petrol, 1999 cc, 177/241 Hp
- VOLVO S80 II (124) T6 AWD, Saloon, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
- VOLVO S80 II (124) 3.2, Saloon, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO S80 II (124) 4.4 V8 AWD, Saloon, B 8444 S, Petrol, 4414 cc, 232/316 Hp
- VOLVO S80 II (124) 3.2, Saloon, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO S80 II (124) T6 AWD, Saloon, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
- VOLVO S80 II (124) 3.2, Saloon, B 6324 S4, Petrol, 3192 cc, 171/233 Hp
- VOLVO S80 II (124) T5, Saloon, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
- VOLVO S80 II (124) 2.0 Drive- E, Saloon, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
-
XC70 II (136)
- VOLVO XC70 II (136) 3.2 AWD, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO XC70 II (136) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/304 Hp
- VOLVO XC70 II (136) 3.2, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO XC70 II (136) 3.2 AWD, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO XC70 II (136) T6 AWD, Estate, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
- VOLVO XC70 II (136) 3.2 AWD, Estate, B 6324 S2, Petrol, 3192 cc, 168/228 Hp
- VOLVO XC70 II (136) 3.2 AWD, Estate, B 6324 S4, Petrol, 3192 cc, 171/233 Hp
- VOLVO XC70 II (136) T5, Estate, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
- VOLVO XC70 II (136) 3.2, Estate, B 6324 S4, Petrol, 3192 cc, 171/233 Hp
- VOLVO XC70 II (136) T5 AWD, Estate, B 5254 T12, Petrol, 2497 cc, 187/254 Hp
-
S60 II (134)
- VOLVO S60 II (134) T4F, Saloon, B 4164 T2, Petrol/Ethanol, 1596 cc, 132/180 Hp
- VOLVO S60 II (134) T4, Saloon, B 4164 T, Petrol, 1596 cc, 132/180 Hp
- VOLVO S60 II (134) T6 AWD, Saloon, B 6304 T4, Petrol, 2953 cc, 224/304 Hp
- VOLVO S60 II (134) T5, Saloon, B 5254 T5, Petrol, 2521 cc, 186/253 Hp
- VOLVO S60 II (134) T6 AWD, Saloon, B 6304 T4,B 6304 T3, Petrol, 2953 cc, 242/329 Hp
- VOLVO S60 II (134) T6, Saloon, B 4204 T9, Petrol, 1969 cc, 225/306 Hp
- VOLVO S60 II (134) T5, Saloon, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
- VOLVO S60 II (134) 3.0 T AWD, Saloon, B 6304 T5, Petrol, 2953 cc, 258/351 Hp
- VOLVO S60 II (134) T5 AWD, Saloon, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
- VOLVO S60 II (134) T5 AWD, Saloon, B 5254 T5, Petrol, 2521 cc, 186/253 Hp
- VOLVO S60 II (134) T5 AWD, Saloon, B 5254 T12, Petrol, 2497 cc, 187/254 Hp
- VOLVO S60 II (134) T6 AWD, Saloon, B 4204 T9, Petrol, 1969 cc, 225/306 Hp
- VOLVO S60 II (134) T5, Saloon, B 5254 T12, Petrol, 2497 cc, 187/254 Hp
-
V70 III (135)
- VOLVO V70 III (135) 3.2, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO V70 III (135) 3.2, Estate, B 6324 S2, Petrol, 3192 cc, 168/228 Hp
- VOLVO V70 III (135) 3.2, Estate, B 6324 S4, Petrol, 3192 cc, 171/233 Hp
-
S60 II Cross Country (134)
- VOLVO S60 II Cross Country (134) T5 AWD, Saloon, B 5254 T12, Petrol, 2497 cc, 187/254 Hp
Car Name
OE number
FORD
1379965
FORD
1384689
FORD
1405510
FORD
1420600
FORD
1420601
FORD
1469085
FORD
1500158
VOLVO
30736311
VOLVO
30769056
VOLVO
31202327
VOLVO
31202331
VOLVO
31341382
VOLVO ASIA
31358885
FORD
6G912C375CB
FORD
6G912C375CC
FORD
6G912C375CD
FORD
6G912C375F1B
FORD
6G912C375FA
FORD
6G912C375FB
FORD
7G911125BA
LAND ROVER
LR000571
LAND ROVER
LR007055
LAND ROVER
LR068925