Brake Disc (DSK3061)

Article number: DSK3061
APEC
star star star star star
0 reviews
Brake Disc
Brake Disc
Brake Disc
Brake Disc
Description
  • Number of Holes:

    5

  • Brake Disc Type:

    Vented

  • Height [mm]:

    66

  • Bolt Hole Circle Ø [mm]:

    120

  • Centering Diameter [mm]:

    75

  • Outer Diameter [mm]:

    348

  • Brake Disc Thickness [mm]:

    36

  • Wheel Bolt Bore Ø [mm]:

    17

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Brake Disc (0 986 479 E19)
BOSCH
Article number: 0 986 479 E19
Out of stock
£ 0
Brake Disc (09.C405.13)
BREMBO
Article number: 09.C405.13
Out of stock
£ 0
Brake Disc (104949)
FEBI BILSTEIN
Article number: 104949
Out of stock
£ 0
Brake Disc (142.1588)
CAR
Article number: 142.1588
Out of stock
£ 0
Brake Disc (150.3478.20)
ZIMMERMANN
Article number: 150.3478.20
Out of stock
£ 0
Brake Disc (18153415124)
sbs
Article number: 18153415124
Out of stock
£ 0
Brake Disc (23-1327C)
METELLI
Article number: 23-1327C
Out of stock
£ 0
Brake Disc (65151)
PAGID
Article number: 65151
Out of stock
£ 0
Brake Disc (800-1327C)
CIFAM
Article number: 800-1327C
Out of stock
£ 0
Brake Disc (92253725)
TEXTAR
Article number: 92253725
Out of stock
£ 0
Brake Disc (ADB114371)
BLUE PRINT
Article number: ADB114371
Out of stock
£ 0
Brake Disc (ADC1790VL)
COMLINE
Article number: ADC1790VL
Out of stock
£ 0
Brake Disc (AND6752)
COMLINE
Article number: AND6752
Out of stock
£ 0
Brake Disc (B2086VBR)
LPR
Article number: B2086VBR
Out of stock
£ 0
Brake Disc (BBD6037S)
BORG & BECK
Article number: BBD6037S
Out of stock
£ 0
Brake Disc (BG9155C)
DELPHI
Article number: BG9155C
Out of stock
£ 0
Brake Disc (BMW324L)
JURATEK
Article number: BMW324L
Out of stock
£ 0
Brake Disc (D61552.10)
WOKING
Article number: D61552.10
Out of stock
£ 0
Brake Disc (DF6611S)
TRW
Article number: DF6611S
Out of stock
£ 0
Brake Disc (LVBD1764)
MOTAQUIP
Article number: LVBD1764
Out of stock
£ 0
Brake Disc (NBD1882)
NATIONAL
Article number: NBD1882
Out of stock
£ 0
Brake Disc (V20-80089)
VAICO
Article number: V20-80089
Out of stock
£ 0
Brake Disc (NBD5656)
NAPA
Article number: NBD5656
Out of stock
£ 0
 (MDC2580L)
MINTEX
Article number: MDC2580L
Out of stock
£ 0
BMW
  • 5 Gran Turismo (F07)
    • BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 Gran Turismo (F07) 535 d xDrive, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
    • BMW 5 Gran Turismo (F07) 535 i, Hatchback, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
  • 6 Gran Coupe (F06)
    • BMW 6 Gran Coupe (F06) 640 i, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
    • BMW 6 Gran Coupe (F06) 650 i, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
    • BMW 6 Gran Coupe (F06) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
  • 6 Coupe (F13)
    • BMW 6 купе (F13) 650 i, Coupe, N63 B44 A, Petrol, 4395 cc, 298/405 Hp
    • BMW 6 купе (F13) 640 i, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
    • BMW 6 купе (F13) 650 i, Coupe, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
    • BMW 6 купе (F13) 640 d, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
  • 7 (F01, F02, F03, F04)
    • BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive, Saloon, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW 7 (F01, F02, F03, F04) ActiveHybrid 7, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 260/354 Hp
    • BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
    • BMW 7 (F01, F02, F03, F04) 740 i, Li, Saloon, N54 B30 A, Petrol, 2979 cc, 240/326 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW 7 (F01, F02, F03, F04) 740 i, Li, Saloon, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
    • BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
  • 5 Touring (F11)
    • BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring (F11) 535 i, Estate, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
    • BMW 5 Touring (F11) 535 i xDrive, Estate, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
    • BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
    • BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
    • BMW 5 Touring (F11) 520 d xDrive, Estate, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 Touring (F11) 535 i, Estate, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 5 Touring (F11) 535 d, Estate, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
  • 5 (F10)
    • BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 (F10) 535 i xDrive, Saloon, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
    • BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 240/326 Hp
    • BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
    • BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 210/286 Hp
    • BMW 5 (F10) 520 d, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 (F10) 520 d xDrive, Saloon, B47 D20 A, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 (F10) 528 i, Saloon, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
    • BMW 5 (F10) 525 d, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
    • BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
    • BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 5 (F10) ActiveHybrid, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 250/340 Hp
    • BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 5 (F10) 525 d, Saloon, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
    • BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 5 (F10) 550 i xDrive, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
    • BMW 5 (F10) 535 d, Saloon, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
  • 6 Convertible (F12)
    • BMW 6 Кабриолет (F12) 640 d, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
    • BMW 6 Кабриолет (F12) 640 i, Convertible, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
Car Name
OE number
BMW
34116785669
BMW
34116898729

Reviews

Leave feedback