Brake Disc (GD1591)
Description
-
Number of Holes:
5
-
Brake Disc Type:
Vented
-
Height [mm]:
52
-
Fitting Position:
Front Axle
-
Outer Diameter [mm]:
336
-
paired article number:
343142
VOLVO
-
V70 III (135)
- VOLVO V70 III (135) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 242/329 Hp
- VOLVO V70 III (135) D5, Estate, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO V70 III (135) D5 AWD, Estate, D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO V70 III (135) 3.2, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO V70 III (135) 3.2 AWD, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO V70 III (135) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
- VOLVO V70 III (135) 2.5 T, Estate, B 5254 T6, Petrol, 2521 cc, 147/200 Hp
- VOLVO V70 III (135) 3.2 AWD, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO V70 III (135) T6 AWD, Estate, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
- VOLVO V70 III (135) 2.4 D, Estate, D 5244 T5,D 5244 T19, Diesel, 2400 cc, 120/163 Hp
- VOLVO V70 III (135) D5, Estate, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
- VOLVO V70 III (135) 3.2, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO V70 III (135) D5 AWD, Estate, D 5244 T4, Diesel, 2401 cc, 136/185 Hp
- VOLVO V70 III (135) 2.5 T FlexiFuel, Estate, B 5254 T8, Petrol/Ethanol, 2521 cc, 147/200 Hp
- VOLVO V70 III (135) 2.4 D, Estate, D 5244 T14, Diesel, 2400 cc, 129/175 Hp
- VOLVO V70 III (135) 2.5 T FlexiFuel, Estate, B 5254 T11, Petrol/Ethanol, 2521 cc, 170/231 Hp
- VOLVO V70 III (135) D5, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO V70 III (135) D5 AWD, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO V70 III (135) 2.5 T, Estate, B 5254 T10, Petrol, 2521 cc, 170/231 Hp
- VOLVO V70 III (135) D4 AWD, Estate, D 5244 T17, Diesel, 2400 cc, 120/163 Hp
-
XC70 II (136)
- VOLVO XC70 II (136) T6 Polestar AWD, Estate, B 6304 T4, Petrol, 2953 cc, 242/329 Hp
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T15, Diesel, 2400 cc, 169/230 Hp
- VOLVO XC70 II (136) 3.2 AWD, Estate, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO XC70 II (136) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/304 Hp
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO XC70 II (136) 3.2 AWD, Estate, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T4, Diesel, 2400 cc, 136/185 Hp
- VOLVO XC70 II (136) 2.4 D / D4 AWD, Estate, D 5244 T5,D 5244 T16,D 5244 T17, Diesel, 2400 cc, 120/163 Hp
- VOLVO XC70 II (136) T6 AWD, Estate, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO XC70 II (136) 2.4 D, Estate, D 5244 T14, Diesel, 2400 cc, 129/175 Hp
- VOLVO XC70 II (136) D4 AWD, Estate, D 5244 T12, Diesel, 2400 cc, 133/181 Hp
- VOLVO XC70 II (136) D5 AWD, Estate, D 5244 T20, Diesel, 2400 cc, 162/220 Hp
-
S80 II (124)
- VOLVO S80 II (124) 3.2 Flexifuel AWD, Saloon, B 6324 S, Petrol/Ethanol, 3192 cc, 177/241 Hp
- VOLVO S80 II (124) T5, Saloon, B 4204 T7, Petrol, 1999 cc, 177/241 Hp
- VOLVO S80 II (124) T6 AWD, Saloon, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
- VOLVO S80 II (124) 3.2 AWD, Saloon, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO S80 II (124) 3.2, Saloon, B 6324 S5, Petrol, 3192 cc, 179/243 Hp
- VOLVO S80 II (124) D5 AWD, Saloon, D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO S80 II (124) D5, Saloon, D 5244 T11,D 5244 T15, Diesel, 2400 cc, 158/215 Hp
- VOLVO S80 II (124) 4.4 V8 AWD, Saloon, B 8444 S, Petrol, 4414 cc, 232/316 Hp
- VOLVO S80 II (124) 3.2, Saloon, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO S80 II (124) 3.2 AWD, Saloon, B 6324 S, Petrol, 3192 cc, 175/238 Hp
- VOLVO S80 II (124) T6 AWD, Saloon, B 6304 T2, Petrol, 2953 cc, 210/286 Hp
- VOLVO S80 II (124) D5, Saloon, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO S80 II (124) D5 AWD, Saloon, D 5244 T10, Diesel, 2400 cc, 151/205 Hp
- VOLVO S80 II (124) 2.0 T, Saloon, B 4204 T6, Petrol, 1999 cc, 149/203 Hp
- VOLVO S80 II (124) T5, Saloon, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
- VOLVO S80 II (124) 2.0 Drive- E, Saloon, B 4204 T11, Petrol, 1969 cc, 180/245 Hp
-
V70 II (285)
- VOLVO V70 II (285) D5, Estate, D 5244 T,D 5244 T2,D 5244 T5, Diesel, 2401 cc, 120/163 Hp
- VOLVO V70 II (285) 2.5 TDI, Estate, D 5252 T, Diesel, 2460 cc, 103/140 Hp
- VOLVO V70 II (285) 2.5 T AWD, Estate, B 5254 T2, Petrol, 2521 cc, 154/209 Hp
- VOLVO V70 II (285) D5 AWD, Estate, D 5244 T,D 5244 T2,D 5244 T5, Diesel, 2401 cc, 120/163 Hp
- VOLVO V70 II (285) 2.5 T, Estate, B 5254 T2, Petrol, 2521 cc, 154/209 Hp
- VOLVO V70 II (285) D5, Estate, D 5244 T4, Diesel, 2401 cc, 136/185 Hp
- VOLVO V70 II (285) D5 AWD, Estate, D 5244 T4, Diesel, 2401 cc, 136/185 Hp
-
V60 I (155)
- VOLVO V60 I (155) T6 AWD, Estate, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
- VOLVO V60 I (155) D6 Hybrid AWD, Estate, D82PHEV, Diesel/Electro, 2400 cc, 206/280 Hp
- VOLVO V60 I (155) 3.0 T AWD, Estate, B 6304 T5, Petrol, 2953 cc, 258/351 Hp
- VOLVO V60 I (155) T6, Estate, B 6304 T4, Petrol, 2953 cc, 224/305 Hp
- VOLVO V60 I (155) T6 AWD, Estate, B 6304 T4,B 6304 T3, Petrol, 2953 cc, 242/329 Hp
- VOLVO V60 I (155) D6 Hybrid AWD, Estate, D97PHEV, Diesel/Electro, 2400 cc, 206/280 Hp
- VOLVO V60 I (155) D5 Hybrid AWD, Estate, D87PHEV, Diesel/Electro, 2400 cc, 169/230 Hp
-
S60 II (134)
- VOLVO S60 II (134) T6 AWD, Saloon, B 6304 T4, Petrol, 2953 cc, 224/304 Hp
- VOLVO S60 II (134) T6 AWD, Saloon, B 6304 T4,B 6304 T3, Petrol, 2953 cc, 242/329 Hp
- VOLVO S60 II (134) 3.0 T AWD, Saloon, B 6304 T5, Petrol, 2953 cc, 258/351 Hp
Car Name
OE number