Alternator (10444484)

Article number: 10444484
ALANKO
star star star star star
0 reviews
Alternator
Alternator
Alternator
Alternator
Alternator
Alternator
Alternator
Alternator
Alternator
Alternator
Description
  • Voltage [V]:

    12

  • Rotation Direction:

    Clockwise rotation

  • Belt Pulley Ø [mm]:

    49

  • Alternator Charge Current [A]:

    180

  • Pulleys:

    with freewheel belt pulley

  • Quantity Unit:

    Piece

  • Number of ribs:

    6

  • Core Width [mm]:

    458

  • Plug Type ID:

    B+(M8),Lin2-D; B+(M8)/Lin2D

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
t.availability
Price
Alternator (0 121 715 012)
BOSCH
Article number: 0 121 715 012
Out of stock
£ 0
Alternator (0 121 715 112)
BOSCH
Article number: 0 121 715 112
Out of stock
£ 0
Alternator (0 986 048 820)
BOSCH
Article number: 0 986 048 820
Out of stock
£ 0
Alternator (0 986 084 170)
BOSCH
Article number: 0 986 084 170
Out of stock
£ 0
Alternator (11301N)
WAI
Article number: 11301N
Out of stock
£ 0
Alternator (113049)
FARCOM
Article number: 113049
Out of stock
£ 0
Alternator (114524)
FARCOM
Article number: 114524
Out of stock
£ 0
Alternator (12090207)
EUROTEC
Article number: 12090207
Out of stock
£ 0
Alternator (200224)
VALEO
Article number: 200224
Out of stock
£ 0
Alternator (209038)
ERA
Article number: 209038
Out of stock
£ 0
Alternator (2151771802)
DRI
Article number: 2151771802
Out of stock
£ 0
Alternator (28-5584)
ELSTOCK
Article number: 28-5584
Out of stock
£ 0
Alternator (4775)
CEVAM
Article number: 4775
Out of stock
£ 0
Alternator (8EL 011 712-031)
HELLA
Article number: 8EL 011 712-031
Out of stock
£ 0
Alternator (9090647)
FRIESEN
Article number: 9090647
Out of stock
£ 0
Alternator (ABO377)
AUTOTEAM
Article number: ABO377
Out of stock
£ 0
Alternator (AEK2970)
AUTOELECTRO
Article number: AEK2970
Out of stock
£ 0
Alternator (AL02632)
TMI
Article number: AL02632
Out of stock
£ 0
Alternator (CAL10377GS)
CASCO
Article number: CAL10377GS
Out of stock
£ 0
Alternator (L 51 170)
ATL Autotechnik
Article number: L 51 170
Out of stock
£ 0
Alternator (L 82 790)
ATL Autotechnik
Article number: L 82 790
Out of stock
£ 0
Alternator (L611783)
BTS Turbo
Article number: L611783
Out of stock
£ 0
Alternator (LRA02970)
LUCAS
Article number: LRA02970
Out of stock
£ 0
Alternator (QRA3133)
QUINTON HAZELL
Article number: QRA3133
Out of stock
£ 0
 (8EL738212381)
HELLA
Article number: 8EL738212381
Out of stock
£ 0
 (CA1953IR)
HELLA
Article number: CA1953IR
Out of stock
£ 0
 (215545180)
BV PSH
Article number: 215545180
Out of stock
£ 0
 (9212348)
PowerMax
Article number: 9212348
Out of stock
£ 0
 (114524)
HC-Cargo
Article number: 114524
Out of stock
£ 0
 (CA1953IR)
HC-Cargo
Article number: CA1953IR
Out of stock
£ 0
 (1490103400)
JP GROUP
Article number: 1490103400
Out of stock
£ 0
 (1490103409)
JP GROUP
Article number: 1490103409
Out of stock
£ 0
 (A0425)
AS
Article number: A0425
Out of stock
£ 0
 (F032CA1953)
HC-Cargo
Article number: F032CA1953
Out of stock
£ 0
 (LRA2970)
LUCAS
Article number: LRA2970
Out of stock
£ 0
BMW
  • 3 Coupe (E92)
    • BMW 3 купе (E92) 330 i, Coupe, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 купе (E92) 325 i xDrive, Coupe, N52 B25 A, Petrol, 2497 cc, 150/204 Hp
    • BMW 3 купе (E92) 325 i, Coupe, N52 B25 A,N52 B25 AF,N52 B25 BF, Petrol, 2497 cc, 150/204 Hp
    • BMW 3 купе (E92) 323 i, Coupe, N52 B25 BE,N52 B25 AE, Petrol, 2497 cc, 140/190 Hp
    • BMW 3 купе (E92) 330 xi, Coupe, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 купе (E92) 325 xi, Coupe, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 купе (E92) 325 i xDrive, Coupe, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 купе (E92) 325 i, Coupe, N52 B25 A,N52 B25 AF,N52 B25 BF, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 купе (E92) 330 i, Coupe, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 купе (E92) 325 xi, Coupe, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 купе (E92) 330 xi, Coupe, N52 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 купе (E92) 330 i, Coupe, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 купе (E92) 330 xi, Coupe, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 купе (E92) 325 i, Coupe, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 купе (E92) 325 xi, Coupe, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 купе (E92) 325 i xDrive, Coupe, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 купе (E92) 330 i xDrive, Coupe, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 купе (E92) 325 i, Coupe, N52 B25 A,N52 B25 AF,N52 B25 BF, Petrol, 2497 cc, 155/211 Hp
    • BMW 3 купе (E92) 325 i, Coupe, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 купе (E92) 328 i, Coupe, N52 B30 A,N51 B30 A, Petrol, 2996 cc, 172/234 Hp
  • 5 (E60)
    • BMW 5 (E60) 523 i, Saloon, N53 B25 A, Petrol, 2497 cc, 140/190 Hp
    • BMW 5 (E60) 530 i, Saloon, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 200/272 Hp
    • BMW 5 (E60) 525 i, Saloon, N52 B25 A, Petrol, 2497 cc, 155/211 Hp
    • BMW 5 (E60) 525 i, Saloon, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 5 (E60) 530 xi, Saloon, N52 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 5 (E60) 530 i, Saloon, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 190/258 Hp
    • BMW 5 (E60) 523 i, Saloon, N52 B25 A,N52 B25 B,N52 B25 BE, Petrol, 2497 cc, 130/177 Hp
    • BMW 5 (E60) 525 i, Saloon, N52 B25 A,N52 B25 B,N52 B25 BF, Petrol, 2497 cc, 160/218 Hp
    • BMW 5 (E60) 525 xi, Saloon, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 5 (E60) 530 xi, Saloon, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 5 (E60) 525 i, Saloon, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 5 (E60) 525 xi, Saloon, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 5 (E60) 523 i, Saloon, N52 B25 A,N52 B25 BE, Petrol, 2497 cc, 140/190 Hp
    • BMW 5 (E60) 530 i, Saloon, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 5 (E60) 530 xi, Saloon, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 5 (E60) 525 i xDrive, Saloon, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 5 (E60) 530 i xDrive, Saloon, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
  • 5 Touring (E61)
    • BMW 5 Touring (E61) 530 i, Estate, N52 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 5 Touring (E61) 523 i, Estate, N53 B25 A, Petrol, 2497 cc, 140/190 Hp
    • BMW 5 Touring (E61) 525 i, Estate, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 5 Touring (E61) 525 i, Estate, N52 B25 A, Petrol, 2497 cc, 155/211 Hp
    • BMW 5 Touring (E61) 530 xi, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 5 Touring (E61) 525 xi, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 5 Touring (E61) 530 i, Estate, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 190/258 Hp
    • BMW 5 Touring (E61) 523 i, Estate, N52 B25 A,N52 B25 B,N52 B25 BE, Petrol, 2497 cc, 130/177 Hp
    • BMW 5 Touring (E61) 525 i, Estate, N52 B25 A,N52 B25 B,N52 B25 BF, Petrol, 2497 cc, 160/218 Hp
    • BMW 5 Touring (E61) 530 xi, Estate, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 5 Touring (E61) 530 i, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 5 Touring (E61) 530 xi, Estate, N52 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 5 Touring (E61) 525 i, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 5 Touring (E61) 525 xi, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 5 Touring (E61) 523 i, Estate, N52 B25 A, Petrol, 2497 cc, 140/190 Hp
    • BMW 5 Touring (E61) 525 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 5 Touring (E61) 530 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
  • 3 (E90)
    • BMW 3 (E90) 330 i, Saloon, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 (E90) 325 i xDrive, Saloon, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 (E90) 325 i, Saloon, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 (E90) 325 xi, Saloon, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 (E90) 325 i, Saloon, N52 B25 A,N52 B25 B,N52 B25 BF, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 (E90) 330 i, Saloon, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 (E90) 320 d, Saloon, N47 D20 A,N47 D20 C,M47 D20 (204D4), Diesel, 1995 cc, 120/163 Hp
    • BMW 3 (E90) 318 d, Saloon, M47 D20 (204D4), Diesel, 1995 cc, 90/122 Hp
    • BMW 3 (E90) 325 xi, Saloon, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 (E90) 330 xi, Saloon, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 (E90) 320 d, Saloon, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
    • BMW 3 (E90) 330 i, Saloon, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 (E90) 325 i, Saloon, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 (E90) 330 xi, Saloon, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 (E90) 323 i, Saloon, N52 B25 A,N52 B25 B,N52 B25 BF,N52 B25 BE, Petrol, 2497 cc, 130/177 Hp
    • BMW 3 (E90) 325 i xDrive, Saloon, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 (E90) 330 i xDrive, Saloon, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 (E90) 325 i, Saloon, N52 B25 A, Petrol, 2497 cc, 155/211 Hp
    • BMW 3 (E90) 323 i, Saloon, N52 B25 A,N52 B25 BF, Petrol, 2497 cc, 140/190 Hp
    • BMW 3 (E90) 328 i, Saloon, N51 B30 A, Petrol, 2996 cc, 172/234 Hp
  • 6 (E63)
    • BMW 6 (E63) 630 i, Coupe, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 200/272 Hp
    • BMW 6 (E63) 630 i, Coupe, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 190/258 Hp
    • BMW 6 (E63) 630 i, Coupe, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
  • 6 Convertible (E64)
    • BMW 6 Кабриолет (E64) 630 i, Convertible, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 200/272 Hp
    • BMW 6 Кабриолет (E64) 630 i, Convertible, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 190/258 Hp
    • BMW 6 Кабриолет (E64) 630 i, Convertible, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
  • 3 Convertible (E93)
    • BMW 3 Кабриолет (E93) 323 i, Convertible, N52 B25 A, Petrol, 2497 cc, 140/190 Hp
    • BMW 3 Кабриолет (E93) 330 i, Convertible, N52 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Кабриолет (E93) 325 i, Convertible, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Кабриолет (E93) 330 i, Convertible, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Кабриолет (E93) 325 i, Convertible, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Кабриолет (E93) 330 i, Convertible, N52 B30 A,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 Кабриолет (E93) 325 i, Convertible, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
  • X1 (E84)
    • BMW X1 (E84) xDrive 28 i, SUV, N52 B30 A, Petrol, 2996 cc, 194/264 Hp
    • BMW X1 (E84) xDrive 28 i, SUV, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW X1 (E84) xDrive 25 i, SUV, N52 B30 A, Petrol, 2996 cc, 160/218 Hp
  • X5 (E70)
    • BMW X5 (E70) xDrive 30 i, SUV, N52 B30 A, Petrol, 2996 cc, 172/234 Hp
    • BMW X5 (E70) 3.0 si, SUV, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 200/272 Hp
    • BMW X5 (E70) xDrive 30 i, SUV, N52 B30 A, Petrol, 2996 cc, 200/272 Hp
  • 3 Touring (E91)
    • BMW 3 Touring (E91) 325 i, Estate, N52 B25 A,N52 B25 AF,N52 B25 B,N52 B25 BF, Petrol, 2497 cc, 155/211 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 Touring (E91) 325 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 Touring (E91) 330 i, Estate, N52 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 i, Estate, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 xi, Estate, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 Touring (E91) 330 i, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 330 xi, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 323 i, Estate, N52 B25 A, Petrol, 2497 cc, 130/177 Hp
    • BMW 3 Touring (E91) 325 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 323 i, Estate, N52 B25 A, Petrol, 2497 cc, 140/190 Hp
  • X3 (E83)
    • BMW X3 (E83) xDrive 25 i, SUV, N52 B25 A,N52 B25 AF,N52 B25 BF, Petrol, 2497 cc, 155/211 Hp
    • BMW X3 (E83) 2.5 si, SUV, N52 B25 A,N52 B25 AF,N52 B25 BF, Petrol, 2497 cc, 160/218 Hp
    • BMW X3 (E83) 3.0 si, SUV, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 200/272 Hp
    • BMW X3 (E83) xDrive 25 i, SUV, N52 B25 A,N52 B25 AF,N52 B25 BF, Petrol, 2497 cc, 160/218 Hp
    • BMW X3 (E83) xDrive 30 i, SUV, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 200/272 Hp
    • BMW X3 (E83) 2.5 si xDrive, SUV, N52 B25 A,N52 B25 AF,N52 B25 BF, Petrol, 2497 cc, 155/211 Hp
  • 1 (E81)
    • BMW 1 (E81) 130 i, Hatchback, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 195/265 Hp
    • BMW 1 (E81) 130 i, Hatchback, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 190/258 Hp
  • Z4 Roadster (E85)
    • BMW Z4 Roadster (E85) 2.5 i, Convertible, N52 B25 A, Petrol, 2497 cc, 130/177 Hp
    • BMW Z4 Roadster (E85) 2.5 si, Convertible, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW Z4 Roadster (E85) 3.0 si, Convertible, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 195/265 Hp
  • Z4 Coupe (E86)
    • BMW Z4 купе (E86) 3.0 si, Coupe, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 195/265 Hp
  • 7 (E65, E66, E67)
    • BMW 7 (E65, E66, E67) 730 i, Li, Saloon, N52 B30 A,N52 B30 BF, Petrol, 2996 cc, 190/258 Hp
  • 1 Convertible (E88)
    • BMW 1 Кабриолет (E88) 125 i, Convertible, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 160/218 Hp
  • 1 Coupe (E82)
    • BMW 1 купе (E82) 125 i, Coupe, N52 B30 A,N52 B30 BF,N52 B30 B, Petrol, 2996 cc, 160/218 Hp
  • 1 (E87)
    • BMW 1 (E87) 130 i, Hatchback, N52 B30 A,N52 B30 BF,N52 B30 B,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
    • BMW 1 (E87) 130 i, Hatchback, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 195/265 Hp
Car Name
OE number
BMW
12317521178
BMW
12317525376
BMW
12317550968
BMW
12317551254
BMW
12317551256
BMW
12317555926
BMW
7521178
BMW
7525376
BMW
7550968
BMW
7551254
BMW
7551256
BMW
7555926

Reviews

Leave feedback