Accessory Kit, disc brake pad (BFK931)

Article number: BFK931
QUINTON HAZELL
star star star star star
0 reviews
Accessory Kit, disc brake pad
Accessory Kit, disc brake pad
Accessory Kit, disc brake pad
Accessory Kit, disc brake pad
Out of stock

Price per item

price incl. 20% VAT, free delivery

ALFA ROMEO
  • BRERA (939_)
    • ALFA ROMEO BRERA (939_) 2.0 JTDM (939DXQ1B), Hatchback, 844 A2.000, Diesel, 1956 cc, 120/163 Hp
    • ALFA ROMEO BRERA (939_) 3.2 JTS Q4 (939.DXG22), Hatchback, 939 A.000, Petrol, 3195 cc, 191/260 Hp
    • ALFA ROMEO BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXD12), Hatchback, 939 A3.000, Diesel, 2387 cc, 147/200 Hp
    • ALFA ROMEO BRERA (939_) 2.4 JTDM 20V (939DXD1B, 939DXM1B), Hatchback, 939 A9.000, Diesel, 2387 cc, 154/210 Hp
    • ALFA ROMEO BRERA (939_) 3.2 JTS (939DXG2B, 939DXG1B), Hatchback, 939 A.000, Petrol, 3195 cc, 191/260 Hp
    • ALFA ROMEO BRERA (939_) 1.8 TBi (939DXN1B), Hatchback, 939 B1.000, Petrol, 1742 cc, 147/200 Hp
    • ALFA ROMEO BRERA (939_) 2.0 JTDM (939DXP1B), Hatchback, 939 B3.000, Diesel, 1956 cc, 125/170 Hp
    • ALFA ROMEO BRERA (939_) 2.2 JTS (939.DXB11), Hatchback, 939 A5.000, Petrol, 2198 cc, 136/185 Hp
  • SPIDER (939_)
    • ALFA ROMEO SPIDER (939_) 2.0 JTDM (939DXQ1B), Convertible, 844 A2.000, Diesel, 1956 cc, 120/163 Hp
    • ALFA ROMEO SPIDER (939_) 2.2 JTS (939EXB1B, 939EXB11), Convertible, 939 A5.000, Petrol, 2198 cc, 136/185 Hp
    • ALFA ROMEO SPIDER (939_) 3.2 JTS Q4 (939EXG2B, 939EXG22), Convertible, 939 A.000, Petrol, 3195 cc, 191/260 Hp
    • ALFA ROMEO SPIDER (939_) 2.4 JTDM (939EXD1B, 939EXD12), Convertible, 939 A3.000, Diesel, 2387 cc, 147/200 Hp
    • ALFA ROMEO SPIDER (939_) 2.4 JTDM (939DXM1B, 939EXM1B), Convertible, 939 A9.000, Diesel, 2387 cc, 154/210 Hp
    • ALFA ROMEO SPIDER (939_) 3.2 JTS (939EXG2B), Convertible, 939 A.000, Petrol, 3195 cc, 191/260 Hp
    • ALFA ROMEO SPIDER (939_) 1.8 TBi (939DXN1B), Convertible, 939 B1.000, Petrol, 1742 cc, 147/200 Hp
    • ALFA ROMEO SPIDER (939_) 2.0 JTDM (939DXP1B, 939EXP1B), Convertible, 939 B3.000, Diesel, 1956 cc, 125/170 Hp
  • 159 (939_)
    • ALFA ROMEO 159 (939_) 3.2 JTS Q4 (939AXH1B, 939AXG22), Saloon, 939 A.000, Petrol, 3195 cc, 191/260 Hp
    • ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD12, 939AXD1B), Saloon, 939 A3.000, Diesel, 2387 cc, 147/200 Hp
    • ALFA ROMEO 159 (939_) 2.4 JTDM Q4 (939AXMB2), Saloon, 939 A9.000, Diesel, 2387 cc, 154/210 Hp
    • ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD), Saloon, 939 A9.000, Diesel, 2387 cc, 154/210 Hp
    • ALFA ROMEO 159 (939_) 3.2 JTS (939AXG2B), Saloon, 939 A.000, Petrol, 3195 cc, 191/260 Hp
  • 159 Sportwagon (939_)
    • ALFA ROMEO 159 Sportwagon (939_) 3.2 JTS Q4 (939BXG2B, 939BXG22), Estate, 939 A.000, Petrol, 3195 cc, 191/260 Hp
    • ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939BXD1B, 939BXD12), Estate, 939 A3.000, Diesel, 2387 cc, 147/200 Hp
    • ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM Q4 (939BXM2B), Estate, 939 A9.000, Diesel, 2387 cc, 154/210 Hp
    • ALFA ROMEO 159 Sportwagon (939_) 2.4 JTDM (939.BXM1B), Estate, 939 A9.000, Diesel, 2387 cc, 154/210 Hp
AUDI
  • A8 D3 (4E2, 4E8)
    • AUDI A8 D3 (4E2, 4E8) 3.7 quattro, Saloon, BFL, Petrol, 3697 cc, 206/280 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0, Saloon, ASN, Petrol, 2976 cc, 162/220 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro, Saloon, ASB, Diesel, 2967 cc, 171/233 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.2 FSI, Saloon, BPK, Petrol, 3123 cc, 191/260 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.2 FSI quattro, Saloon, BPK, Petrol, 3123 cc, 191/260 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro, Saloon, BNG, Diesel, 2967 cc, 155/211 Hp
    • AUDI A8 D3 (4E2, 4E8) 2.8 FSI, Saloon, BDX, Petrol, 2773 cc, 154/210 Hp
    • AUDI A8 D3 (4E2, 4E8) 3.0, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
  • A6 C6 (4F2)
    • AUDI A6 C6 (4F2) 2.4, Saloon, BDW, Petrol, 2393 cc, 130/177 Hp
    • AUDI A6 C6 (4F2) 3.2 FSI, Saloon, AUK,BKH, Petrol, 3123 cc, 188/255 Hp
    • AUDI A6 C6 (4F2) 3.2 FSI quattro, Saloon, AUK,BKH, Petrol, 3123 cc, 188/255 Hp
    • AUDI A6 C6 (4F2) 2.0 TDI, Saloon, BLB,BRE, Diesel, 1968 cc, 103/140 Hp
    • AUDI A6 C6 (4F2) 4.2 quattro, Saloon, BAT,BNK, Petrol, 4163 cc, 246/335 Hp
    • AUDI A6 C6 (4F2) 3.0 TDI quattro, Saloon, BMK, Diesel, 2967 cc, 165/225 Hp
    • AUDI A6 C6 (4F2) 3.0 TDI quattro, Saloon, BNG,CDYB, Diesel, 2967 cc, 155/211 Hp
    • AUDI A6 C6 (4F2) 2.7 TDI, Saloon, BPP, Diesel, 2698 cc, 132/180 Hp
    • AUDI A6 C6 (4F2) 2.7 TDI, Saloon, BSG,CANB, Diesel, 2698 cc, 120/163 Hp
    • AUDI A6 C6 (4F2) 2.4 quattro, Saloon, BDW, Petrol, 2393 cc, 130/177 Hp
    • AUDI A6 C6 (4F2) 2.7 TDI quattro, Saloon, BPP, Diesel, 2698 cc, 132/180 Hp
    • AUDI A6 C6 (4F2) 2.0 TFSI, Saloon, BPJ,BYK, Petrol, 1984 cc, 125/170 Hp
    • AUDI A6 C6 (4F2) 2.0 TDI, Saloon, BNA,BRF,CAGB, Diesel, 1968 cc, 100/136 Hp
    • AUDI A6 C6 (4F2) 2.7 TDI quattro, Saloon, BSG,CAND, Diesel, 2698 cc, 120/163 Hp
    • AUDI A6 C6 (4F2) 4.2 FSI quattro, Saloon, BVJ, Petrol, 4163 cc, 257/350 Hp
    • AUDI A6 C6 (4F2) 3.0 TDI quattro, Saloon, ASB, Diesel, 2967 cc, 171/233 Hp
    • AUDI A6 C6 (4F2) 2.8 FSI, Saloon, BDX, Petrol, 2773 cc, 154/210 Hp
    • AUDI A6 C6 (4F2) 3.0 quattro, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A6 C6 (4F2) 3.2 FSI quattro, Saloon, BYU, Petrol, 3123 cc, 183/249 Hp
    • AUDI A6 C6 (4F2) 2.8 FSI quattro, Saloon, BDX, Petrol, 2773 cc, 154/210 Hp
    • AUDI A6 C6 (4F2) 3.0, Saloon, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A6 C6 (4F2) 2.0 TDI, Saloon, BVG, Diesel, 1968 cc, 89/121 Hp
    • AUDI A6 C6 (4F2) 2.0 TDI, Saloon, CAHA, Diesel, 1968 cc, 125/170 Hp
    • AUDI A6 C6 (4F2) 2.7 TDI, Saloon, CANA, Diesel, 2698 cc, 140/190 Hp
    • AUDI A6 C6 (4F2) 2.7 TDI quattro, Saloon, CANC, Diesel, 2698 cc, 140/190 Hp
    • AUDI A6 C6 (4F2) 2.8 FSI, Saloon, CCDA, Petrol, 2773 cc, 140/190 Hp
    • AUDI A6 C6 (4F2) 2.8 FSI quattro, Saloon, CCDA, Petrol, 2773 cc, 140/190 Hp
    • AUDI A6 C6 (4F2) 2.8 FSI, Saloon, CCEA, Petrol, 2773 cc, 162/220 Hp
    • AUDI A6 C6 (4F2) 3.0 TDI quattro, Saloon, CDYA,CDYC, Diesel, 2967 cc, 176/240 Hp
    • AUDI A6 C6 (4F2) 3.0 TFSI quattro, Saloon, CAJA, Petrol, 2995 cc, 213/290 Hp
    • AUDI A6 C6 (4F2) 2.0 TDI, Saloon, CAHB, Diesel, 1968 cc, 120/163 Hp
    • AUDI A6 C6 (4F2) 2.8 FSI quattro, Saloon, CCEA, Petrol, 2773 cc, 162/220 Hp
  • A6 C6 Avant (4F5)
    • AUDI A6 C6 Avant (4F5) 2.0 TDI, Estate, BLB,BRE, Diesel, 1968 cc, 103/140 Hp
    • AUDI A6 C6 Avant (4F5) 2.7 TDI, Estate, BSG,CANB, Diesel, 2698 cc, 120/163 Hp
    • AUDI A6 C6 Avant (4F5) 3.0 TDI quattro, Estate, BMK, Diesel, 2967 cc, 165/225 Hp
    • AUDI A6 C6 Avant (4F5) 3.2 FSI, Estate, AUK, Petrol, 3123 cc, 188/255 Hp
    • AUDI A6 C6 Avant (4F5) 3.2 FSI quattro, Estate, AUK,BKH, Petrol, 3123 cc, 188/255 Hp
    • AUDI A6 C6 Avant (4F5) 2.4, Estate, BDW, Petrol, 2393 cc, 130/177 Hp
    • AUDI A6 C6 Avant (4F5) 2.4 quattro, Estate, BDW, Petrol, 2393 cc, 130/177 Hp
    • AUDI A6 C6 Avant (4F5) 3.0 TDI quattro, Estate, BNG,CDYB, Diesel, 2967 cc, 155/211 Hp
    • AUDI A6 C6 Avant (4F5) 2.7 TDI, Estate, BPP, Diesel, 2698 cc, 132/180 Hp
    • AUDI A6 C6 Avant (4F5) 2.7 TDI quattro, Estate, BPP, Diesel, 2698 cc, 132/180 Hp
    • AUDI A6 C6 Avant (4F5) 2.0 TFSI, Estate, BPJ, Petrol, 1984 cc, 125/170 Hp
    • AUDI A6 C6 Avant (4F5) 2.7 TDI quattro, Estate, BSG,CAND, Diesel, 2698 cc, 120/163 Hp
    • AUDI A6 C6 Avant (4F5) 4.2 FSI quattro, Estate, BVJ, Petrol, 4163 cc, 257/350 Hp
    • AUDI A6 C6 Avant (4F5) 3.0 TDI quattro, Estate, ASB, Diesel, 2967 cc, 171/233 Hp
    • AUDI A6 C6 Avant (4F5) 2.8 FSI, Estate, BDX, Petrol, 2773 cc, 154/210 Hp
    • AUDI A6 C6 Avant (4F5) 3.0 quattro, Estate, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A6 C6 Avant (4F5) 2.8 FSI quattro, Estate, BDX, Petrol, 2773 cc, 154/210 Hp
    • AUDI A6 C6 Avant (4F5) 2.0 TDI, Estate, BVG, Diesel, 1968 cc, 89/121 Hp
    • AUDI A6 C6 Avant (4F5) 2.0 TDI, Estate, CAHA, Diesel, 1968 cc, 125/170 Hp
    • AUDI A6 C6 Avant (4F5) 2.7 TDI, Estate, CANA, Diesel, 2698 cc, 140/190 Hp
    • AUDI A6 C6 Avant (4F5) 2.7 TDI quattro, Estate, CANC, Diesel, 2698 cc, 140/190 Hp
    • AUDI A6 C6 Avant (4F5) 2.8 FSI, Estate, CCDA, Petrol, 2773 cc, 140/190 Hp
    • AUDI A6 C6 Avant (4F5) 2.8 FSI, Estate, CCEA, Petrol, 2773 cc, 162/220 Hp
    • AUDI A6 C6 Avant (4F5) 2.8 FSI quattro, Estate, CCDA, Petrol, 2773 cc, 140/190 Hp
    • AUDI A6 C6 Avant (4F5) 2.8 FSI quattro, Estate, CCEA, Petrol, 2773 cc, 162/220 Hp
    • AUDI A6 C6 Avant (4F5) 3.0 TDI quattro, Estate, CDYA,CDYC, Diesel, 2967 cc, 176/240 Hp
    • AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro, Estate, CAJA, Petrol, 2995 cc, 213/290 Hp
    • AUDI A6 C6 Avant (4F5) 3.0, Estate, BBJ, Petrol, 2976 cc, 160/218 Hp
    • AUDI A6 C6 Avant (4F5) 2.0 TDI, Estate, CAHB, Diesel, 1968 cc, 120/163 Hp
    • AUDI A6 C6 Avant (4F5) 4.2 quattro, Estate, BAT, Petrol, 4163 cc, 246/335 Hp
    • AUDI A6 C6 Avant (4F5) 2.0 TDI, Estate, BNA,BRF,CAGB, Diesel, 1968 cc, 100/136 Hp
  • A4 B7 (8EC)
    • AUDI A4 B7 (8EC) S4 quattro, Saloon, BBK,BHF, Petrol, 4163 cc, 253/344 Hp
  • A4 B7 Avant (8ED)
    • AUDI A4 B7 Avant (8ED) S4 quattro, Estate, BBK,BHF, Petrol, 4163 cc, 253/344 Hp
VW
  • PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion, Saloon, BAN,BAP, Petrol, 5998 cc, 309/420 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6, Saloon, AYT,BKL, Petrol, 3189 cc, 177/241 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 5.0 V10 TDI 4motion, Saloon, AJS, Diesel, 4921 cc, 230/313 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 4.2 V8 4motion, Saloon, BGH,BGJ, Petrol, 4172 cc, 246/335 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 4motion, Saloon, BKL,BRK, Petrol, 3189 cc, 177/241 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion, Saloon, BMK, Diesel, 2967 cc, 165/224 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion, Saloon, CHNA,CMVA, Petrol, 3597 cc, 206/280 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion, Saloon, CEXA,CARB, Diesel, 2967 cc, 176/240 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion, Saloon, CARA, Diesel, 2967 cc, 171/233 Hp
    • VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion, Saloon, BRN,BTT, Petrol, 5998 cc, 331/450 Hp
Car Name
OE number

Reviews

Leave feedback