Description
-
Voltage [V]:
12
-
Fitting Position:
Rear
-
Left-/right-hand drive vehicles:
for left-hand/right-hand drive vehicles
-
for flywheel manufacturer:
AUDI
-
Position/Degree:
RE 38
Analogs parts
Product
Name
t.availability
Price
AUDI
-
A1 (8X1, 8XK)
- AUDI A1 (8X1, 8XK) 1.4 TFSI, Hatchback, CPTA, Petrol, 1395 cc, 103/140 Hp
- AUDI A1 (8X1, 8XK) 1.4 TFSI, Hatchback, CAVG,CTHG, Petrol, 1390 cc, 136/185 Hp
- AUDI A1 (8X1, 8XK) 1.6 TDI, Hatchback, CAYB, Diesel, 1598 cc, 66/90 Hp
- AUDI A1 (8X1, 8XK) 2.0 TDI, Hatchback, CFHD, Diesel, 1968 cc, 105/143 Hp
- AUDI A1 (8X1, 8XK) 1.2 TFSI, Hatchback, CBZA, Petrol, 1197 cc, 63/86 Hp
- AUDI A1 (8X1, 8XK) 1.6 TDI, Hatchback, CAYC, Diesel, 1598 cc, 77/105 Hp
- AUDI A1 (8X1, 8XK) 1.4 TFSI, Hatchback, CAXA,CNVA, Petrol, 1390 cc, 90/122 Hp
- AUDI A1 (8X1, 8XK) 2.0 TFSI quattro, Hatchback, CDLH, Petrol, 1984 cc, 188/256 Hp
-
A1 Sportback (8XA, 8XF)
- AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI, Hatchback, CAVG,CTHG, Petrol, 1390 cc, 136/185 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.2 TFSI, Hatchback, CBZA, Petrol, 1197 cc, 63/86 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI, Hatchback, CAXA,CNVA, Petrol, 1390 cc, 90/122 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI, Hatchback, CPTA, Petrol, 1395 cc, 103/140 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.6 TDI, Hatchback, CAYB, Diesel, 1598 cc, 66/90 Hp
- AUDI A1 Sportback (8XA, 8XF) 1.6 TDI, Hatchback, CAYC, Diesel, 1598 cc, 77/105 Hp
- AUDI A1 Sportback (8XA, 8XF) 2.0 TDI, Hatchback, CFHD, Diesel, 1968 cc, 105/143 Hp
-
A6 C5 (4B2)
- AUDI A6 C5 (4B2) 1.8 T quattro, Saloon, AEB,ARK,ANB,APU,AWT, Petrol, 1781 cc, 110/150 Hp
- AUDI A6 C5 (4B2) 4.2 quattro, Saloon, ARS,AWN,ASG,ART, Petrol, 4172 cc, 220/299 Hp
- AUDI A6 C5 (4B2) 2.5 TDI quattro, Saloon, AKE,BAU,BDH, Diesel, 2496 cc, 132/180 Hp
- AUDI A6 C5 (4B2) 3.0 quattro, Saloon, ASN, Petrol, 2976 cc, 162/220 Hp
- AUDI A6 C5 (4B2) 2.4 quattro, Saloon, BDV, Petrol, 2393 cc, 125/170 Hp
- AUDI A6 C5 (4B2) 2.7 T quattro, Saloon, ARE,BES, Petrol, 2671 cc, 184/250 Hp
-
A6 C7 Avant (4G5, 4GD)
- AUDI A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro, Estate, CDUC,CKVB,CKVC,CDUD, Diesel, 2967 cc, 180/245 Hp
-
Q3 (8UB, 8UG)
- AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro, SUV, CPSA, Petrol, 1984 cc, 155/211 Hp
- AUDI Q3 (8UB, 8UG) 2.0 TDI, SUV, CFFB,CLJA, Diesel, 1968 cc, 103/140 Hp
- AUDI Q3 (8UB, 8UG) 2.0 TDI quattro, SUV, CFGC,CLLB, Diesel, 1968 cc, 130/177 Hp
- AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro, SUV, CCZC, Petrol, 1984 cc, 125/170 Hp
- AUDI Q3 (8UB, 8UG) 2.0 TDI, SUV, CFFA,DFTB,CUVB, Diesel, 1968 cc, 100/136 Hp
- AUDI Q3 (8UB, 8UG) 2.0 TDI quattro, SUV, CFFB, Diesel, 1968 cc, 103/140 Hp
-
A6 C6 (4F2)
- AUDI A6 C6 (4F2) S6 quattro, Saloon, BXA, Petrol, 5204 cc, 320/435 Hp
-
A6 C6 Avant (4F5)
- AUDI A6 C6 Avant (4F5) S6 quattro, Estate, BXA, Petrol, 5204 cc, 320/435 Hp
-
A6 Allroad C7 (4GH, 4GJ)
- AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro, Estate, CGWD, Petrol, 2995 cc, 228/310 Hp
- AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro, Estate, CLAA, Diesel, 2967 cc, 150/204 Hp
- AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro, Estate, CKVC,CDUD, Diesel, 2967 cc, 180/245 Hp
- AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro, Estate, CGQB, Diesel, 2967 cc, 230/313 Hp
Car Name
OE number
AUDI
4G9955711A