Mounting, control/trailing arm (BEC303-012)

Article number: BEC303-012
BTAP
star star star star star
0 reviews
Mounting, control/trailing arm
Mounting, control/trailing arm
Description
  • Fitting Position:

    Axle beam

Out of stock

Price per item

price incl. 20% VAT, free delivery

VOLVO
  • XC90 II (256)
    • VOLVO XC90 II (256) T8 Hybrid AWD, SUV, B 4204 T35, Petrol/Electric, 1969 cc, 298/405 Hp
    • VOLVO XC90 II (256) T5 Drive-E Polestar AWD, SUV, B 4204 T23, Petrol, 1969 cc, 192/261 Hp
    • VOLVO XC90 II (256) T6 AWD, SUV, B 4204 T27, Petrol, 1969 cc, 235/320 Hp
    • VOLVO XC90 II (256) D5 AWD, SUV, D 4204 T11, Diesel, 1969 cc, 165/224 Hp
    • VOLVO XC90 II (256) T8 Hybrid AWD, SUV, B1APHEV,B 4204 T35,B 4204 T28, Petrol/Electric, 1969 cc, 299/407 Hp
    • VOLVO XC90 II (256) D4, SUV, D 4204 T14, Diesel, 1969 cc, 140/190 Hp
    • VOLVO XC90 II (256) D4 AWD, SUV, D 4204 T6, Diesel, 1969 cc, 140/190 Hp
    • VOLVO XC90 II (256) T5 AWD, SUV, B 4204 T23, Petrol, 1969 cc, 187/254 Hp
    • VOLVO XC90 II (256) D5 AWD, SUV, D 4204 T23, Diesel, 1969 cc, 173/235 Hp
    • VOLVO XC90 II (256) T5 AWD, SUV, B 4204 T26, Petrol, 1969 cc, 184/250 Hp
    • VOLVO XC90 II (256) T6 Polestar AWD, SUV, B 4204 T27, Petrol, 1969 cc, 246/334 Hp
    • VOLVO XC90 II (256) B5 Mild-Hybrid AWD, SUV, D 420 T2, Diesel/Electro, 1969 cc, 173/235 Hp
    • VOLVO XC90 II (256) T8 Twin Engine AWD, SUV, B 4204 T34, Petrol/Electric, 1969 cc, 287/390 Hp
    • VOLVO XC90 II (256) T8 Hybrid Polestar AWD, SUV, B 4204 T34, Petrol/Electric, 1969 cc, 233/317 Hp
    • VOLVO XC90 II (256) D5 Polestar AWD, SUV, D 4204 T23, Diesel, 1969 cc, 177/240 Hp
    • VOLVO XC90 II (256) D5 DRIVe Polestar AWD, SUV, D 4204 T23, Diesel, 1969 cc, 176/239 Hp
    • VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD, SUV, B 4204 T35, Petrol/Electric, 1969 cc, 246/334 Hp
    • VOLVO XC90 II (256) B5 Mild-Hybrid AWD, SUV, B 420 T2, Petrol/Electric, 1969 cc, 184/250 Hp
    • VOLVO XC90 II (256) B6 Mild-Hybrid AWD, SUV, B 420 T, Petrol/Electric, 1969 cc, 220/299 Hp
  • XC60 II (246)
    • VOLVO XC60 II (246) T8 Hybrid AWD, SUV, B 4204 T35, Petrol/Electric, 1969 cc, 299/407 Hp
    • VOLVO XC60 II (246) D5 AWD, SUV, D 4204 T23, Diesel, 1969 cc, 173/235 Hp
    • VOLVO XC60 II (246) T5 AWD, SUV, B 4204 T23, Petrol, 1969 cc, 187/254 Hp
    • VOLVO XC60 II (246) T6 AWD, SUV, B 4204 T27, Petrol, 1969 cc, 235/320 Hp
    • VOLVO XC60 II (246) D4 AWD, SUV, D 4204 T14, Diesel, 1969 cc, 140/190 Hp
    • VOLVO XC60 II (246) T5, SUV, B 4204 T23, Petrol, 1969 cc, 187/254 Hp
    • VOLVO XC60 II (246) T5, SUV, B 4204 T26, Petrol, 1969 cc, 184/250 Hp
    • VOLVO XC60 II (246) T5 AWD, SUV, B 4204 T26, Petrol, 1969 cc, 184/250 Hp
    • VOLVO XC60 II (246) T6 AWD, SUV, B 4204 T29, Petrol, 1969 cc, 228/310 Hp
    • VOLVO XC60 II (246) T5 AWD, SUV, B 4204 T20, Petrol, 1969 cc, 183/249 Hp
    • VOLVO XC60 II (246) T8 Hybrid AWD, SUV, B 4204 T34, Petrol/Electric, 1969 cc, 287/390 Hp
    • VOLVO XC60 II (246) D4, SUV, D 4204 T14, Diesel, 1969 cc, 140/190 Hp
    • VOLVO XC60 II (246) T4, SUV, B 4204 T31, Petrol, 1969 cc, 140/190 Hp
    • VOLVO XC60 II (246) T8 Hybrid Polestar AWD, SUV, B 4204 T34,B 4204 T48, Petrol/Electric, 1969 cc, 298/405 Hp
    • VOLVO XC60 II (246) D4 Polestar AWD, SUV, D 4204 T14, Diesel, 1969 cc, 147/200 Hp
    • VOLVO XC60 II (246) T5 Polestar AWD, SUV, B 4204 T23, Petrol, 1969 cc, 192/261 Hp
    • VOLVO XC60 II (246) T6 Polestar AWD, SUV, B 4204 T27, Petrol, 1969 cc, 246/334 Hp
    • VOLVO XC60 II (246) B5 Mild-Hybrid AWD, SUV, D 420 T2, Diesel/Electro, 1969 cc, 173/235 Hp
    • VOLVO XC60 II (246) B4 Mild-Hybrid AWD, SUV, D 420 T8, Diesel/Electro, 1969 cc, 145/197 Hp
    • VOLVO XC60 II (246) T5 Polestar, SUV, B 4204 T26P, Petrol, 1969 cc, 186/253 Hp
    • VOLVO XC60 II (246) T4 Polestar, SUV, B 4204 T31P, Petrol, 1969 cc, 155/210 Hp
    • VOLVO XC60 II (246) D5 Polestar AWD, SUV, D 4204 T23, Diesel, 1969 cc, 177/240 Hp
    • VOLVO XC60 II (246) B5 Mild-Hybrid, SUV, B 420 T2, Petrol/Electric, 1969 cc, 184/250 Hp
    • VOLVO XC60 II (246) B5 Mild-Hybrid AWD, SUV, B 420 T2, Petrol/Electric, 1969 cc, 184/250 Hp
    • VOLVO XC60 II (246) B6 Mild-Hybrid AWD, SUV, B 420 T, Petrol/Electric, 1969 cc, 220/299 Hp
    • VOLVO XC60 II (246) T6 Plug-In Hybrid AWD, SUV, B 4204 T46,B 4204 T45, Petrol/Electric, 1969 cc, 250/340 Hp
  • S60 III (224)
    • VOLVO S60 III (224) T6 Twin Engine AWD, Saloon, B 4204 T34,B 4204 T46, Petrol/Electric, 1969 cc, 250/340 Hp
    • VOLVO S60 III (224) B5 Mild-Hybrid AWD, Saloon, B 420 T2, Petrol/Electric, 1969 cc, 184/250 Hp
    • VOLVO S60 III (224) T5, Saloon, B 4204 T26, Petrol, 1969 cc, 184/250 Hp
    • VOLVO S60 III (224) T4, Saloon, B 4204 T31,B 4204 T44, Petrol, 1969 cc, 140/190 Hp
    • VOLVO S60 III (224) T8 Twin Engine AWD, Saloon, B 4204 T34, Petrol/Electric, 1969 cc, 287/390 Hp
    • VOLVO S60 III (224) T8 Twin Engine Polestar AWD, Saloon, B 4204 T48,B 4204 T53, Petrol/Electric, 1969 cc, 298/405 Hp
    • VOLVO S60 III (224) T5 AWD, Saloon, B 4204 T26, Petrol, 1969 cc, 184/250 Hp
    • VOLVO S60 III (224) T8 Hybrid Polestar AWD, Saloon, B 4204 T48, Petrol/Electric, 1969 cc, 310/422 Hp
    • VOLVO S60 III (224) T5 AWD, Saloon, B 4204 T23, Petrol, 1969 cc, 187/254 Hp
    • VOLVO S60 III (224) T5 Polestar, Saloon, B 4204 T26P, Petrol, 1969 cc, 186/253 Hp
    • VOLVO S60 III (224) T4 Polestar, Saloon, B 4204 T31P, Petrol, 1969 cc, 155/210 Hp
    • VOLVO S60 III (224) B4 Mild-Hybrid, Saloon, B 420 T6,B 420 T5, Petrol/Electric, 1969 cc, 145/197 Hp
  • V90 II Estate (235)
    • VOLVO V90 II универсал (235) B5 Mild Hybrid AWD, Estate, D 420 T2, Diesel/Electro, 1969 cc, 173/235 Hp
    • VOLVO V90 II универсал (235) T5, Estate, B 4204 T23, Petrol, 1969 cc, 187/254 Hp
    • VOLVO V90 II универсал (235) T6 AWD, Estate, B 4204 T27, Petrol, 1969 cc, 235/320 Hp
    • VOLVO V90 II универсал (235) D4, Estate, D 4204 T14, Diesel, 1969 cc, 140/190 Hp
    • VOLVO V90 II универсал (235) D5 AWD, Estate, D 4204 T23, Diesel, 1969 cc, 173/235 Hp
    • VOLVO V90 II универсал (235) T8 Plug-in-Hybrid AWD, Estate, B 4204 T35, Petrol/Electric, 1969 cc, 299/407 Hp
    • VOLVO V90 II универсал (235) D3, Estate, D 4204 T9,D 4204 T16, Diesel, 1969 cc, 110/150 Hp
    • VOLVO V90 II универсал (235) D3 AWD, Estate, D 4204 T4, Diesel, 1969 cc, 110/150 Hp
    • VOLVO V90 II универсал (235) D4 AWD, Estate, D 4204 T14, Diesel, 1969 cc, 140/190 Hp
  • S90 II (234)
    • VOLVO S90 II (234) T6 AWD, Saloon, B 4204 T27, Petrol, 1969 cc, 235/320 Hp
    • VOLVO S90 II (234) D5 AWD, Saloon, D 4204 T23, Diesel, 1969 cc, 173/235 Hp
    • VOLVO S90 II (234) D4, Saloon, D 4204 T14, Diesel, 1969 cc, 140/190 Hp
    • VOLVO S90 II (234) T5, Saloon, B 4204 T23, Petrol, 1969 cc, 187/254 Hp
    • VOLVO S90 II (234) D4 AWD, Saloon, D 4204 T14, Diesel, 1969 cc, 140/190 Hp
    • VOLVO S90 II (234) D3, Saloon, D 4204 T9,D 4204 T16, Diesel, 1969 cc, 110/150 Hp
    • VOLVO S90 II (234) 2.0, Saloon, B 4204 T20, Petrol, 1969 cc, 183/249 Hp
    • VOLVO S90 II (234) T4, Saloon, B 4204 T31,B 4204 T44, Petrol, 1969 cc, 140/190 Hp
    • VOLVO S90 II (234) T5, Saloon, B 4204 T26, Petrol, 1969 cc, 184/250 Hp
    • VOLVO S90 II (234) T8 Hybrid AWD, Saloon, B 4204 T34, Petrol/Electric, 1969 cc, 287/390 Hp
    • VOLVO S90 II (234) T8 Hybrid Polestar AWD, Saloon, B 4204 T34,B 4204 T53, Petrol/Electric, 1969 cc, 233/317 Hp
    • VOLVO S90 II (234) T5 Drive-E Polestar, Saloon, B 4204 T26, Petrol, 1969 cc, 186/253 Hp
    • VOLVO S90 II (234) D4 Drive-E Polestar, Saloon, D 4204 T14, Diesel, 1969 cc, 147/200 Hp
    • VOLVO S90 II (234) T4 Polestar, Saloon, B 4204 T31, Petrol, 1969 cc, 155/210 Hp
    • VOLVO S90 II (234) D5 Polestar AWD, Saloon, D 4204 T23, Diesel, 1969 cc, 177/240 Hp
    • VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD, Saloon, B 4204 T35, Petrol/Electric, 1969 cc, 246/334 Hp
    • VOLVO S90 II (234) T6 Drive-E Polestar AWD, Saloon, B 4204 T27, Petrol, 1969 cc, 246/334 Hp
    • VOLVO S90 II (234) T5 Drive-E Polestar, Saloon, B 4204 T23, Petrol, 1969 cc, 192/261 Hp
    • VOLVO S90 II (234) D4 Drive-E Polestar AWD, Saloon, D 4204 T14, Diesel, 1969 cc, 147/200 Hp
    • VOLVO S90 II (234) B5 Mild-Hybrid, Saloon, B 4204 T26,B 420 T2, Petrol/Electric, 1969 cc, 184/250 Hp
    • VOLVO S90 II (234) B6 Mild-Hybrid AWD, Saloon, B 420 T, Petrol/Electric, 1969 cc, 220/299 Hp
    • VOLVO S90 II (234) T8 Plug-in Hybrid AWD, Saloon, B 4204 T35, Petrol/Electric, 1969 cc, 299/407 Hp
  • V60 II (225)
    • VOLVO V60 II (225) T4, Estate, B 4204 T31,B 4204 T44, Petrol, 1969 cc, 140/190 Hp
Car Name
OE number
VOLVO
1271
VOLVO
31451032
VOLVO
31451032S1
VOLVO
31451032SK
VOLVO
31658965
VOLVO
31658965SK
VOLVO
32246808
VOLVO
32246809
VOLVO
32246809SK
VOLVO
33101904
VOLVO
413488
VOLVO
418374
VOLVO
732335151370
VOLVO
735910156368
VOLVO
867627
VOLVO
867630KIT

Reviews

Leave feedback