Joint, propshaft (08.34.164)
Description
-
Joint Type:
Disc Joint
-
for OE number:
34 11 6 857 096
Analogs parts
Product
Name
t.availability
Price
BMW
-
7 (F01, F02, F03, F04)
- BMW 7 (F01, F02, F03, F04) ActiveHybrid 7, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 260/354 Hp
- BMW 7 (F01, F02, F03, F04) 730 i, Li, Saloon, N52 B30 A,N52 B30 BF,N52 B30 AF, Petrol, 2996 cc, 190/258 Hp
- BMW 7 (F01, F02, F03, F04) 740 i, Li, Saloon, N54 B30 A, Petrol, 2979 cc, 240/326 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 7 (F01, F02, F03, F04) 740 d, Saloon, N57 D30 B, Diesel, 2993 cc, 225/306 Hp
- BMW 7 (F01, F02, F03, F04) 740 i, Li, Saloon, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 7 (F01, F02, F03, F04) 730 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 7 (F01, F02, F03, F04) 730 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 7 (F01, F02, F03, F04) 740 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
-
3 Gran Turismo (F34)
- BMW 3 Gran Turismo (F34) 335 i, Hatchback, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 3 Gran Turismo (F34) 325 d, Hatchback, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 3 Gran Turismo (F34) 320 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
-
6 Convertible (F12)
- BMW 6 Кабриолет (F12) 640 i xDrive, Convertible, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Кабриолет (F12) 640 d xDrive, Convertible, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 Кабриолет (F12) 640 i, Convertible, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Кабриолет (F12) 650 i xDrive, Convertible, N63 B44 A, Petrol, 4395 cc, 300/407 Hp
- BMW 6 Кабриолет (F12) 650 i xDrive, Convertible, N63 B44 A,N63 B44 B, Petrol, 4395 cc, 330/449 Hp
-
1 (F20)
- BMW 1 (F20) 125 d, Hatchback, N47 D20 D,B47 D20 B, Diesel, 1995 cc, 155/211 Hp
- BMW 1 (F20) 120 d, Hatchback, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 1 (F20) 120 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 1 (F20) 125 d, Hatchback, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 1 (F20) M 135 i, Hatchback, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
-
6 Coupe (F13)
- BMW 6 купе (F13) 640 d xDrive, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 6 купе (F13) 640 i, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 купе (F13) 650 i xDrive, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 купе (F13) 640 i xDrive, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
-
3 Coupe (E92)
- BMW 3 купе (E92) 330 xd, Coupe, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 3 купе (E92) 335 i, Coupe, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 3 купе (E92) 335 d, Coupe, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
- BMW 3 купе (E92) 330 xd, Coupe, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
- BMW 3 купе (E92) 320 d, Coupe, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
- BMW 3 купе (E92) 325 d, Coupe, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
- BMW 3 купе (E92) 330 d xDrive, Coupe, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 3 купе (E92) 320 d, Coupe, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 3 купе (E92) 320 d, Coupe, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 120/163 Hp
-
5 (F10)
- BMW 5 (F10) 528 i xDrive, Saloon, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 (F10) 525 d xDrive, Saloon, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) 530 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 (F10) ActiveHybrid, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 250/340 Hp
- BMW 5 (F10) 535 i, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 (F10) 550 i, Saloon, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 525 d, Saloon, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 (F10) 530 d, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 (F10) 550 i xDrive, Saloon, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 (F10) 520 d xDrive, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 (F10) 518 d, Saloon, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 (F10) 520 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 (F10) 535 d xDrive, Saloon, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
-
5 Touring (F11)
- BMW 5 Touring (F11) 528 i xDrive, Estate, N20 B20 A, Petrol, 1997 cc, 180/245 Hp
- BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 5 Touring (F11) 530 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Touring (F11) 535 d xDrive, Estate, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
- BMW 5 Touring (F11) 535 i, Estate, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 525 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 5 Touring (F11) 530 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Touring (F11) 520 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Touring (F11) 518 d, Estate, N47 D20 C, Diesel, 1995 cc, 105/143 Hp
- BMW 5 Touring (F11) 520 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 5 Touring (F11) 525 d xDrive, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
- BMW 5 Touring (F11) 535 i xDrive, Estate, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
-
3 (F30, F80)
- BMW 3 (F30, F80) 335 i, Saloon, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 3 (F30, F80) 320 d, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 3 (F30, F80) 320 d, Saloon, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 3 (F30, F80) ActiveHybrid, Saloon, N55 B30 A, Petrol/Electric, 2979 cc, 250/340 Hp
- BMW 3 (F30, F80) 325 d, Saloon, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
-
1 (E81)
- BMW 1 (E81) 120 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 120/163 Hp
- BMW 1 (E81) 120 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
- BMW 1 (E81) 123 d, Hatchback, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
-
3 (E90)
- BMW 3 (E90) 320 d, Saloon, N47 D20 A,N47 D20 C,M47 D20 (204D4), Diesel, 1995 cc, 120/163 Hp
- BMW 3 (E90) 330 xd, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
- BMW 3 (E90) 335 i, Saloon, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 3 (E90) 335 d, Saloon, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
- BMW 3 (E90) 325 d, Saloon, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
- BMW 3 (E90) 320 d, Saloon, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
- BMW 3 (E90) 320 d, Saloon, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 3 (E90) 325 d, Saloon, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
- BMW 3 (E90) 330 d xDrive, Saloon, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
-
6 Convertible (E64)
- BMW 6 Кабриолет (E64) 650 i, Convertible, N62 B48 B, Petrol, 4799 cc, 270/367 Hp
-
6 (E63)
- BMW 6 (E63) 650 i, Coupe, N62 B48 B, Petrol, 4799 cc, 270/367 Hp
-
5 (E60)
- BMW 5 (E60) 540 i, Saloon, N62 B40 A, Petrol, 4000 cc, 225/306 Hp
- BMW 5 (E60) 550 i, Saloon, N62 B48 B, Petrol, 4799 cc, 270/367 Hp
-
5 Touring (E61)
- BMW 5 Touring (E61) 550 i, Estate, N62 B48 A,N62 B48 B, Petrol, 4799 cc, 270/367 Hp
-
3 Touring (E91)
- BMW 3 Touring (E91) 330 xd, Estate, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
- BMW 3 Touring (E91) 335 i, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 3 Touring (E91) 335 d, Estate, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
- BMW 3 Touring (E91) 325 d, Estate, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
- BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
- BMW 3 Touring (E91) 330 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 3 Touring (E91) 330 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 3 Touring (E91) 320 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 3 Touring (E91) 325 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
-
3 Convertible (E93)
- BMW 3 Кабриолет (E93) 335 i, Convertible, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 3 Кабриолет (E93) 325 d, Convertible, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
- BMW 3 Кабриолет (E93) 320 d, Convertible, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 3 Кабриолет (E93) 320 d, Convertible, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
-
1 Coupe (E82)
- BMW 1 купе (E82) 135 i, Coupe, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 1 купе (E82) 120 d, Coupe, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
- BMW 1 купе (E82) 123 d, Coupe, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
-
1 Convertible (E88)
- BMW 1 Кабриолет (E88) 135 i, Convertible, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 1 Кабриолет (E88) 120 d, Convertible, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
- BMW 1 Кабриолет (E88) 123 d, Convertible, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
- BMW 1 Кабриолет (E88) 120 d, Convertible, N47 D20 C, Diesel, 1995 cc, 145/197 Hp
-
Z4 Roadster (E89)
- BMW Z4 Roadster (E89) sDrive 35 i, Convertible, N54 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW Z4 Roadster (E89) sDrive 35 is, Convertible, N54 B30 A, Petrol, 2979 cc, 250/340 Hp
-
X6 (E71, E72)
- BMW X6 (E71, E72) M, SUV, S63 B44 A, Petrol, 4395 cc, 408/555 Hp
-
5 Gran Turismo (F07)
- BMW 5 Gran Turismo (F07) 535 i, Hatchback, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 Gran Turismo (F07) 550 i, Hatchback, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 535 i xDrive, Hatchback, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 5 Gran Turismo (F07) 550 i xDrive, Hatchback, N63 B44 A, Petrol, 4395 cc, 300/408 Hp
- BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
- BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 220/299 Hp
- BMW 5 Gran Turismo (F07) 520 d, Hatchback, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 5 Gran Turismo (F07) 550 i xDrive, Hatchback, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 5 Gran Turismo (F07) 530 d, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Gran Turismo (F07) 530 d xDrive, Hatchback, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 5 Gran Turismo (F07) 535 d, Hatchback, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
-
X1 (E84)
- BMW X1 (E84) sDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 130/177 Hp
- BMW X1 (E84) xDrive 23 d, SUV, N47 D20 D, Diesel, 1995 cc, 150/204 Hp
- BMW X1 (E84) sDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW X1 (E84) sDrive 20 d, SUV, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
-
3 Touring (F31)
- BMW 3 Touring (F31) 320 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
- BMW 3 Touring (F31) 330 d, Estate, N57 D30 A, Diesel, 2993 cc, 190/258 Hp
- BMW 3 Touring (F31) 320 d, Estate, N47 D20 C,B47 D20 A, Diesel, 1995 cc, 120/163 Hp
- BMW 3 Touring (F31) 325 d, Estate, N47 D20 D, Diesel, 1995 cc, 160/218 Hp
- BMW 3 Touring (F31) 335 i, Estate, N55 B30 A, Petrol, 2979 cc, 225/306 Hp
- BMW 3 Touring (F31) 325 d, Estate, N47 D20 D, Diesel, 1995 cc, 155/211 Hp
-
1 (E87)
- BMW 1 (E87) 120 d, Hatchback, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
- BMW 1 (E87) 123 d, Hatchback, N47 D20 B,N47 D20 D, Diesel, 1995 cc, 150/204 Hp
-
6 Gran Coupe (F06)
- BMW 6 Gran Coupe (F06) 640 i, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Gran Coupe (F06) 650 i xDrive, Coupe, N63 B44 B, Petrol, 4395 cc, 330/449 Hp
- BMW 6 Gran Coupe (F06) 640 i xDrive, Coupe, N55 B30 A, Petrol, 2979 cc, 235/320 Hp
- BMW 6 Gran Coupe (F06) 640 d xDrive, Coupe, N57 D30 B, Diesel, 2993 cc, 230/313 Hp
-
4 Coupe (F32, F82)
- BMW 4 купе (F32, F82) 420 d, Coupe, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
Car Name
OE number
BMW
26117546425
BMW
26117610061