Gas Spring, boot/cargo area (GH0475431106)

Article number: GH0475431106
JUNIOR GAS SPRING
star star star star star
0 reviews
Gas Spring, boot/cargo area
Gas Spring, boot/cargo area
Gas Spring, boot/cargo area
Gas Spring, boot/cargo area
Gas Spring, boot/cargo area
Gas Spring, boot/cargo area
Description
  • Length [mm]:

    727,5

  • Length [mm]:

    543

Out of stock

Price per item

price incl. 20% VAT, free delivery

Analogs parts

Product
Name
Availability
Price
Gas Spring, boot/cargo area (430719075800)
In stock
£ 21.72
Gas Spring, boot/cargo area (0762VK)
In stock
£ 25.86
Gas Spring, boot/cargo area (011499)
In stock
£ 27.12
Gas Spring, boot/cargo area (8710 11225)
In stock
£ 29.58
Gas Spring, boot/cargo area (340 910 0007)
MEYLE
Article number: 340 910 0007
In stock
£ 30.78
Gas Spring, boot/cargo area (4045WU)
In stock
£ 31.36
Gas Spring, boot/cargo area (34506)
In stock
£ 46.37
Gas Spring, boot/cargo area (ML5692)
In stock
£ 907.27
Gas Spring, boot/cargo area (2019443)
Out of stock
£ 0
Gas Spring, boot/cargo area (2019593)
Out of stock
£ 0
Gas Spring, boot/cargo area (8108428)
Out of stock
£ 0
Gas Spring, boot/cargo area (AG-40055)
Out of stock
£ 0
Gas Spring, boot/cargo area (AG-40079)
Out of stock
£ 0
Gas Spring, boot/cargo area (20 93 4506)
SWAG
Article number: 20 93 4506
Out of stock
£ 0
BMW
  • 3 Touring (E91)
    • BMW 3 Touring (E91) 325 i, Estate, N53 B30 A, Petrol, 2996 cc, 155/211 Hp
    • BMW 3 Touring (E91) 318 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 100/136 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N46 B20 B, Petrol, 1995 cc, 100/136 Hp
    • BMW 3 Touring (E91) 316 d, Estate, N47 D20 C, Diesel, 1995 cc, 85/116 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N46 B20 C,N46 B20 B, Petrol, 1995 cc, 110/150 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 i, Estate, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C,M47 D20 (204D4), Diesel, 1995 cc, 120/163 Hp
    • BMW 3 Touring (E91) 330 d, Estate, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N52 B25 A, Petrol, 2497 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 xi, Estate, N52 B30 A, Petrol, 2996 cc, 190/258 Hp
    • BMW 3 Touring (E91) 330 xd, Estate, M57 D30 (306D3), Diesel, 2993 cc, 170/231 Hp
    • BMW 3 Touring (E91) 318 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 90/122 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N46 B20 B, Petrol, 1995 cc, 95/129 Hp
    • BMW 3 Touring (E91) 335 i, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 3 Touring (E91) 335 d, Estate, M57 D30 (306D5), Diesel, 2993 cc, 210/286 Hp
    • BMW 3 Touring (E91) 320 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
    • BMW 3 Touring (E91) 325 d, Estate, M57 D30 (306D3), Diesel, 2993 cc, 145/197 Hp
    • BMW 3 Touring (E91) 318 i, Estate, N43 B20 A, Petrol, 1995 cc, 105/143 Hp
    • BMW 3 Touring (E91) 318 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 105/143 Hp
    • BMW 3 Touring (E91) 320 i, Estate, N43 B20 A, Petrol, 1995 cc, 125/170 Hp
    • BMW 3 Touring (E91) 335 xi, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 3 Touring (E91) 330 i, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 330 xi, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 325 i, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 325 xi, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 A,N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 Touring (E91) 330 d, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 3 Touring (E91) 330 d xDrive, Estate, N57 D30 A, Diesel, 2993 cc, 180/245 Hp
    • BMW 3 Touring (E91) 325 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 160/218 Hp
    • BMW 3 Touring (E91) 330 i xDrive, Estate, N53 B30 A, Petrol, 2996 cc, 200/272 Hp
    • BMW 3 Touring (E91) 335 i xDrive, Estate, N54 B30 A,N55 B30 A, Petrol, 2979 cc, 225/306 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 130/177 Hp
    • BMW 3 Touring (E91) 320 d, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 135/184 Hp
    • BMW 3 Touring (E91) 325 d, Estate, N57 D30 A, Diesel, 2993 cc, 150/204 Hp
    • BMW 3 Touring (E91) 320 d xDrive, Estate, N47 D20 C, Diesel, 1995 cc, 120/163 Hp
  • 3 Touring (E46)
    • BMW 3 Touring (E46) 320 i, Estate, M52 B20 (206S4), Petrol, 1990 cc, 110/150 Hp
    • BMW 3 Touring (E46) 318 i, Estate, M43 B19 (194E1), Petrol, 1895 cc, 87/118 Hp
    • BMW 3 Touring (E46) 328 i, Estate, M52 B28 (286S2), Petrol, 2793 cc, 142/193 Hp
    • BMW 3 Touring (E46) 320 d, Estate, M47 D20 (204D1), Diesel, 1951 cc, 100/136 Hp
    • BMW 3 Touring (E46) 330 d, Estate, M57 D30 (306D1), Diesel, 2926 cc, 135/184 Hp
    • BMW 3 Touring (E46) 330 xd, Estate, M57 D30 (306D1), Diesel, 2926 cc, 135/184 Hp
    • BMW 3 Touring (E46) 330 xi, Estate, M54 B30 (306S3), Petrol, 2979 cc, 170/231 Hp
    • BMW 3 Touring (E46) 330 i, Estate, M54 B30 (306S3), Petrol, 2979 cc, 170/231 Hp
    • BMW 3 Touring (E46) 320 i, Estate, M54 B22 (226S1), Petrol, 2171 cc, 125/170 Hp
    • BMW 3 Touring (E46) 325 i, Estate, M54 B25 (256S5), Petrol, 2494 cc, 141/192 Hp
    • BMW 3 Touring (E46) 325 xi, Estate, M54 B25 (256S5), Petrol, 2494 cc, 141/192 Hp
    • BMW 3 Touring (E46) 320 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 110/150 Hp
    • BMW 3 Touring (E46) 318 i, Estate, N42 B20 A,N46 B20 A,N46 B20 C, Petrol, 1995 cc, 105/143 Hp
    • BMW 3 Touring (E46) 316 i, Estate, N46 B18 A,N42 B18 A, Petrol, 1796 cc, 85/115 Hp
    • BMW 3 Touring (E46) 318 d, Estate, M47 D20 (204D1), Diesel, 1951 cc, 85/115 Hp
    • BMW 3 Touring (E46) 330 d, Estate, M57 D30 (306D2), Diesel, 2993 cc, 150/204 Hp
    • BMW 3 Touring (E46) 330 xd, Estate, M57 D30 (306D2), Diesel, 2993 cc, 150/204 Hp
    • BMW 3 Touring (E46) 318 d, Estate, M47 D20 (204D4), Diesel, 1995 cc, 85/116 Hp
    • BMW 3 Touring (E46) 323 i, Estate, M52 B25 (256S3), Petrol, 2494 cc, 125/170 Hp
MERCEDES-BENZ
  • CLS (C219)
    • MERCEDES-BENZ CLS (C219) CLS 350 (219.356), Coupe, M 272.964, Petrol, 3498 cc, 200/272 Hp
    • MERCEDES-BENZ CLS (C219) CLS 500 (219.375), Coupe, M 113.967, Petrol, 4966 cc, 225/306 Hp
    • MERCEDES-BENZ CLS (C219) CLS 55 AMG (219.376), Coupe, M 113.990, Petrol, 5439 cc, 350/476 Hp
    • MERCEDES-BENZ CLS (C219) CLS 320 CDI (219.322), Coupe, OM 642.920, Diesel, 2987 cc, 165/224 Hp
    • MERCEDES-BENZ CLS (C219) CLS 350 (219.357), Coupe, M 272.985, Petrol, 3498 cc, 215/292 Hp
    • MERCEDES-BENZ CLS (C219) CLS 500 (219.372), Coupe, M 273.960, Petrol, 5461 cc, 285/388 Hp
    • MERCEDES-BENZ CLS (C219) CLS 63 AMG (219.377), Coupe, M 156.983, Petrol, 6208 cc, 378/514 Hp
    • MERCEDES-BENZ CLS (C219) CLS 280 (219.354), Coupe, M 272.943, Petrol, 2996 cc, 170/231 Hp
    • MERCEDES-BENZ CLS (C219) CLS 300 (219.354), Coupe, M 272.943, Petrol, 2996 cc, 170/231 Hp
    • MERCEDES-BENZ CLS (C219) CLS 350 CDI (219.322), Coupe, OM 642.920, Diesel, 2987 cc, 165/224 Hp
Car Name
OE number
BMW
51247127875
MERCEDES-BENZ
A1699800764

Reviews

Leave feedback