Charge Air Cooler (961226)

Article number: 961226
NISSENS
star star star star star
0 reviews
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Charge Air Cooler
Description
  • Cooling fins material:

    Aluminium

  • Water Tank Material (radiator):

    Plastic

  • Switch point to [bar]:

    1,6

  • Core Width [mm]:

    150

  • Core Length [mm]:

    241

  • Component Number:

    009-015-0016

  • Additionally required articles (article numbers):

    030-027-002

In stock
£ 177.47

Price per item

price incl. 20% VAT, free delivery

BMW
  • 5 Touring Van (G31)
    • BMW 5 Touring Van (G31) 520 i, Estate Van, B48 B20 A, Petrol, 1998 cc, 135/184 Hp
    • BMW 5 Touring Van (G31) 520 d, Estate Van, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring Van (G31) 520 d xDrive, Estate Van, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring Van (G31) 530 d, Estate Van, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 Touring Van (G31) 530 d xDrive, Estate Van, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
  • 7 (G11, G12)
    • BMW 7 (G11, G12) 730 d, Ld xDrive, Saloon, B57 D30 A, Diesel, 2993 cc, 183/249 Hp
    • BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 7 (G11, G12) 730 d Mild-Hybrid xDrive, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 155/211 Hp
    • BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 7 (G11, G12) 730 d xDrive, Saloon, B57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 7 (G11, G12) 730 d, Saloon, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 7 (G11, G12) 730 d, Ld xDrive, Saloon, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 7 (G11, G12) 730 d, Saloon, B57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW 7 (G11, G12) 725 d, Ld, Saloon, B47 D20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW 7 (G11, G12) 725 d, Ld, Saloon, B47 D20 B, Diesel, 1995 cc, 155/211 Hp
  • 5 (G30, F90)
    • BMW 5 (G30, F90) 520 d Mild-Hybrid, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 5 (G30, F90) 520 d Mild-Hybrid, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 120/163 Hp
    • BMW 5 (G30, F90) 520 d Mild-Hybrid xDrive, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 5 (G30, F90) 530 d Mild-Hybrid, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 5 (G30, F90) 518 d Mild-Hybrid, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 100/136 Hp
    • BMW 5 (G30, F90) 518 d Mild-Hybrid, Saloon, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 110/150 Hp
    • BMW 5 (G30, F90) 530 d Mild-Hybrid, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive, Saloon, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 5 (G30, F90) 520 d, Saloon, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 (G30, F90) 520 d xDrive, Saloon, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 (G30, F90) 530 d, Saloon, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 (G30, F90) 530 d xDrive, Saloon, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 (G30, F90) 520 d, Saloon, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 (G30, F90) 520 d xDrive, Saloon, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 (G30, F90) 530 d xDrive, Saloon, B57 D30 A, Diesel, 2993 cc, 183/249 Hp
    • BMW 5 (G30, F90) 525 d, Saloon, B47 D20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW 5 (G30, F90) 525 d, Saloon, B47 D20 B, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 (G30, F90) 518 d, Saloon, B47 D20 B, Diesel, 1995 cc, 100/136 Hp
    • BMW 5 (G30, F90) 518 d, Saloon, B47 D20 B, Diesel, 1995 cc, 110/150 Hp
  • 5 Touring (G31)
    • BMW 5 Touring (G31) 520 d Mild-Hybrid, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 5 Touring (G31) 520 d Mild-Hybrid xDrive, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 5 Touring (G31) 530 d Mild-Hybrid, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 5 Touring (G31) 518 d Mild-Hybrid, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 100/136 Hp
    • BMW 5 Touring (G31) 520 d Mild-Hybrid, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 120/163 Hp
    • BMW 5 Touring (G31) 530 d Mild-Hybrid, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive, Estate, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 183/249 Hp
    • BMW 5 Touring (G31) 518 d Mild-Hybrid, Estate, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 110/150 Hp
    • BMW 5 Touring (G31) 520 d, Estate, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring (G31) 530 d, Estate, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 Touring (G31) 530 d xDrive, Estate, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 5 Touring (G31) 520 d, Estate, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Touring (G31) 525 d, Estate, B47 D20 B, Diesel, 1995 cc, 170/231 Hp
    • BMW 5 Touring (G31) 520 d xDrive, Estate, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 5 Touring (G31) 520 i, Estate, B48 B20 A, Petrol, 1998 cc, 135/184 Hp
    • BMW 5 Touring (G31) 520 i, Estate, B48 B20 A, Petrol, 1998 cc, 120/163 Hp
    • BMW 5 Touring (G31) 525 d, Estate, B47 D20 B, Diesel, 1995 cc, 155/211 Hp
    • BMW 5 Touring (G31) 520 d xDrive, Estate, B47 D20 A,B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 5 Touring (G31) 520 i, Estate, B48 B20 A, Petrol, 1998 cc, 155/211 Hp
    • BMW 5 Touring (G31) 518 d, Estate, B47 D20 B, Diesel, 1995 cc, 110/150 Hp
    • BMW 5 Touring (G31) 518 d, Estate, B47 D20 B, Diesel, 1995 cc, 100/136 Hp
  • 6 Gran Turismo (G32)
    • BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid, Hatchback, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid, Hatchback, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive, Hatchback, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 210/286 Hp
    • BMW 6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive, Hatchback, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 250/340 Hp
    • BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid, Hatchback, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 120/163 Hp
    • BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid, Hatchback, B57 D30 B,JA1, Diesel/Electro, 2993 cc, 155/211 Hp
    • BMW 6 Gran Turismo (G32) 620 d Mild-Hybrid xDrive, Hatchback, B47 D20 B,JA1, Diesel/Electro, 1995 cc, 140/190 Hp
    • BMW 6 Gran Turismo (G32) 630 d, Hatchback, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 6 Gran Turismo (G32) 630 d xDrive, Hatchback, B57 D30 A, Diesel, 2993 cc, 195/265 Hp
    • BMW 6 Gran Turismo (G32) 630 d, Hatchback, B57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW 6 Gran Turismo (G32) 630 d xDrive, Hatchback, B57 D30 A, Diesel, 2993 cc, 155/211 Hp
    • BMW 6 Gran Turismo (G32) 630 d xDrive, Hatchback, B57 D30 A, Diesel, 2993 cc, 183/249 Hp
    • BMW 6 Gran Turismo (G32) 620 d, Hatchback, B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 6 Gran Turismo (G32) 620 d xDrive, Hatchback, B47 D20 B, Diesel, 1995 cc, 140/190 Hp
    • BMW 6 Gran Turismo (G32) 620 d, Hatchback, B47 D20 B, Diesel, 1995 cc, 120/163 Hp
    • BMW 6 Gran Turismo (G32) 620 d xDrive, Hatchback, B47 D20 B, Diesel, 1995 cc, 120/163 Hp
Car Name
OE number
BMW
17518576509
BMW
8576509

Reviews

Leave feedback